WORLD CHAMPIONSHIP STANDING 2001 / WSC |
|||||||||||||||||||||||||||
SPA | SAF | AUS | JPN | ITA | GBR | GER | RSM | USA | EUR | GER | NED | ITA | |||||||||||||||
1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Troy BAYLISS | 369 | 20 | 20 | 20 | 20 | 16 | 3 | 1 | 25 | 25 | 3 | 7 | 20 | 25 | 25 | 20 | 13 | 13 | 11 | 16 | - | 16 | 25 | 25 | - | - |
2 | Colin EDWARDS | 333 | 10 | 13 | 25 | - | 25 | 4 | 3 | 20 | 20 | 11 | 10 | 25 | 16 | 16 | 5 | 10 | 10 | 16 | 11 | 25 | 20 | 16 | 6 | 16 | - |
3 | Ben BOSTROM | 312 | 16 | - | 13 | 25 | - | 7 | 13 | - | - | 10 | 13 | 5 | - | 20 | 25 | 25 | 25 | 25 | 25 | 16 | 13 | 5 | 5 | 13 | 13 |
4 | Troy CORSER | 284 | 25 | 25 | 16 | 16 | 10 | 20 | 10 | - | - | 5 | 16 | 11 | 9 | 9 | 7 | 16 | 20 | 8 | 3 | 7 | 5 | 10 | 16 | 20 | - |
5 | Neil HODGSON | 269 | - | 11 | - | 13 | 5 | 9 | 11 | - | 9 | 25 | 20 | 8 | 20 | 10 | - | 20 | 16 | 20 | 20 | 9 | 6 | 11 | 11 | 6 | 9 |
6 | Ruben XAUS | 236 | - | 8 | 7 | 11 | - | - | - | - | 10 | 9 | 6 | - | 10 | 6 | 10 | 9 | 6 | 10 | 4 | 20 | 25 | 20 | 20 | 25 | 20 |
7 | Pierfrancesco CHILI | 232 | 9 | 9 | 10 | 8 | 9 | 8 | 8 | 2 | 11 | 20 | 25 | 13 | 11 | 4 | 6 | - | - | 13 | 13 | 10 | 10 | 13 | 13 | - | 7 |
8 | Tadayuki OKADA | 176 | - | - | - | - | 20 | - | 4 | - | 13 | 13 | 9 | 16 | 7 | 7 | 11 | 8 | 5 | 4 | 1 | 11 | 8 | 9 | 3 | 11 | 16 |
9 | Akira YANAGAWA | 170 | 8 | 10 | 11 | - | 13 | - | 5 | 16 | 16 | 2 | 8 | 4 | 6 | 11 | - | - | 8 | 6 | 8 | 13 | 7 | 8 | 10 | - | - |
10 | Gregorio LAVILLA | 166 | 11 | 16 | 9 | 9 | - | 10 | - | 13 | - | 6 | 3 | 10 | - | 13 | 16 | 4 | - | - | 2 | 5 | 9 | 4 | 7 | 9 | 10 |
11 | Regis LACONI | 152 | 13 | - | 8 | 10 | - | 2 | 2 | 11 | 8 | 4 | 5 | 9 | 3 | - | - | 5 | 7 | - | 5 | 8 | 11 | 7 | 9 | - | 25 |
12 | Stephane CHAMBON | 122 | 6 | 6 | 6 | 6 | 8 | 1 | - | 10 | 7 | 7 | 4 | 6 | 8 | 2 | 3 | - | 4 | 9 | 7 | 4 | 3 | 3 | 4 | 8 | - |
13 | James TOSELAND | 91 | - | 7 | 2 | - | 2 | 5 | - | - | - | 8 | - | - | - | 5 | 8 | 6 | 9 | 5 | 10 | 6 | 4 | 6 | 8 | - | - |
14 | Hitoyasu IZUTSU | 63 | 7 | - | - | - | - | 16 | 20 | - | - | - | - | 7 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Makoto TAMADA | 50 | - | - | - | - | - | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Broc PARKES | 49 | - | 3 | 4 | 5 | 11 | - | - | - | - | - | 2 | 2 | - | - | 9 | 3 | 2 | - | - | - | - | - | - | - | 8 |
17 | Steve MARTIN | 47 | 5 | - | - | - | 4 | - | - | - | 2 | - | - | 1 | 2 | 3 | - | 2 | 3 | 2 | - | - | 2 | - | - | 10 | 11 |
18 | Giovanni BUSSEI | 44 | - | - | 5 | 7 | - | - | - | 8 | 5 | - | 1 | - | - | - | 2 | 1 | - | - | - | 2 | - | - | 2 | 5 | 6 |
19 | Lucio PEDERCINI | 32 | 4 | 1 | - | 2 | - | - | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 7 | 4 |
20 | Robert ULM | 28 | - | 4 | 3 | 4 | 7 | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - |
21 | Eric BOSTROM | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | - | - | - | - | - |
22 | Alessandro ANTONELLO | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 13 | - | - | - | - | - | - | - | - | - | - |
23 | Alex GRAMIGNI | 21 | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | 1 | 5 |
24 | Shinichi ITO | 20 | - | - | - | - | - | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Akira RYO | 20 | - | - | - | - | - | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | John REYNOLDS | 20 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
27 | Marco BORCIANI | 17 | 3 | 5 | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
28 | Tamaki SERIZAWA | 16 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Steve HISLOP | 16 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Mauro SANCHINI | 16 | - | - | - | - | - | - | - | 7 | 1 | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 3 | - |
31 | Martin CRAGGILL | 16 | - | - | - | - | 6 | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 |
32 | Sean EMMETT | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - |
33 | Juan Bautista BORJA | 12 | 2 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - |
34 | Bertrand STEY | 8 | - | - | - | 1 | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - |
35 | Doug CHANDLER | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
36 | Peter GODDARD | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | 3 |
37 | Wataru YOSHIKAWA | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Yukio KAGAYAMA | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Michele MALATESTA | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Alistair MAXWELL | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Paolo BLORA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
42 | Javier Rodriguez HERNANDEZ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Jiri MRKYVKA | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Ludovic HOLON | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPA | SAF | AUS | JPN | ITA | GBR | GER | RSM | USA | EUR | GER | NED | ITA | |||||||||||||||
1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | DUCATI | 553 | 20 | 20 | 20 | 25 | 16 | 9 | 13 | 25 | 25 | 25 | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 20 |
2 | HONDA | 401 | 10 | 13 | 25 | 1 | 25 | 25 | 25 | 20 | 20 | 13 | 10 | 25 | 16 | 16 | 11 | 10 | 10 | 16 | 11 | 25 | 20 | 16 | 6 | 16 | 16 |
3 | APRILIA | 343 | 25 | 25 | 16 | 16 | 10 | 20 | 10 | 11 | 8 | 5 | 16 | 11 | 9 | 9 | 13 | 16 | 20 | 8 | 5 | 8 | 11 | 10 | 16 | 20 | 25 |
4 | KAWASAKI | 289 | 11 | 16 | 11 | 9 | 13 | 16 | 20 | 16 | 16 | 6 | 8 | 10 | 13 | 13 | 16 | 11 | 11 | 6 | 8 | 13 | 9 | 8 | 10 | 9 | 10 |
5 | SUZUKI | 256 | 9 | 9 | 10 | 8 | 9 | 11 | 9 | 10 | 11 | 20 | 25 | 13 | 11 | 4 | 6 | - | 4 | 13 | 13 | 10 | 10 | 13 | 13 | 8 | 7 |
6 | YAMAHA | 36 | 2 | 2 | - | - | - | 6 | - | 4 | 6 | - | - | - | - | 1 | 4 | - | - | - | - | 3 | - | 2 | - | 1 | 5 |
7 | BENELLI | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | 3 |
DATA LIST |