2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 8
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 7

San Marino
Misano 22 - 24 Jun. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 100 Neil HODGSON                1'35.527 1'35.235  Ducati 996 RS
 2   3 Troy CORSER                 1'35.488 1'35.396  Aprilia RSV 1000
 3   1 Colin EDWARDS               1'36.007 1'35.532  Honda VTR1000 SP
 4 155 Ben BOSTROM                 1'35.496 1'35.665  Ducati 996 R
 5  55 Regis LACONI                1'36.456 1'35.834  Aprilia RSV 1000
 6  21 Troy BAYLISS                1'35.236 1'35.906  Ducati 996 R
 7   6 Gregorio LAVILLA            1'36.183 1'36.074  Kawasaki ZX 7RR
 8  30 Alessandro ANTONELLO        1'35.464           Aprilia RSV 1000
 9  99 Steve MARTIN                1'36.454 1'36.339  Ducati 996 RS
10   5 Akira YANAGAWA              1'36.612 1'36.344  Kawasaki ZX 7RR
11   8 Tadayuki OKADA              1'35.351 1'36.352  Honda VTR1000 SP
12  11 Ruben XAUS                  1'36.181 1'36.459  Ducati 996 R
13   4 Pierfrancesco CHILI         1'36.593 1'36.799  Suzuki GSX R750
14  52 James TOSELAND              1'36.284 1'36.831  Ducati 996 RS
15  22 Lucio PEDERCINI             1'36.369 1'37.457  Ducati 996 RS
16  46 Mauro SANCHINI              1'36.640 1'38.002  Ducati 996 RS
17  33 Robert ULM                  1'36.664           Ducati 996 RS
18  39 Alessandro GRAMIGNI         1'36.805           Yamaha R7
19  36 Broc PARKES                 1'36.875           Ducati 996 RS
20  20 Marco BORCIANI              1'37.008           Ducati 996 RS
21 113 Paolo BLORA                 1'37.134           Ducati 996 R
22   7 Juan Bautista BORJA         1'37.310           Yamaha R7
23  31 Michele MALATESTA           1'37.350           Kawasaki ZX 7RR
24  27 Bertrand STEY               1'37.451           Honda VTR1000 SP
25  24 Stephane CHAMBON            1'37.466           Suzuki GSX R750
26  35 Giovanni BUSSEI             1'37.487           Ducati 996 RS
27  14 Peter GODDARD               1'37.521           Benelli Tornado 900
28  58 Luca PASINI                 1'37.895           Ducati 996 R
29  51 Martin CRAGGILL             1'37.990           Ducati 996 RS
30  41 Ludovic HOLON               1'38.680           Kawasaki ZX 7RR
31  86 Matteo CAMPANA              1'38.951           Ducati 996 R
32  23 Jiri MRKYVKA                1'39.750           Ducati 996 RS
33  25 Javier RODRIGUEZ            1'40.377           Honda VTR1000 RC
34  34 Giuliano SARTONI            1'41.380           Ducati 996 RS

Not Qualified:
    68 Jiri TRCKA                  1'44.166           Ducati 996 R

Superbike Race 1 Classification (25 laps = 101.500 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  21 Troy BAYLISS         40'23.410 278.0            Ducati 996 R
 2 155 Ben BOSTROM          40'23.892 271.0      0.482 Ducati 996 R
 3   1 Colin EDWARDS        40'34.796 278.0     11.386 Honda VTR1000 SP
 4   6 Gregorio LAVILLA     40'36.782 275.9     13.372 Kawasaki ZX 7RR
 5   5 Akira YANAGAWA       40'39.613 276.6     16.203 Kawasaki ZX 7RR
 6 100 Neil HODGSON         40'39.744 270.4     16.334 Ducati 996 RS
 7   3 Troy CORSER          40'39.747 269.0     16.337 Aprilia RSV 1000
 8  30 Alessandro ANTONELLO 40'44.155 276.6     20.745 Aprilia RSV 1000
 9   8 Tadayuki OKADA       40'49.459 272.4     26.049 Honda VTR1000 SP
10  11 Ruben XAUS           40'57.514 279.4     34.104 Ducati 996 R
11  52 James TOSELAND       40'57.822 263.1     34.412 Ducati 996 RS
12   4 Pierfrancesco CHILI  40'57.915 271.0     34.505 Suzuki GSX R750
13  99 Steve MARTIN         41'13.432 270.4     50.022 Ducati 996 RS
14  24 Stephane CHAMBON     41'19.061 269.7     55.651 Suzuki GSX R750
15  39 Alessandro GRAMIGNI  41'20.616 267.7     57.206 Yamaha R7
16  27 Bertrand STEY        41'28.513 269.7   1'05.103 Honda VTR1000 SP
17  20 Marco BORCIANI       41'30.124 269.7   1'06.714 Ducati 996 RS
18  31 Michele MALATESTA    41'36.246 265.7   1'12.836 Kawasaki ZX 7RR
19  51 Martin CRAGGILL      41'41.772 264.4   1'18.362 Ducati 996 RS
20  58 Luca PASINI          41'47.140 267.0   1'23.730 Ducati 996 R
21   7 Juan Bautista BORJA  41'52.539 263.8   1'29.129 Yamaha R7
22  25 Javier RODRIGUEZ     41'10.711 263.1      1 Lap Honda VTR1000 R
23  86 Matteo CAMPANA       41'17.251 263.1      1 Lap Ducati 996 R

Not Classified
    34 Giuliano SARTONI     33'05.663 263.8     6 Laps Ducati 996 RS
    41 Ludovic HOLON        30'41.839 262.5     7 Laps Kawasaki ZX 7RR
    55 Regis LACONI         27'37.748 271.0     8 Laps Aprilia RSV 1000
    14 Peter GODDARD        26'28.216 268.3     9 Laps Benelli Tornado 900
   113 Paolo BLORA          31'26.317 268.3     9 Laps Ducati 996 R
    46 Mauro SANCHINI       16'40.996 268.3    15 Laps Ducati 996 RS
    22 Lucio PEDERCINI      11'41.974 263.1    18 Laps Ducati 996 RS
    36 Broc PARKES           8'18.808 268.3    20 Laps Ducati 996 RS
    23 Jiri MRKYVKA          9'05.157 257.5    20 Laps Ducati 996 RS
    35 Giovanni BUSSEI                255.1            Ducati 996 RS
    33 Robert ULM                     256.9            Ducati 996 RS

Superbike Race 2 Classification (25 laps = 101.500 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1 155 Ben BOSTROM          40'20.677 272.4            Ducati 996 R
 2  21 Troy BAYLISS         40'28.224 282.4      7.547 Ducati 996 R
 3   6 Gregorio LAVILLA     40'33.160 272.4     12.483 Kawasaki ZX 7RR
 4  30 Alessandro ANTONELLO 40'35.746 277.3     15.069 Aprilia RSV 1000
 5   8 Tadayuki OKADA       40'38.727 274.5     18.050 Honda VTR1000 SP
 6  11 Ruben XAUS           40'47.589 278.7     26.912 Ducati 996 R
 7  36 Broc PARKES          40'50.265 270.4     29.588 Ducati 996 RS
 8  52 James TOSELAND       40'51.539 270.4     30.862 Ducati 996 RS
 9   3 Troy CORSER          40'53.869 263.8     33.192 Aprilia RSV 1000
10   4 Pierfrancesco CHILI  40'59.171 271.7     38.494 Suzuki GSX R750
11   1 Colin EDWARDS        41'07.851 277.3     47.174 Honda VTR1000 SP
12  39 Alessandro GRAMIGNI  41'12.824 270.4     52.147 Yamaha R7
13  24 Stephane CHAMBON     41'16.796 273.8     56.119 Suzuki GSX R750
14  35 Giovanni BUSSEI      41'18.396 272.4     57.719 Ducati 996 RS
15  46 Mauro SANCHINI       41'19.968 271.0     59.291 Ducati 996 RS
16 100 Neil HODGSON         41'20.819 273.1   1'00.142 Ducati 996 RS
17 113 Paolo BLORA          41'26.949 269.0   1'06.272 Ducati 996 R
18  27 Bertrand STEY        41'30.905 267.0   1'10.228 Honda VTR1000 SP
19   7 Juan Bautista BORJA  41'46.388 272.4   1'25.711 Yamaha R7
20  23 Jiri MRKYVKA         40'45.823 265.1      1 Lap Ducati 996 RS

Not Classified
    55 Regis LACONI         34'15.076 276.6     4 Laps Aprilia RSV 1000
     5 Akira YANAGAWA       29'12.029 279.4     7 Laps Kawasaki ZX 7RR
    31 Michele MALATESTA    26'31.512 271.7     9 Laps Kawasaki ZX 7RR
    99 5 MARTIN             23'07.937 269.0    11 Laps Ducati 996 RS
    20 Marco BORCIANI       20'08.670 266.4    13 Laps Ducati 996 RS
    33 Robert ULM           18'03.408 273.1    14 Laps Ducati 996 RS
    51 Martin CRAGGILL      15'08.174 262.5    16 Laps Ducati 996 RS
    22 Lucio PEDERCINI       6'45.561 262.5    21 Laps Ducati 996 RS
    34 Giuliano SARTONI      6'51.486 260.0    22 Laps Ducati 996 RS
    14 Peter GODDARD         3'24.805 264.4    23 Laps Benelli Tornado 900
    58 Luca PASINI           4'44.973 253.9    23 Laps Ducati 996 R
    25 Javier RODRIGUEZ      1'50.013 240.9    24 Laps Honda VTR1000 R

Not Started
    86 Matteo CAMPANA                                  Ducati 996 R
    41 Ludovic HOLON                                   Kawasaki ZX 7RR

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1   6 Iain MACPHERSON             1'38.125  Kawasaki ZX 6R
 2   7 Pere RIBA                   1'38.191  Honda CBR 600
 3   1 Jörg TEUCHERT               1'38.253  Yamaha YZF R6
 4  37 Katsuaki FUJIWARA           1'38.442  Suzuki GSX R600
 5   2 Paolo CASOLI                1'38.518  Yamaha YZF R6
 6  22 Vittoriano GUARESCHI        1'38.520  Ducati 748
 7  99 Fabien FORET                1'38.620  Honda CBR 600
 8  31 Vittorio IANNUZZO           1'38.638  Suzuki GSX R600
 9  21 Chris VERMEULEN             1'38.640  Honda CBR 600
10   8 Andrew PITT                 1'38.678  Kawasaki ZX 6R
11   9 Fabrizio PIROVANO           1'38.854  Suzuki GSX R600
12   4 Christian KELLNER           1'38.931  Yamaha YZF R6
13  24 Adam FERGUSSON              1'38.976  Honda CBR 600
14  14 Christophe COGAN            1'39.035  Yamaha YZF R6
15  23 Dean THOMAS                 1'39.054  Ducati 748
16  69 James WHITHAM               1'39.105  Yamaha YZF R6
17  42 Alessio CORRADI             1'39.206  Yamaha YZF R6
18  55 Nello RUSSO                 1'39.246  Yamaha YZF R6
19  12 Piergiorgio BONTEMPI        1'39.297  Yamaha YZF R6
20  15 Werner DAEMEN               1'39.343  Yamaha YZF R6
21  16 Christer LINDHOLM           1'39.371  Yamaha YZF R6
22  65 Jan HANSON                  1'39.378  Yamaha YZF R6
23   5 Karl MUGGERIDGE             1'39.404  Suzuki GSX R600
24  18 Cristiano MIGLIORATI        1'39.416  Honda CBR 600
25  19 Augustin ESCOBAR            1'39.558  Yamaha YZF R6
26  53 Camillo MARIOTTINI          1'39.872  Ducati 748
27  56 Alessandro ANTONELLO        1'39.890  Ducati 748
28  35 Stefano CRUCIANI            1'40.026  Yamaha YZF R6
29  28 Sebastien LE GRELLE         1'40.235  Honda CBR 600
30  17 Ivan CLEMENTI               1'40.288  Yamaha YZF R6
31  40 Shannon JOHNSON             1'40.536  Honda CBR 600
32  71 Davide BULEGA               1'40.622  Yamaha YZF R6
33  11 Kevin CURTAIN               1'40.694  Honda CBR 600
34  54 Alessandro POLITA           1'40.919  Yamaha YZF R6
35  57 Arnaud VAN DEN BOSSCH       1'41.057  Yamaha YZF R6
36  25 Markus BARTH                1'41.070  Honda CBR 600

Supersport Race Classification (23 laps = 93.380 km)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1   1 Jörg TEUCHERT          38'26.298 252.1            Yamaha YZF R6
 2   6 Iain MACPHERSON        38'26.382 257.5      0.084 Kawasaki ZX 6R
 3   2 Paolo CASOLI           38'26.717 259.3      0.419 Yamaha YZF R6
 4  99 Fabien FORET           38'28.758 256.9      2.460 Honda CBR 600
 5  21 Chris VERMEULEN        38'29.931 263.1      3.633 Honda CBR 600
 6  37 Katsuaki FUJIWARA      38'30.362 259.3      4.064 Suzuki GSX R600
 7  69 James WHITHAM          38'34.353 261.8      8.055 Yamaha YZF R6
 8   8 Andrew PITT            38'44.829 262.5     18.531 Kawasaki ZX 6R
 9   5 Karl MUGGERIDGE        38'44.936 261.2     18.638 Suzuki GSX R600
10  12 Piergiorgio BONTEMPI   38'45.297 257.5     18.999 Yamaha YZF R6
11  55 Nello RUSSO            38'45.423 257.5     19.125 Yamaha YZF R6
12  14 Christophe COGAN       38'45.543 261.8     19.245 Yamaha YZF R6
13  42 Alessio CORRADI        38'58.788 264.4     32.490 Yamaha YZF R6
14  53 Camillo MARIOTTINI     39'01.983 254.5     35.685 Ducati 748
15  15 Werner DAEMEN          39'02.139 256.3     35.841 Yamaha YZF R6
16  40 Shannon JOHNSON        39'02.390 255.7     36.092 Honda CBR 600
17  23 Dean THOMAS            39'03.593 255.1     37.295 Ducati 748
18  16 Christer LINDHOLM      39'10.228 259.3     43.930 Yamaha YZF R6
19  65 Jan HANSON             39'11.063 253.9     44.765 Yamaha YZF R6
20  71 Davide BULEGA          39'11.508 259.3     45.210 Yamaha YZF R6
21  56 Alessandro ANTONELLO   39'30.283 256.9   1'03.985 Ducati 748
22  54 Alessandro POLITA      39'36.706 256.9   1'10.408 Yamaha YZF R6

Not Classified
     7 Pere RIBA              36'47.526 256.3      1 Lap Honda CBR 600
    57 Arnaud VAN DEN BOSSCH  30'41.430 252.7     5 Laps Yamaha YZF R6
    28 Sebastien LE GRELLE    32'47.962 257.5     6 Laps Honda CBR 600
    18 Cristiano MIGLIORATI   27'37.020 256.3     7 Laps Honda CBR 600
    31 Vittorio IANNUZZO      16'51.976 258.1    13 Laps Suzuki GSX R600
     4 Christian KELLNER      16'52.096 260.6    13 Laps Yamaha YZF R6
    22 Vittoriano GUARESCHI   16'53.282 256.3    13 Laps Ducati 748
    11 Kevin CURTAIN          15'25.563 243.6    14 Laps Honda CBR 600
     9 Fabrizio PIROVANO      11'52.747 258.1    16 Laps Suzuki GSX R600
    19 Augustin ESCOBAR       10'21.587 252.7    17 Laps Yamaha YZF R6
    24 Adam FERGUSSON          8'31.084 263.8    18 Laps Honda CBR 600
    17 Ivan CLEMENTI           6'51.533 260.6    19 Laps Yamaha YZF R6
    35 Stefano CRUCIANI        3'33.929 256.9            Yamaha YZF R6
    25 Markus BARTH            4'08.334 237.7            Honda CBR 600

Schedule & Results 2001
MAIN MENU (HOME)