2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 2
South Africa
Kyalami 30 Mar. - 01 Apr. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 155 Ben Bostrom                 1'42.089 1'41.689  Ducati
 2  21 Troy Bayliss                1'43.047 1'41.918  Ducati
 3   1 Colin Edwards               1'42.682 1'42.199  Honda
 4   3 Troy Corser                 1'42.277 1'42.249  Aprilia
 5 100 Neil Hodgson                1'42.723 1'42.606  Ducati
 6   8 Tadayuki Okada              1'42.977 1'42.789  Honda
 7   4 Pierfrancesco Chili         1'42.949 1'42.802  Suzuki
 8   5 Akira Yanagawa              1'43.038 1'43.011  Kawasaki
 9  55 Regis Laconi                1'42.804 1'43.065  Aprilia
10  11 Ruben Xaus                  1'43.137 1'43.143  Ducati
11   6 Gregorio Lavilla            1'43.330 1'43.314  Kawasaki
12  35 Giovanni Bussei             1'43.867 1'43.328  Ducati
13  36 Broc Parkes                 1'43.927 1'43.963  Ducati
14  52 James Toseland              1'43.909 1'44.008  Ducati
15  20 Marco Borciani              1'43.993 1'44.837  Ducati
16  24 Stephane Chambon            1'43.146           Suzuki
17  33 Robert Ulm                  1'44.331           Ducati
18  22 Lucio Pedercini             1'45.055           Ducati
19  46 Mauro Sanchini              1'45.103           Ducati
20  99 Steve Martin                1'45.265           Ducati
21   7 Juan Bautista Borja         1'45.332           Yamaha
22  27 Bertrand Stey               1'45.424           Honda
23  31 Michele Malatesta           1'45.863           Kawasaki
24  51 Martin Andrew Craggill      1'45.888           Ducati
25  41 Ludovic Holon               1'46.542           Kawasaki
26  25 Javier Rodriguez Hernandez  1'47.202           Honda
27  23 Jiri Mrkyvka                1'47.771           Ducati

Superbike Race 1 Classification (25 laps)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1   1 Colin Edwards               43'17.222            Honda
 2  21 Troy Bayliss                43'19.070     1.848  Ducati
 3   3 Troy Corser                 43'21.378     4.156  Aprilia
 4 155 Ben Bostrom                 43'26.990     9.768  Ducati
 5   5 Akira Yanagawa              43'30.728    13.506  Kawasaki
 6   4 Pierfrancesco Chili         43'49.921    32.699  Suzuki
 7   6 Gregorio Lavilla            43'52.474    35.252  Kawasaki
 8  55 Regis Laconi                43'52.735    35.513  Aprilia
 9  11 Ruben Xaus                  43'59.178    41.956  Ducati
10  24 Stephane Chambon            44'06.943    49.721  Suzuki
11  35 Giovanni Bussei             44'08.725    51.503  Ducati
12  36 Broc Parkes                 44'10.640    53.418  Ducati
13  33 Robert Ulm                  44'21.463  1'04.241  Ducati
14  52 James Toseland              44'35.022  1'17.800  Ducati
15  20 Marco Borciani              44'35.370  1'18.148  Ducati
16  22 Lucio Pedercini             44'35.382  1'18.160  Ducati
17  27 Bertrand Stey               44'41.793  1'24.571  Honda
18  31 Michele Malatesta           44'50.316  1'33.094  Kawasaki
19  99 Steve Martin                45'00.745  1'43.523  Ducati
20  46 Mauro Sanchini              45'01.058  1'43.836  Ducati
21  51 Martin Andrew Craggill      43'20.123     1 Lap  Ducati
22  41 Ludovic Holon               43'24.740     1 Lap  Kawasaki
23  25 Javier Rodriguez Hernandez  43'28.084     1 Lap  Honda
24  23 Jiri Mrkyvka                43'32.749     1 Lap  Ducati

Not Classified
   100 Neil Hodgson                19'12.355   14 Laps  Ducati
     7 Juan Bautista Borja         19'43.840   14 Laps  Yamaha
     8 Tadayuki Okada               8'47.624   20 Laps  Honda

Superbike Race 2 Classification (25 laps)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1 155 Ben Bostrom                 43'13.513            Ducati
 2  21 Troy Bayliss                43'17.818     4.305  Ducati
 3   3 Troy Corser                 43'26.064    12.551  Aprilia
 4 100 Neil Hodgson                43'30.853    17.340  Ducati
 5  11 Ruben Xaus                  43'31.747    18.234  Ducati
 6  55 Regis Laconi                43'32.345    18.832  Aprilia
 7   6 Gregorio Lavilla            43'45.626    32.113  Kawasaki
 8   4 Pierfrancesco Chili         43'52.341    38.828  Suzuki
 9  35 Giovanni Bussei             43'57.195    43.682  Ducati
10  24 Stephane Chambon            44'02.389    48.876  Suzuki
11  36 Broc Parkes                 44'16.202  1'02.689  Ducati
12  33 Robert Ulm                  44'23.866  1'10.353  Ducati
13  31 Michele Malatesta           44'28.098  1'14.585  Kawasaki
14  22 Lucio Pedercini             44'29.909  1'16.396  Ducati
15  27 Bertrand Stey               44'32.629  1'19.116  Honda
16  46 Mauro Sanchini              44'34.067  1'20.554  Ducati
17  99 Steve Martin                44'45.992  1'32.479  Ducati

Not Classified
    20 Marco Borciani              43'07.166     1 Lap  Ducati
    52 James Toseland              29'54.993    8 Laps  Ducati
     1 Colin Edwards               25'53.809   10 Laps  Honda
    23 Jiri Mrkyvka                27'12.164   10 Laps  Ducati
    51 Martin Andrew Craggill      16'09.836   16 Laps  Ducati
     8 Tadayuki Okada              12'10.613   18 Laps  Honda
    41 Ludovic Holon                7'20.654   21 Laps  Kawasaki
    25 Javier Rodriguez Hernandez   3'44.820   23 Laps  Honda
     5 Akira Yanagawa               1'49.613   24 Laps  Kawasaki

Schedule & Results 2001
MAIN MENU (HOME)