2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 11
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 9

Germany
Oschersleben 31 Aug. - 02 Sep. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 100 Neil HODGSON                1'27.610 1'27.325  Ducati 996 RS
 2   3 Troy CORSER                 1'27.656 1'27.442  Aprilia RSV 1000
 3  11 Ruben XAUS                  1'27.690 1'27.480  Ducati 996 R
 4   1 Colin EDWARDS               1'27.827 1'27.738  Honda VTR1000 SP
 5 155 Ben BOSTROM                 1'28.146 1'27.808  Ducati 996 R
 6  21 Troy BAYLISS                1'28.151 1'27.844  Ducati 996 R
 7  55 Regis LACONI                1'28.493 1'28.074  Aprilia RSV 1000
 8   5 Akira YANAGAWA              1'28.519 1'28.266  Kawasaki ZX 7RR
 9  52 James TOSELAND              1'28.521 1'28.512  Ducati 996 RS
10   8 Tadayuki OKADA              1'28.627 1'28.517  Honda VTR1000 SP
11  99 Martin MARTIN               1'28.824 1'28.594  Ducati 996 RS
12   6 Gregorio LAVILLA            1'28.900 1'28.725  Kawasaki ZX 7RR
13   4 Pierfrancesco CHILI         1'28.907 1'28.748  Suzuki GSX R750
14  35 Giovanni BUSSEI             1'28.923 1'29.069  Ducati 996 RS
15  24 Stephane CHAMBON            1'28.942 1'29.256  Suzuki GSX R750
16  33 Robert ULM                  1'29.212 1'29.394  Ducati 996 RS
17  22 Lucio PEDERCINI             1'29.447           Ducati 996 RS
18   7 Juan BORJA                  1'29.494           Yamaha R7
19  51 Martin CRAGGILL             1'29.620           Ducati 996 RS
20  27 Bertrand STEY               1'29.728           Honda VTR1000 SP
21  14 Peter GODDARD               1'29.768           Benelli Tornado 900
22  46 Mauro SANCHINI              1'30.138           Ducati 996 RS
23  20 Marco BORCIANI              1'30.142           Ducati 996 RS
24  36 Broc PARKES                 1'30.817           Ducati 996 RS
25  31 Michele MALATESTA           1'32.616           Kawasaki ZX 7RR
26  69 Ferdinando DI MASO          1'32.704           Kawasaki ZX 7RR
27  75 Bertho CAMLEK               1'32.709           Yamaha R7
28  23 Jiri MRKYVKA                1'33.247           Ducati 996 RS

Not Qualified
    76 Oddgeir HAVNEN              1'34.059           Yamaha R7

Superbike Race 1 Classification (28 laps = 102.676 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1   1 Colin EDWARDS        41'23.687 256.7            Honda VTR1000 SP
 2  11 Ruben XAUS           41'27.042 261.0      3.355 Ducati 996 R
 3 155 Ben BOSTROM          41'38.999 253.0     15.312 Ducati 996 R
 4   5 Akira YANAGAWA       41'41.402 248.3     17.715 Kawasaki ZX 7RR
 5   8 Tadayuki OKADA       41'45.105 250.7     21.418 Honda VTR1000 SP
 6   4 Pierfrancesco CHILI  41'45.380 253.6     21.693 Suzuki GSX R750
 7 100 Neil HODGSON         41'46.758 250.7     23.071 Ducati 996 RS
 8  55 Regis LACONI         41'48.421 257.3     24.734 Aprilia RSV 1000
 9   3 Troy CORSER          41'52.305 247.2     28.618 Aprilia RSV 1000
10  52 James TOSELAND       41'53.751 243.8     30.064 Ducati 996 RS
11   6 Gregorio LAVILLA     42'01.882 250.7     38.195 Kawasaki ZX 7RR
12  24 Stephane CHAMBON     42'22.847 250.7     59.160 Suzuki GSX R750
13   7 Juan BORJA           42'33.804 249.5   1'10.117 Yamaha R7
14  35 Giovanni BUSSEI      42'34.869 254.8   1'11.182 Ducati 996 RS
15  27 Bertrand STEY        42'34.958 245.5   1'11.271 Honda VTR1000 SP
16  14 Peter GODDARD        42'42.827 247.8   1'19.140 Benelli Tornado 900
17  46 Mauro SANCHINI       42'43.519 246.6   1'19.832 Ducati 996 RS
18  75 Bertho CAMLEK        42'23.627 245.5      1 Lap Yamaha R7
19  69 Ferdinando DI MASO   42'37.650 230.7      1 Lap Kawasaki ZX 7RR

Not Classified
    20 Marco BORCIANI       35'03.505 250.1     5 Laps Ducati 996 RS
    99 Steve MARTIN         31'32.038 257.3     7 Laps Ducati 996 RS
    21 Troy BAYLISS         32'54.443 257.9     7 Laps Ducati 996 R
    22 Lucio PEDERCINI      35'17.515 247.8    13 Laps Ducati 996 RS
    23 Jiri MRKYVKA         14'34.704 226.8    19 Laps Ducati 996 RS
    31 Michele MALATESTA     2'25.058          27 Laps Kawasaki ZX 7RR

Not Finished First Lap
    36 Broc PARKES                                     Ducati 996 RS
    51 Martin CRAGGILL                                 Ducati 996 RS
    33 Robert ULM                                      Ducati 996 RS

Superbike Race 2 Classification (28 laps = 102.676 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  11 Ruben XAUS           41'17.957 262.9            Ducati 996 R
 2   1 Colin EDWARDS        41'27.895 258.5      9.938 Honda VTR1000 SP
 3  21 Troy BAYLISS         41'32.864 266.2     14.907 Ducati 996 R
 4 155 Ben BOSTROM          41'35.527 254.8     17.570 Ducati 996 R
 5  55 Regis LACONI         41'47.268 257.3     29.311 Aprilia RSV 1000
 6   4 Pierfrancesco CHILI  41'47.349 254.8     29.392 Suzuki GSX R750
 7   6 Gregorio LAVILLA     41'47.564 248.9     29.607 Kawasaki ZX 7RR
 8   8 Tadayuki OKADA       41'47.698 240.5     29.741 Honda VTR1000 SP
 9   5 Akira YANAGAWA       41'48.004 243.8     30.047 Kawasaki ZX 7RR
10 100 Neil HODGSON         41'50.778 250.1     32.821 Ducati 996 RS
11   3 Troy CORSER          41'50.904 242.7     32.947 Aprilia RSV 1000
12  52 James TOSELAND       41'51.078 240.0     33.121 Ducati 996 RS
13  24 Stephane CHAMBON     42'03.055 250.7     45.098 Suzuki GSX R750
14  99 Steve MARTIN         42'09.443 257.3     51.486 Ducati 996 RS
15  33 Robert ULM           42'11.739 252.4     53.782 Ducati 996 RS
16  22 Lucio PEDERCINI      42'32.618 248.3   1'14.661 Ducati 996 RS
17  14 Peter GODDARD        42'32.960 262.9   1'15.003 Benelli Tornado 900
18  36 Broc PARKES          42'33.847 239.5   1'15.890 Ducati 996 RS
19  46 Mauro SANCHINI       42'37.991 248.9   1'20.034 Ducati 996 RS
20  27 Bertrand STEY        42'44.755 244.4   1'26.798 Honda VTR1000 SP
21  75 Bertho CAMLEK        41'22.905 233.2     2 Laps Yamaha R7

Not Classified
    20 Marco BORCIANI       40'10.202 246.6     2 Laps Ducati 996 RS
     7 Juan BORJA           24'37.362 250.1    12 Laps Yamaha R7
    35 Giovanni BUSSEI      21'41.648 254.2    14 Laps Ducati 996 RS
    23 Jiri MRKYVKA         20'44.377 233.7    15 Laps Ducati 996 RS
    69 Ferdinando DI MASO   17'34.851 227.8    17 Laps Kawasaki ZX 7RR
    51 Martin CRAGGILL       9'37.126 246.1    22 Laps Ducati 996 RS
    31 Michele MALATESTA     3'38.335 215.9    26 Laps Kawasaki ZX 7RR

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1  99 Fabien FORET                1'30.620  Honda CBR 600
 2  24 Adam FERGUSSON              1'30.894  Honda CBR 600
 3   7 Pere RIBA                   1'30.907  Honda CBR 600
 4   8 Andrew PITT                 1'30.947  Kawasaki ZX 6R
 5   4 Christian KELLNER           1'30.995  Yamaha YZF R6
 6  58 Michael SCHULTEN            1'31.018  Yamaha YZF R6
 7   1 Jörg TEUCHERT               1'31.038  Yamaha YZF R6
 8  14 Christophe COGAN            1'31.094  Yamaha YZF R6
 9   5 Karl MUGGERIDGE             1'31.099  Suzuki GSX R600
10   2 Paolo CASOLI                1'31.130  Yamaha YZF R6
11   6 Iain MACPHERSON             1'31.149  Kawasaki ZX 6R
12  37 Katsuaki FUJIWARA           1'31.201  Suzuki GSX R600
13  16 Christer LINDHOLM           1'31.355  Yamaha YZF R6
14  69 James WHITHAM               1'31.365  Yamaha YZF R6
15   9 Fabrizio PIROVANO           1'31.408  Suzuki GSX R600
16  12 Piergiorgio BONTEMPI        1'31.411  Yamaha YZF R6
17  15 Werner DAEMEN               1'31.418  Yamaha YZF R6
18  68 Steve PLATER                1'31.531  Honda CBR 600
19  21 Chris VERMEULEN             1'31.532  Honda CBR 600
20  35 Stefano CRUCIANI            1'31.661  Yamaha YZF R6
21  31 Vittorio IANNUZZO           1'31.668  Suzuki GSX R600
22  23 Dean THOMAS                 1'31.762  Ducati 748
23  44 Antonio CARLACCI            1'31.887  Ducati 748
24  59 Kyro VERSTRAETEN            1'32.023  Honda CBR 600
25  11 Kevin CURTAIN               1'32.032  Honda CBR 600
26  22 Vittoriano GUARESCHI        1'32.059  Ducati 748
27  65 Jan HANSON                  1'32.143  Yamaha YZF R6
28  55 Nello RUSSO                 1'32.242  Yamaha YZF R6
29  40 Shannon JOHNSON             1'32.615  Honda CBR 600
30  48 Rico PENZKOFER              1'32.780  Ducati 748
31  18 Cristiano MIGLIORATI        1'32.864  Honda CBR 600
32  17 Ivan CLEMENTI               1'34.800  Yamaha YZF R6

Supersport Race Classification (28 laps = 102.676 km)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1  99 Fabien FORET           43'00.008 241.1            Honda CBR 600
 2   7 Pere RIBA              43'00.450 249.5      0.442 Honda CBR 600
 3   8 Andrew PITT            43'00.547 241.6      0.539 Kawasaki ZX 6R
 4   2 Paolo CASOLI           43'00.990 238.4      0.982 Yamaha YZF R6
 5  69 James WHITHAM          43'01.296 239.5      1.288 Yamaha YZF R6
 6   4 Christian KELLNER      43'02.226 251.8      2.218 Yamaha YZF R6
 7   9 Fabrizio PIROVANO      43'02.361 245.5      2.353 Suzuki GSX R600
 8   5 Karl MUGGERIDGE        43'02.731 236.8      2.723 Suzuki GSX R600
 9  14 Christophe COGAN       43'08.111 245.5      8.103 Yamaha YZF R6
10  24 Adam FERGUSSON         43'12.094 236.8     12.086 Honda CBR 600
11  23 Dean THOMAS            43'12.456 237.3     12.448 Ducati 748
12  11 Kevin CURTAIN          43'21.012 242.2     21.004 Honda CBR 600
13  58 Michael SCHULTEN       43'25.891 234.2     25.883 Yamaha YZF R6
14  12 Piergiorgio BONTEMPI   43'34.104 237.9     34.096 Yamaha YZF R6
15  35 Stefano CRUCIANI       43'47.702 240.5     47.694 Yamaha YZF R6
16  65 Jan HANSON             43'47.800 241.1     47.792 Yamaha YZF R6
17  40 Shannon JOHNSON        43'48.198 237.9     48.190 Honda CBR 600
18  48 Rico PENZKOFER         43'48.662 231.7     48.654 Ducati 748
19  55 Nello RUSSO            44'00.006 236.3     59.998 Yamaha YZF R6
20  59 Kyro VERSTRAETEN       44'00.196 236.3   1'00.188 Honda CBR 600

Not Classified
    16 Christer LINDHOLM      29'39.416 237.9     9 Laps Yamaha YZF R6
    18 Cristiano MIGLIORATI   22'15.421 230.7    14 Laps Honda CBR 600
     6 Iain MACPHERSON        17'00.874 237.3    17 Laps Kawasaki ZX 6R
    21 Chris VERMEULEN        15'47.995 236.8    18 Laps Honda CBR 600
     1 Jörg TEUCHERT          10'48.719 241.6    21 Laps Yamaha YZF R6
    37 Katsuaki FUJIWARA      10'48.921 235.8    21 Laps Suzuki GSX R600
    15 Werner DAEMEN           5'26.395 226.3    25 Laps Yamaha YZF R6
    68 Steve PLATER            3'14.987 232.7    26 Laps Honda CBR 600
    44 Antonio CARLACCI        1'43.532 234.7    27 Laps Ducati 748

Not Finished First Lap
    22 Vittoriano GUARESCHI                              Ducati 748
    31 Vittorio IANNUZZO                                 Suzuki GSX R600

Schedule & Results 2001
MAIN MENU (HOME)