2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 5
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 4
Italy
Monza 11 - 13 May 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1  21 Troy BAYLISS                1'48.607 1'48.649  Ducati 996 R
 2 100 Neil HODGSON                1'49.748 1'48.701  Ducati 996 RS
 3   5 Akira YANAGAWA              1'49.882 1'48.812  Kawasaki ZX 7RR
 4 155 Ben BOSTROM                 1'48.902 1'48.837  Ducati 996 R
 5   1 Colin EDWARDS               1'48.676 1'48.842  Honda VTR1000 SP
 6   3 Troy CORSER                 1'48.732 1'48.960  Aprilia RSV 1000
 7  30 Alessandro ANTONELLO        1'49.483 1'49.525  Aprilia RSV 1000
 8  11 Ruben XAUS                  1'49.102 1'49.830  Ducati 996 R
 9   4 Pierfrancesco CHILI         1'48.584 1'49.869  Suzuki GSX R750
10  55 Regis LACONI                1'49.571 1'49.944  Aprilia RSV 1000
11   8 Tadayuki OKADA              1'49.434 1'50.049  Honda VTR1000 SP
12   6 Gregorio LAVILLA            1'50.094 1'50.329  Kawasaki ZX 7RR
13  52 James TOSELAND              1'49.305 1'50.600  Ducati 996 RS
14  22 Lucio PEDERCINI             1'50.253 1'50.665  Ducati 996 RS
15  24 Stephane CHAMBON            1'50.428 1'51.476  Suzuki GSX R750
16  20 Marco BORCIANI              1'50.403 1'51.481  Ducati 996 RS
17  33 Robert ULM                  1'50.534           Ducati 996 RS
18  35 Giovanni BUSSEI             1'51.064           Ducati 996 RS
19  99 Steve MARTIN                1'51.153           Ducati 996 RS
20  46 Mauro SANCHINI              1'51.198           Ducati 996 RS
21 113 Paolo BLORA                 1'51.344           Ducati 996 R
22   7 Juan Bautista BORJA         1'51.454           Yamaha R7
23  27 Bertrand STEY               1'51.627           Honda VTR1000 SP
24  39 Alex GRAMIGNI               1'51.711           Yamaha R7
25  31 Michele MALATESTA           1'52.163           Kawasaki ZX 7RR
26  51 Martin CRAGGILL             1'52.217           Ducati 996 RS
27  36 Broc PARKES                 1'52.641           Ducati 996 RS
28  41 Ludovic HOLON               1'52.930           Kawasaki ZX 7RR
29  57 Serafino FOTI               1'53.406           Ducati 996 R
30  58 Luca PASINI                 1'53.406           Ducati 996 R
31  23 Jiri MRKYVKA                1'53.977           Ducati 996 RS
32  29 Shuja ARAI                  1'55.442           Honda VTR1000 RC

Superbike Race 1 Classification (18 laps)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  21 Troy Bayliss         32'55.293 296              Ducati 996 R
 2   1 Colin Edwards        32'55.359 299        0.066 Honda VTR1000 SP
 3   5 Akira Yanagawa       33'11.852 299       16.559 Kawasaki ZX 7RR
 4   6 Gregorio Lavilla     33'11.916 289       16.623 Kawasaki ZX 7RR
 5  55 Regis Laconi         33'12.093 289       16.800 Aprilia RSV 1000
 6  24 Stephane Chambon     33'29.163 292       33.870 Suzuki GSX R750
 7  22 Lucio Pedercini      33'40.959 283       45.666 Ducati 996 RS
 8  35 Giovanni Bussei      33'44.484 292       49.191 Ducati 996 RS
 9  46 Mauro Sanchini       33'44.545 291       49.252 Ducati 996 RS
10  20 Marco Borciani       33'47.497 296       52.204 Ducati 996 RS
11  27 Bertrand Stey        33'48.883 289       53.590 Honda VTR1000 SP
12  39 Alex Gramigni        33'56.390 291     1'01.097 Yamaha R7
13   7 Juan Bautista Borja  34'01.856 283     1'06.563 Yamaha R7
14   4 Pierfrancesco Chili  34'02.888 290     1'07.595 Suzuki GSX R750
15  41 Ludovic Holon        34'23.493 284     1'28.200 Kawasaki ZX 7RR
16  58 Luca Pasini          34'47.335 280     1'52.042 Ducati 996 R

Not Classified
    31 Michele Malatesta    32'19.507 288        1 Lap Kawasaki ZX 7RR
    51 Martin Craggill      32'39.738 286        1 Lap Ducati 996 RS
    11 Ruben Xaus           27'31.914 292       3 Laps Ducati 996 R
   100 Neil Hodgson         27'32.401 301       3 Laps Ducati 996 RS
    30 Alessandro Antonello 16'51.364 287       9 Laps Aprilia RSV 1000
    29 Shuja Arai           15'49.446 276      10 Laps Honda VTR1000 RC
    23 Jiri Mrkyvka         13'47.101 265      11 Laps Ducati 996 RS
   113 Paolo Blora          11'41.377 288      12 Laps Ducati 996 R
    52 James Toseland        8'06.872 252      14 Laps Ducati 996 RS
     8 Tadayuki Okada        5'33.845 271      15 Laps Honda VTR1000 SP
     3 Troy Corser           3'44.491 271      16 Laps Aprilia RSV 1000
   155 Ben Bostrom           1'54.956 271      17 Laps Ducati 996 R
    99 Steve Martin                            18 Laps Ducati 996 RS
    33 Robert Ulm                              18 Laps Ducati 996 RS

Not Started
    57 Serafino Foti                                   Ducati 996 R

Superbike Race 2 Classification (18 laps)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  21 Troy Bayliss         32'57.108 304              Ducati 996 R
 2   1 Colin Edwards        33'00.418 296        3.310 Honda VTR1000 SP
 3   5 Akira Yanagawa       33'05.482 303        8.374 Kawasaki ZX 7RR
 4   8 Tadayuki Okada       33'05.705 289        8.597 Honda VTR1000 SP
 5   4 Pierfrancesco Chili  33'06.294 297        9.186 Suzuki GSX R750
 6  11 Ruben Xaus           33'15.430 299       18.322 Ducati 996 R
 7 100 Neil Hodgson         33'16.698 293       19.590 Ducati 996 RS
 8  55 Regis Laconi         33'17.439 290       20.331 Aprilia RSV 1000
 9  24 Stephane Chambon     33'31.623 294       34.515 Suzuki GSX R750
10  39 Alex Gramigni        33'40.497 292       43.389 Yamaha R7
11  35 Giovanni Bussei      33'43.941 300       46.833 Ducati 996 RS
12  33 Robert Ulm           33'46.320 296       49.212 Ducati 996 RS
13  22 Lucio Pedercini      33'49.946 285       52.838 Ducati 996 RS
14  99 Steve Martin         33'52.298 297       55.190 Ducati 996 RS
15  46 Mauro Sanchini       33'52.652 293       55.544 Ducati 996 RS
16   7 Juan Bautista Borja  34'11.473 285     1'14.365 Yamaha R7
17  41 Ludovic Holon        34'31.585 285     1'34.477 Kawasaki ZX 7RR
18  58 Luca Pasini          34'32.423 279       3 Laps Ducati 996 R

Not Classified
    51 Martin Craggill      32'35.189 289        1 Lap Ducati 996 RS
     3 Troy Corser          20'28.939 272       7 Laps Aprilia RSV 1000
    27 Bertrand Stey        19'01.762 289       8 Laps Honda VTR1000 SP
     6 Gregorio Lavilla     11'07.551 277      12 Laps Kawasaki ZX 7RR
    31 Michele Malatesta    11'30.732 282      12 Laps Kawasaki ZX 7RR
    30 Alessandro Antonello  7'24.297 280      14 Laps Aprilia RSV 1000
   113 Paolo Blora           7'40.394 274      14 Laps Ducati 996 R
    29 Shuja Arai            8'01.827 271      14 Laps Honda VTR1000 RC
    20 Marco Borciani        5'22.532 233      16 Laps Ducati 996 RS
    23 Jiri Mrkyvka          2'00.922 237      17 Laps Ducati 996 RS
    52 James Toseland                 236      18 Laps Ducati 996 RS

Not Started
    57 Serafino Foti                                   Ducati 996 R
   155 Ben Bostrom                                     Ducati 996 R

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1 22 Vittoriano GUARESCHI         1'53.858  Ducati 748
 2  7 Pere RIBA                    1'53.985  Honda CBR 600
 3 99 Fabien FORET                 1'54.019  Honda CBR 600
 4 69 James WHITHAM                1'54.272  Yamaha YZF R6
 5  2 Paolo CASOLI                 1'54.521  Yamaha YZF R6
 6 37 Katsuaki FUJIWARA            1'54.620  Suzuki GSX R600
 7  5 Karl MUGGERIDGE              1'54.909  Suzuki GSX R600
 8  9 Fabrizio PIROVANO            1'54.927  Suzuki GSX R600
 9 42 Alessio CORRADI              1'54.991  Yamaha YZF R6
10  6 Iain MACPHERSON              1'55.012  Kawasaki ZX 6R
11  4 Christian KELLNER            1'55.015  Yamaha YZF R6
12 12 Piergiorgio BONTEMPI         1'55.119  Yamaha YZF R6
13 31 Vittorio IANNUZZO            1'55.178  Suzuki GSX R600
14  8 Andrew PITT                  1'55.199  Kawasaki ZX 6R
15 18 Cristiano MIGLIORATI         1'55.261  Honda CBR 600
16 15 Werner DAEMEN                1'55.291  Yamaha YZF R6
17 35 Stefano CRUCIANI             1'55.419  Yamaha YZF R6
18  1 Jörg TEUCHERT                1'55.503  Yamaha YZF R6
19 16 Christer LINDHOLM            1'55.626  Yamaha YZF R6
20 14 Christophe COGAN             1'55.675  Yamaha YZF R6
21 25 Markus BARTH                 1'55.807  Honda CBR 600
22 23 Dean THOMAS                  1'55.808  Ducati 748
23 17 Ivan CLEMENTI                1'55.885  Yamaha YZF R6
24 11 Kevin CURTAIN                1'56.067  Honda CBR 600
25 28 Sebastien LE GRELLE          1'56.112  Honda CBR 600
26 73 Alessandro PIZZAGALLI        1'56.186  Yamaha YZF R6
27 63 Toshiyuki HAMAGUCHI          1'56.375  Ducati 748
28 21 Chris VERMEULEN              1'56.463  Honda CBR 600
29 43 Gianfranco GUARESCHI         1'56.494  Suzuki GSX R600
30 71 Davide BULEGA                1'56.681  Yamaha YZF R6
31 44 Antonio CARLACCI             1'56.781  Ducati 748
32 24 Adam FERGUSSON               1'56.783  Honda CBR 600
33 19 Augustin ESCOBAR             1'57.158  Yamaha YZF R6
34 65 Jan HANSON                   1'57.693  Yamaha YZF R6
35 40 Shannon JOHNSON              1'57.902  Honda CBR 600

Supersport Race Classification (16 laps)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1  69 James Whitham          30'45.850 276              Yamaha YZF R6
 2   2 Paolo Casoli           30'46.128 277        0.278 Yamaha YZF R6
 3   5 Karl Muggeridge        30'46.429 277        0.579 Suzuki GSX R600
 4   8 Andrew Pitt            30'46.494 279        0.644 Kawasaki ZX 6R
 5   6 Iain MacPherson        30'46.630 281        0.780 Kawasaki ZX 6R
 6   1 Jörg Teuchert          30'46.692 290        0.842 Yamaha YZF R6
 7  22 Vittoriano Guareschi   30'47.454 273        1.604 Ducati 748
 8   9 Fabrizio Pirovano      30'48.657 279        2.807 Suzuki GSX R600
 9  12 Piergiorgio Bontempi   30'53.546 274        7.696 Yamaha YZF R6
10  42 Alessio Corradi        30'54.000 280        8.150 Yamaha YZF R6
11  18 Cristiano Migliorati   30'59.550 272       13.700 Honda CBR 600
12  14 Christophe Cogan       31'01.172 271       15.322 Yamaha YZF R6
13  37 Katsuaki Fujiwara      31'01.700 274       15.850 Suzuki GSX R600
14  11 Kevin Curtain          31'09.312 268       23.462 Honda CBR 600
15  28 Sebastien Le Grelle    31'09.492 276       23.642 Honda CBR 600
16  31 Vittorio Iannuzzo      31'11.656 278       25.806 Suzuki GSX R600
17  17 Ivan Clementi          31'11.740 270       25.890 Yamaha YZF R6
18  16 Christer Lindholm      31'22.229 271       36.379 Yamaha YZF R6
19  24 Adam Fergusson         31'23.630 269       37.780 Honda CBR 600
20  63 Toshiyuki Hamaguchi    31'28.087 272       42.237 Ducati 748
21  73 Alessandro Pizzagalli  31'31.072 271       45.222 Yamaha YZF R6
22  40 Shannon Johnson        31'36.660 268       50.810 Honda CBR 600
23  19 Augustin Escobar       31'36.790 268       50.940 Yamaha YZF R6

Not Classified
    21 Chris Vermeulen        32'35.798 266       7 Laps Honda CBR 600
    99 Fabien Foret           25'32.692 275       3 Laps Honda CBR 600
     4 Christian Kellner      23'07.478 279       4 Laps Yamaha YZF R6
    43 Gianfranco Guareschi   19'44.401 268       6 Laps Suzuki GSX R600
    15 Werner Daemen          15'34.993 272       8 Laps Yamaha YZF R6
     7 Pere Riba               9'39.675 269      11 Laps Honda CBR 600
    25 Markus Barth            6'01.351 263      13 Laps Honda CBR 600
    23 Dean Thomas             4'15.013 260      14 Laps Ducati 748
    71 Davide Bulega           2'37.633 189      15 Laps Yamaha YZF R6
    35 Stefano Cruciani        2'43.582 212      15 Laps Yamaha YZF R6

Not Started
    44 Antonio Carlacci                                  Ducati 748

Schedule & Results 2001
MAIN MENU (HOME)