2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 10
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 8

Europe
Brandshatch 27 - 29 Jul. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 100 Neil HODGSON                1'26.556 1'26.769  Ducati 996 RS
 2  61 Steve HISLOP                1'26.652 1'26.867  Ducati 996 RS
 3 155 Ben BOSTROM                 1'26.761 1'27.091  Ducati 996 R
 4   1 Colin EDWARDS               1'26.813 1'27.226  Honda VTR1000 SP
 5   4 Pierfrancesco CHILI         1'26.972 1'27.259  Suzuki GSX R750
 6  52 James TOSELAND              1'27.185 1'27.313  Ducati 996 RS
 7  60 John REYNOLDS               1'27.200 1'27.455  Ducati 996 RS
 8   3 Troy CORSER                 1'27.245 1'27.475  Aprilia RSV 1000
 9  55 Regis LACONI                1'27.273 1'27.540  Aprilia RSV 1000
10   5 Akira YANAGAWA              1'27.323 1'27.731  Kawasaki ZX 7RR
11  62 Sean EMMETT                 1'27.359 1'27.896  Ducati 996 R
12   8 Tadayuki OKADA              1'27.466 1'27.999  Honda VTR1000 SP
13  24 Stephane CHAMBON            1'27.500 1'28.006  Suzuki GSX R750
14  21 Troy BAYLISS                1'27.648 1'28.082  Ducati 996 R
15  70 James HAYDON                1'27.693 1'28.345  Yamaha R7
16  11 Ruben XAUS                  1'27.855 1'28.361  Ducati 996 R
17  35 Giovanni BUSSEI             1'27.858           Ducati 996 RS
18  33 Robert ULM                  1'27.878           Ducati 996 RS
19   6 Gregorio LAVILLA            1'27.959           Kawasaki ZX 7RR
20  20 Marco BORCIANI              1'27.967           Ducati 996 RS
21  99 Steve MARTIN                1'28.130           Ducati 996 RS
22  46 Mauro SANCHINI              1'28.434           Ducati 996 RS
23  27 Bertrand STEY               1'28.561           Honda VTR1000 SP
24  36 Broc PARKES                 1'28.699           Ducati 996 RS
25  51 Martin CRAGGILL             1'28.700           Ducati 996 RS
26   7 Juan BORJA                  1'28.703           Yamaha R7
27  14 Peter GODDARD               1'28.898           Benelli Tornado 900
28  74 Dean ELLISON                1'29.172           Honda VTR1000 RC
29  22 Lucio PEDERCINI             1'29.512           Ducati 996 RS
30  96 Kim ASHKENAZI               1'30.945           Kawasaki ZX 7RR
31  69 Ferdinando DI MASO          1'32.463           Kawasaki ZX 7RR
32  25 Javier RODRIGUEZ            1'32.591           Honda VTR1000 RC

Superbike Race 1 Classification (25 laps = 105.525 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1 155 Ben BOSTROM          36'41.759                  Ducati 996 R
 2 100 Neil HODGSON         36'43.267            1.508 Ducati 996 RS
 3   1 Colin EDWARDS        36'50.961            9.202 Honda VTR1000 SP
 4   4 Pierfrancesco CHILI  36'51.775           10.016 Suzuki GSX R750
 5  21 Troy BAYLISS         36'56.393           14.634 Ducati 996 R
 6  11 Ruben XAUS           37'03.641           21.882 Ducati 996 R
 7  24 Stephane CHAMBON     37'06.005           24.246 Suzuki GSX R750
 8   3 Troy CORSER          37'06.995           25.236 Aprilia RSV 1000
 9  62 Sean EMMETT          37'07.569           25.810 Ducati 996 R
10   5 Akira YANAGAWA       37'08.311           26.552 Kawasaki ZX 7RR
11  52 James TOSELAND       37'08.479           26.720 Ducati 996 RS
12   8 Tadayuki OKADA       37'25.729           43.970 Honda VTR1000 SP
13  14 Peter GODDARD        37'28.936           47.177 Benelli Tornado 900
14  99 Steve MARTIN         37'34.430           52.671 Ducati 996 RS
15  20 Marco BORCIANI       37'34.831           53.072 Ducati 996 RS
16  46 Mauro SANCHINI       37'37.291           55.532 Ducati 996 RS
17  35 Giovanni BUSSEI      37'38.107           56.348 Ducati 996 RS
18  27 Bertrand STEY        37'38.644           56.885 Honda VTR1000 SP
19  51 Martin CRAGGILL      37'45.769         1'04.010 Ducati 996 RS
20   7 Juan BORJA           38'01.913         1'20.154 Yamaha R7
21  96 Kim ASHKENAZI        38'36.372         1'54.613 Kawasaki ZX 7RR
22  69 Ferdinando DI MASO   38'54.990         2'13.231 Kawasaki ZX 7RR

Not Classified                                         
    60 John REYNOLDS        25'06.617           8 Laps Ducati 996 RS
     6 Gregorio LAVILLA     26'04.010           8 Laps Kawasaki ZX 7RR
    74 Dean ELLISON         24'39.113           9 Laps Honda VTR1000 R
    70 James HAYDON         14'58.021          15 Laps Yamaha R7
    33 Robert ULM           14'58.083          15 Laps Ducati 996 RS
    55 Regis LACONI         13'24.327          16 Laps Aprilia RSV 1000
    22 Lucio PEDERCINI      12'18.348          17 Laps Ducati 996 RS
    61 Steve HISLOP          1'32.942          24 Laps Ducati 996 RS
    25 Javier RODRIGUEZ      1'40.801          24 Laps Honda VTR1000 R

Not Started
    36 Broc PARKES                                     Ducati 996 RS

Superbike Race 2 Classification (25 laps = 105.525 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1 155 Ben BOSTROM          36'28.522 263.1            Ducati 996 R
 2 100 Neil HODGSON         36'31.103 259.4      2.581 Ducati 996 RS
 3  21 Troy BAYLISS         36'39.429 265.0     10.907 Ducati 996 R
 4   4 Pierfrancesco CHILI  36'39.464 265.0     10.942 Suzuki GSX R750
 5   1 Colin EDWARDS        36'40.007 264.4     11.485 Honda VTR1000 SP
 6  52 James TOSELAND       36'45.756 259.4     17.234 Ducati 996 RS
 7  60 John REYNOLDS        36'45.758 260.7     17.236 Ducati 996 RS
 8   5 Akira YANAGAWA       36'52.442 265.7     23.920 Kawasaki ZX 7RR
 9  24 Stephane CHAMBON     36'52.691 259.4     24.169 Suzuki GSX R750
10  62 Sean EMMETT          36'57.854 257.6     29.332 Ducati 996 R
11  55 Regis LACONI         37'00.396 256.4     31.874 Aprilia RSV 1000
12  11 Ruben XAUS           37'00.556 267.0     32.034 Ducati 996 R
13   3 Troy CORSER          37'01.090 254.7     32.568 Aprilia RSV 1000
14   6 Gregorio LAVILLA     37'01.450 255.8     32.928 Kawasaki ZX 7RR
15   8 Tadayuki OKADA       37'01.722 250.0     33.200 Honda VTR1000 SP
16  14 Peter GODDARD        37'20.659 257.6     52.137 Benelli Tornado 900
17  20 Marco BORCIANI       37'20.712 260.7     52.190 Ducati 996 RS
18  99 Steve MARTIN         37'31.802 255.2   1'03.280 Ducati 996 RS
19  33 Robert ULM           37'32.610 267.0   1'04.088 Ducati 996 RS
20  27 Bertrand STEY        37'33.525 247.8   1'05.003 Honda VTR1000 SP
21  96 Kim ASHKENAZI        37'38.666 244.5      1 Lap Kawasaki ZX 7RR

Not Classified
    46 Mauro SANCHINI       31'22.127 254.7     4 Laps Ducati 996 RS
    69 Ferdinando DI MASO   27'59.445 239.7     7 Laps Kawasaki ZX 7RR
    35 Giovanni BUSSEI      20'59.074 260.0    11 Laps Ducati 996 RS
    74 Dean ELLISON         15'25.616 246.7    15 Laps Honda VTR1000 R
    51 Martin CRAGGILL      10'48.528 247.2    18 Laps Ducati 996 RS
    70 James HAYDON          7'34.782 250.0    20 Laps Yamaha R7
    61 Steve HISLOP          5'59.075 256.4    21 Laps Ducati 996 RS
    22 Lucio PEDERCINI       3'13.109 233.7    23 Laps Ducati 996 RS
    25 Javier RODRIGUEZ      1'39.831 242.4    24 Laps Honda VTR1000 R

Not Finished First Lap
     7 Juan BORJA                                      Yamaha R7

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1  69 James WHITHAM               1'29.668  Yamaha YZF R6
 2   8 Andrew PITT                 1'29.849  Kawasaki ZX 6R
 3  99 Fabien FORET                1'29.924  Honda CBR 600
 4   6 Iain MACPHERSON             1'29.937  Kawasaki ZX 6R
 5   5 Karl MUGGERIDGE             1'29.969  Suzuki GSX R600
 6  37 Katsuaki FUJIWARA           1'30.012  Suzuki GSX R600
 7   7 Pere RIBA                   1'30.024  Honda CBR 600
 8   9 Fabrizio PIROVANO           1'30.103  Suzuki GSX R600
 9   1 Jörg TEUCHERT               1'30.180  Yamaha YZF R6
10  49 Karl HARRIS                 1'30.238  Suzuki GSX R600
11   4 Christian KELLNER           1'30.282  Yamaha YZF R6
12   2 Paolo CASOLI                1'30.340  Yamaha YZF R6
13  45 Matt LLEWELLYN              1'30.361  Yamaha YZF R6
14  14 Christophe COGAN            1'30.441  Yamaha YZF R6
15  12 Piergiorgio BONTEMPI        1'30.483  Yamaha YZF R6
16  68 Steve PLATER                1'30.545  Honda CBR 600
17  22 Vittoriano GUARESCHI        1'30.550  Ducati 748
18  24 Adam FERGUSSON              1'30.563  Honda CBR 600
19  23 Dean THOMAS                 1'30.564  Ducati 748
20  11 Kevin CURTAIN               1'30.658  Honda CBR 600
21  21 Chris VERMEULEN             1'30.748  Honda CBR 600
22  31 Vittorio IANNUZZO           1'30.802  Suzuki GSX R600
23  15 Werner DAEMEN               1'30.862  Yamaha YZF R6
24  44 Antonio CARLACCI            1'31.190  Ducati 748
25  16 Christer LINDHOLM           1'31.233  Yamaha YZF R6
26  18 Cristiano MIGLIORATI        1'31.490  Honda CBR 600
27  65 Jan HANSON                  1'31.521  Yamaha YZF R6
28  28 Sebastien LE GRELLE         1'31.620  Honda CBR 600
29  35 Stefano CRUCIANI            1'31.700  Yamaha YZF R6
30  71 Davide BULEGA               1'31.763  Yamaha YZF R6
31  40 Shannon JOHNSON             1'31.898  Honda CBR 600
32  67 Franco BRUGNARA             1'32.015  Yamaha YZF R6
33  17 Ivan CLEMENTI               1'32.286  Yamaha YZF R6
34  19 Augustin ESCOBAR            1'32.975  Yamaha YZF R6
35  57 Arnaud VAN DEN BOSSCHE      1'33.422  Yamaha YZF R6

Supersport Race Classification (23 laps = 97.083 km)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1   1 Jörg TEUCHERT          34'53.995 246.1            Yamaha YZF R6
 2   8 Andrew PITT            34'54.006 245.1      0.011 Kawasaki ZX 6R
 3  69 James WHITHAM          34'54.011 245.1      0.016 Yamaha YZF R6
 4  37 Katsuaki FUJIWARA      34'55.492 245.6      1.497 Suzuki GSX R600
 5   9 Fabrizio PIROVANO      34'58.671 248.9      4.676 Suzuki GSX R600
 6   7 Pere RIBA              34'59.192 247.2      5.197 Honda CBR 600
 7   2 Paolo CASOLI           34'59.475 246.1      5.480 Yamaha YZF R6
 8  49 Karl HARRIS            35'03.974 243.4      9.979 Suzuki GSX R600
 9  99 Fabien FORET           35'04.037 257.0     10.042 Honda CBR 600
10   4 Christian KELLNER      35'04.665 247.8     10.670 Yamaha YZF R6
11  11 Kevin CURTAIN          35'07.706 239.7     13.711 Honda CBR 600
12  18 Cristiano MIGLIORATI   35'30.428 239.2     36.433 Honda CBR 600
13  15 Werner DAEMEN          35'30.541 245.1     36.546 Yamaha YZF R6
14  31 Vittorio IANNUZZO      35'30.904 244.5     36.909 Suzuki GSX R600
15  24 Adam FERGUSSON         35'31.265 251.2     37.270 Honda CBR 600
16  21 Chris VERMEULEN        35'35.620 242.9     41.625 Honda CBR 600
17  23 Dean THOMAS            35'37.620 240.3     43.625 Ducati 748
18  35 Stefano CRUCIANI       35'37.723 247.2     43.728 Yamaha YZF R6
19  40 Shannon JOHNSON        35'37.962 242.4     43.967 Honda CBR 600
20  17 Ivan CLEMENTI          35'40.463 243.4     46.468 Yamaha YZF R6
21  65 Jan HANSON             35'40.751 238.2     46.756 Yamaha YZF R6
22  67 Franco BRUGNARA        35'40.965 241.8     46.970 Yamaha YZF R6
23  28 Sebastien LE GRELLE    35'43.579 242.4     49.584 Honda CBR 600
24  16 Christer LINDHOLM      35'53.700 239.2     59.705 Yamaha YZF R6
25  71 Davide BULEGA          36'00.665 237.2   1'06.670 Yamaha YZF R6
26  19 Augustin ESCOBAR       36'37.000 241.8   1'43.005 Yamaha YZF R6

Not Classified
    44 Antonio CARLACCI       29'29.229 241.3     4 Laps Ducati 748
     5 Karl MUGGERIDGE        19'47.147 246.1    10 Laps Suzuki GSX R600
    22 Vittoriano GUARESCHI   12'26.317 244.0    15 Laps Ducati 748
     6 Iain MACPHERSON        10'43.838 244.5    16 Laps Kawasaki ZX 6R
    68 Steve PLATER            9'16.428 246.1    17 Laps Honda CBR 600
    45 Matt LLEWELLYN          3'12.997 245.6    21 Laps Yamaha YZF R6
    14 Christophe COGAN        1'38.850 244.5    22 Laps Yamaha YZF R6
    12 Piergiorgio BONTEMPI    1'39.386 244.0    22 Laps Yamaha YZF R6

Not Started
    57 Arnaud VAN DEN BOSSCH                             Yamaha YZF R6

Schedule & Results 2001
MAIN MENU (HOME)