1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 12

Japan
Sugo 02 - 04 Oct. 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'30.229 1'30.160  Ducati
 2 A.RYO           1'30.691 1'30.285  Suzuki
 3 N.HAGA          1'30.036 1'30.538  Yamaha
 4 C.FOGARTY       1'30.473 1'30.599  Ducati
 5 A.YANAGAWA      1'31.097 1'30.767  Kawasaki
 6 N.HODGSON       1'31.388 1'30.929  Kawasaki
 7 K.KITAGAWA      1'30.688 1'30.967  Suzuki
 8 W.YOSHIKAWA     1'31.164 1'31.274  Yamaha
 9 P.GODDARD       1'30.880 1'31.286  Suzuki
10 A.SLIGHT        1'30.453 1'31.310  Honda
11 S.ITO           1'31.350 1'31.317  Honda
12 S.TAKEISHI      1'30.989 1'31.322  Kawasaki
13 P.CHILI         1'30.538 1'31.624  Ducati
14 K.HAGA          1'31.120 1'31.734  Yamaha
15 C.EDWARDS       1'31.046 1'31.736  Honda
16 S.RUSSELL       1'31.425 1'31.836  Yamaha
17 A.WATANABE      1'31.464           Suzuki
18 Y.TAKEDA        1'31.660           Honda
19 J.WHITHAM       1'31.739           Suzuki
20 T.SERIZAWA      1'31.759           Kawasaki
21 G.LAVILLA       1'31.954           Ducati
22 T.HAMAGUTI      1'32.293           Suzuki
23 M.KAMADA        1'32.605           Honda
24 M.INNAMORATI    1'32.688           Kawasaki
25 I.JERMAN        1'33.265           Kawasaki
26 A.STROUD        1'35.261           Kawasaki
27 J.MRKYVKA       1'36.980           Honda

Race 1 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 K.KITAGAWA         38'03.718 147,272          Suzuki
 2 A.RYO              38'04.025 147,253    0.307 Suzuki
 3 C.FOGARTY          38'04.791 147,203    1.073 Ducati
 4 A.YANAGAWA         38'05.402 147,164    1.684 Kawasaki
 5 S.RUSSELL          38'15.623 146,509   11.905 Yamaha
 6 N.HODGSON          38'17.051 146,418   13.333 Kawasaki
 7 A.SLIGHT           38'18.460 146,328   14.742 Honda
 8 S.ITO              38'18.690 146,313   14.972 Honda
 9 W.YOSHIKAWA        38'19.045 146,291   15.327 Yamaha
10 P.GODDARD          38'19.273 146,276   15.555 Suzuki
11 J.WHITHAM          38'19.429 146,266   15.711 Suzuki
12 P.CHILI            38'30.047 145,594   26.329 Ducati
13 C.EDWARDS          38'33.878 145,353   30.160 Honda
14 S.TAKEISHI         38'35.316 145,263   31.598 Kawasaki
15 Y.TAKEDA           38'35.358 145,260   31.640 Honda
16 T.SERIZAWA         38'49.245 144,394   45.527 Kawasaki
17 G.LAVILLA          39'00.689 143,688   56.971 Ducati
18 M.KAMADA           39'05.523 143,392 1'01.805 Honda
19 M.INNAMORATI       39'25.695 142,169 1'21.977 Kawasaki
20 I.JERMAN           39'27.270 142,075 1'23.552 Kawasaki
21 A.STROUD           38'15.453 140,659    1 Lap Kawasaki

RT J.MRKYVKA          37'38.699           2 Laps Honda
RT N.HAGA             18'11.221          13 Laps Yamaha
RT A.WATANABE         10'50.956          18 Laps Suzuki
RT K.HAGA              3'12.548          23 Laps Yamaha

NS T.HAMAGUTI                                    Suzuki
NS T.CORSER                                      Ducati

Fastest Lap : A.RYO           1'30.113

Race 2 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 N.HAGA             38'00.953 147,451          Yamaha
 2 A.YANAGAWA         38'02.335 147,362    1.382 Kawasaki
 3 A.RYO              38'02.519 147,350    1.566 Suzuki
 4 C.FOGARTY          38'08.812 146,945    7.859 Ducati
 5 K.KITAGAWA         38'11.702 146,759   10.749 Suzuki
 6 A.SLIGHT           38'12.838 146,687   11.885 Honda
 7 W.YOSHIKAWA        38'13.080 146,671   12.127 Yamaha
 8 K.HAGA             38'22.372 146,079   21.419 Yamaha
 9 J.WHITHAM          38'25.146 145,903   24.193 Suzuki
10 P.GODDARD          38'25.164 145,902   24.211 Suzuki
11 S.TAKEISHI         38'26.254 145,833   25.301 Kawasaki
12 S.RUSSELL          38'26.981 145,787   26.028 Yamaha
13 C.EDWARDS          38'34.923 145,287   33.970 Honda
14 Y.TAKEDA           38'35.144 145,273   34.191 Honda
15 G.LAVILLA          38'54.676 144,058   53.723 Ducati
16 N.HODGSON          38'58.539 143,820   57.586 Kawasaki
17 M.KAMADA           39'17.068 142,689 1'16.115 Honda
18 I.JERMAN           39'22.529 142,360 1'21.576 Kawasaki
19 M.INNAMORATI       39'33.995 141,672 1'33.042 Kawasaki
20 A.STROUD           39'34.576 141,637 1'33.623 Kawasaki

RT T.SERIZAWA         15'49.250          15 Laps Kawasaki
RT J.MRKYVKA          10'04.723          19 Laps Honda
RT P.CHILI             7'48.919          20 Laps Ducati
RT S.ITO               7'58.542          20 Laps Honda

NS A.WATANABE                            20 Laps Suzuki

Fastest Lap : N.HAGA          1'30.028

Schedule & Results 1998
MAIN MENU (HOME)