Race 1 Classification (25 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 K.KITAGAWA 38'03.718 147,272 Suzuki
2 A.RYO 38'04.025 147,253 0.307 Suzuki
3 C.FOGARTY 38'04.791 147,203 1.073 Ducati
4 A.YANAGAWA 38'05.402 147,164 1.684 Kawasaki
5 S.RUSSELL 38'15.623 146,509 11.905 Yamaha
6 N.HODGSON 38'17.051 146,418 13.333 Kawasaki
7 A.SLIGHT 38'18.460 146,328 14.742 Honda
8 S.ITO 38'18.690 146,313 14.972 Honda
9 W.YOSHIKAWA 38'19.045 146,291 15.327 Yamaha
10 P.GODDARD 38'19.273 146,276 15.555 Suzuki
11 J.WHITHAM 38'19.429 146,266 15.711 Suzuki
12 P.CHILI 38'30.047 145,594 26.329 Ducati
13 C.EDWARDS 38'33.878 145,353 30.160 Honda
14 S.TAKEISHI 38'35.316 145,263 31.598 Kawasaki
15 Y.TAKEDA 38'35.358 145,260 31.640 Honda
16 T.SERIZAWA 38'49.245 144,394 45.527 Kawasaki
17 G.LAVILLA 39'00.689 143,688 56.971 Ducati
18 M.KAMADA 39'05.523 143,392 1'01.805 Honda
19 M.INNAMORATI 39'25.695 142,169 1'21.977 Kawasaki
20 I.JERMAN 39'27.270 142,075 1'23.552 Kawasaki
21 A.STROUD 38'15.453 140,659 1 Lap Kawasaki
RT J.MRKYVKA 37'38.699 2 Laps Honda
RT N.HAGA 18'11.221 13 Laps Yamaha
RT A.WATANABE 10'50.956 18 Laps Suzuki
RT K.HAGA 3'12.548 23 Laps Yamaha
NS T.HAMAGUTI Suzuki
NS T.CORSER Ducati
Fastest Lap : A.RYO 1'30.113
Race 2 Classification (25 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 N.HAGA 38'00.953 147,451 Yamaha
2 A.YANAGAWA 38'02.335 147,362 1.382 Kawasaki
3 A.RYO 38'02.519 147,350 1.566 Suzuki
4 C.FOGARTY 38'08.812 146,945 7.859 Ducati
5 K.KITAGAWA 38'11.702 146,759 10.749 Suzuki
6 A.SLIGHT 38'12.838 146,687 11.885 Honda
7 W.YOSHIKAWA 38'13.080 146,671 12.127 Yamaha
8 K.HAGA 38'22.372 146,079 21.419 Yamaha
9 J.WHITHAM 38'25.146 145,903 24.193 Suzuki
10 P.GODDARD 38'25.164 145,902 24.211 Suzuki
11 S.TAKEISHI 38'26.254 145,833 25.301 Kawasaki
12 S.RUSSELL 38'26.981 145,787 26.028 Yamaha
13 C.EDWARDS 38'34.923 145,287 33.970 Honda
14 Y.TAKEDA 38'35.144 145,273 34.191 Honda
15 G.LAVILLA 38'54.676 144,058 53.723 Ducati
16 N.HODGSON 38'58.539 143,820 57.586 Kawasaki
17 M.KAMADA 39'17.068 142,689 1'16.115 Honda
18 I.JERMAN 39'22.529 142,360 1'21.576 Kawasaki
19 M.INNAMORATI 39'33.995 141,672 1'33.042 Kawasaki
20 A.STROUD 39'34.576 141,637 1'33.623 Kawasaki
RT T.SERIZAWA 15'49.250 15 Laps Kawasaki
RT J.MRKYVKA 10'04.723 19 Laps Honda
RT P.CHILI 7'48.919 20 Laps Ducati
RT S.ITO 7'58.542 20 Laps Honda
NS A.WATANABE 20 Laps Suzuki
Fastest Lap : N.HAGA 1'30.028