Race 1 Classification (16 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 33'28.451 173,478 Ducati
2 C.FOGARTY 33'28.609 173,464 0.158 Ducati
3 T.CORSER 33'32.399 173,137 3.948 Ducati
4 A.SLIGHT 33'47.460 171,851 19.009 Honda
5 C.EDWARDS 33'48.349 171,776 19.898 Honda
6 P.GODDARD 33'50.476 171,596 22.025 Suzuki
7 A.YANAGAWA 33'50.542 171,590 22.091 Kawasaki
8 N.HAGA 34'07.295 170,186 38.844 Yamaha
9 S.RUSSELL 34'07.415 170,176 38.964 Yamaha
10 N.HODGSON 34'13.104 169,705 44.653 Kawasaki
11 A.GRAMIGNI 34'26.622 168,595 58.171 Ducati
12 I.JERMAN 34'35.676 167,859 1'07.225 Kawasaki
13 M.INNAMORATI 34'46.342 167,001 1'17.891 Kawasaki
14 E.KORPIAHO 34'52.014 166,548 1'23.563 Kawasaki
15 A.STROUD 35'13.411 164,862 1'44.960 Kawasaki
16 H.PLATACIS 33'55.261 160,493 1 Lap Kawasaki
17 G.SPILT 34'30.179 157,786 1 Lap Kawasaki
RT G.LAVILLA 14'59.280 9 Laps Ducati
RT F.PROTAT 11'35.675 11 Laps Ducati
RT J.WHITHAM 16 Laps Suzuki
Fastest Lap : P.CHILI 2'04.526
Race 2 Classification (16 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 33'30.118 173,334 Ducati
2 A.SLIGHT 33'35.396 172,880 5.278 Honda
3 T.CORSER 33'35.543 172,867 5.425 Ducati
4 J.WHITHAM 33'42.736 172,253 12.618 Suzuki
5 C.EDWARDS 33'42.873 172,241 12.755 Honda
6 A.YANAGAWA 33'43.042 172,226 12.924 Kawasaki
7 P.GODDARD 33'43.155 172,217 13.037 Suzuki
8 N.HAGA 34'05.970 170,296 35.852 Yamaha
9 N.HODGSON 34'18.518 169,258 48.400 Kawasaki
10 I.JERMAN 34'18.931 169,224 48.813 Kawasaki
11 M.INNAMORATI 34'50.820 166,643 1'20.702 Kawasaki
12 E.KORPIAHO 34'58.678 166,019 1'28.560 Kawasaki
13 A.STROUD 34'58.933 165,999 1'28.815 Kawasaki
14 H.PLATACIS 33'50.099 160,901 1 Lap Kawasaki
RT P.CHILI 31'24.292 1 Lap Ducati
RT A.GRAMIGNI 19'18.989 7 Laps Ducati
RT G.LAVILLA 6'53.746 13 Laps Ducati
RT S.RUSSELL 2'12.176 15 Laps Yamaha
RT G.SPILT 2'41.241 15 Laps Kawasaki
NS F.PROTAT 15 Laps Ducati
Fastest Lap : C.FOGARTY 2'04.554