Race 1 Classification (25 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 36'16.391 173,061 Honda
2 A.SLIGHT 36'16.494 173,053 0.103 Honda
3 S.RUSSELL 36'27.152 172,210 10.761 Yamaha
4 C.FOGARTY 36'28.713 172,087 12.322 Ducati
5 J.WHITHAM 36'33.636 171,701 17.245 Suzuki
6 N.MACKENZIE 36'36.968 171,440 20.577 Yamaha
7 T.CORSER 36'39.917 171,211 23.526 Ducati
8 S.HISLOP 36'41.587 171,081 25.196 Yamaha
9 P.CHILI 36'46.095 170,731 29.704 Ducati
10 P.GODDARD 36'47.557 170,618 31.166 Suzuki
11 S.EMMETT 36'47.750 170,603 31.359 Ducati
12 N.HAGA 36'57.447 169,857 41.056 Yamaha
13 T.BAYLISS 37'15.754 168,466 59.363 Ducati
14 M.LLEWELLYN 37'22.976 167,924 1'06.585 Ducati
15 A.GRAMIGNI 37'38.830 166,745 1'22.439 Ducati
16 A.STROUD 36'26.700 165,356 1 Lap Kawasaki
17 F.PROTAT 36'35.263 164,711 1 Lap Ducati
18 B.SAMPSON 36'37.011 164,579 1 Lap Kawasaki
19 M.VINCENT 36'40.958 164,284 1 Lap Kawasaki
20 S.MARKS 37'06.723 162,383 1 Lap Kawasaki
21 V.KARBAN 36'55.781 156,386 2 Laps Suzuki
RT N.HODGSON 26'18.164 7 Laps Kawasaki
RT J.MRKYVKA 19'59.674 12 Laps Honda
RT T.RYMER 17'59.434 13 Laps Suzuki
RT J.REYNOLDS 18'00.534 13 Laps Ducati
RT J.HAYDON 7'33.544 20 Laps Suzuki
RT G.LAVILLA 4'48.507 22 Laps Ducati
NS I.JERMAN 22 Laps Kawasaki
Fastest Lap : A.SLIGHT 1'26.245
Race 2 Classification (25 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 T.CORSER 36'07.237 173,792 Ducati
2 C.FOGARTY 36'10.477 173,533 3.240 Ducati
3 J.WHITHAM 36'11.464 173,454 4.227 Suzuki
4 C.EDWARDS 36'12.603 173,363 5.366 Honda
5 A.SLIGHT 36'12.788 173,348 5.551 Honda
6 P.CHILI 36'26.429 172,267 19.192 Ducati
7 N.HAGA 36'27.113 172,213 19.876 Yamaha
8 S.RUSSELL 36'27.267 172,201 20.030 Yamaha
9 N.HODGSON 36'27.545 172,179 20.308 Kawasaki
10 N.MACKENZIE 36'27.704 172,166 20.467 Yamaha
11 S.HISLOP 36'36.552 171,473 29.315 Yamaha
12 J.HAYDON 36'37.365 171,409 30.128 Suzuki
13 P.GODDARD 36'37.582 171,392 30.345 Suzuki
14 J.REYNOLDS 36'48.103 170,576 40.866 Ducati
15 T.BAYLISS 36'59.616 169,691 52.379 Ducati
16 T.RYMER 36'59.637 169,689 52.400 Suzuki
17 A.STROUD 37'34.974 167,030 1'27.737 Kawasaki
18 M.VINCENT 36'16.750 166,111 1 Lap Kawasaki
19 F.PROTAT 36'17.216 166,076 1 Lap Ducati
20 J.MRKYVKA 37'06.977 162,365 1 Lap Honda
21 V.KARBAN 36'30.313 158,204 2 Laps Suzuki
RT S.EMMETT 23'32.348 9 Laps Ducati
RT B.SAMPSON 24'32.059 9 Laps Kawasaki
RT G.LAVILLA 13'25.120 16 Laps Ducati
RT M.LLEWELLYN 13'25.336 16 Laps Ducati
RT S.MARKS 10'49.168 18 Laps Kawasaki
RT A.GRAMIGNI 6'03.687 21 Laps Ducati
NS I.JERMAN Kawasaki
Fastest Lap : J.WHITHAM 1'26.164