1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 9

Europe
Brands Hatch 31 Jul.- 02 Aug. 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'25.791 1'34.999  Ducati
 2 P.CHILI         1'25.953 1'35.610  Ducati
 3 C.EDWARDS       1'25.775 1'35.717  Honda
 4 A.SLIGHT        1'26.242 1'35.769  Honda
 5 S.EMMETT        1'27.085 1'35.814  Ducati
 6 J.REYNOLDS      1'26.614 1'36.185  Ducati
 7 N.MACKENZIE     1'26.627 1'36.668  Yamaha
 8 J.HAYDON        1'26.403 1'36.686  Suzuki
 9 C.FOGARTY       1'25.911 1'36.696  Ducati
10 N.HODGSON       1'25.796 1'36.722  Kawasaki
11 J.WHITHAM       1'26.842 1'36.962  Suzuki
12 S.HISLOP        1'26.259 1'37.193  Yamaha
13 P.GODDARD       1'26.941 1'37.657  Suzuki
14 N.HAGA          1'26.722 1'37.682  Yamaha
15 S.RUSSELL       1'26.804 1'38.293  Yamaha
16 H.IZUTSU        1'27.169           Kawasaki
17 G.LAVILLA       1'27.396           Ducati
18 T.BAYLISS       1'27.639           Ducati
19 T.RYMER         1'27.948           Suzuki
20 M.LLEWELLYN     1'28.132           Ducati
21 I.JERMAN        1'28.495           Kawasaki
22 A.GRAMIGNI      1'28.845           Ducati
23 A.STROUD        1'29.275           Kawasaki
24 M.VINCENT       1'29.426           Kawasaki
25 S.MARKS         1'30.177           Kawasaki
26 J.MRKYVKA       1'30.933           Honda
27 B.SAMPSON       1'31.386           Kawasaki
28 F.PROTAT        1'31.629           Ducati
29 V.KARBAN        1'33.323           Suzuki

Race 1 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.EDWARDS          36'16.391 173,061          Honda
 2 A.SLIGHT           36'16.494 173,053    0.103 Honda
 3 S.RUSSELL          36'27.152 172,210   10.761 Yamaha
 4 C.FOGARTY          36'28.713 172,087   12.322 Ducati
 5 J.WHITHAM          36'33.636 171,701   17.245 Suzuki
 6 N.MACKENZIE        36'36.968 171,440   20.577 Yamaha
 7 T.CORSER           36'39.917 171,211   23.526 Ducati
 8 S.HISLOP           36'41.587 171,081   25.196 Yamaha
 9 P.CHILI            36'46.095 170,731   29.704 Ducati
10 P.GODDARD          36'47.557 170,618   31.166 Suzuki
11 S.EMMETT           36'47.750 170,603   31.359 Ducati
12 N.HAGA             36'57.447 169,857   41.056 Yamaha
13 T.BAYLISS          37'15.754 168,466   59.363 Ducati
14 M.LLEWELLYN        37'22.976 167,924 1'06.585 Ducati
15 A.GRAMIGNI         37'38.830 166,745 1'22.439 Ducati
16 A.STROUD           36'26.700 165,356    1 Lap Kawasaki
17 F.PROTAT           36'35.263 164,711    1 Lap Ducati
18 B.SAMPSON          36'37.011 164,579    1 Lap Kawasaki
19 M.VINCENT          36'40.958 164,284    1 Lap Kawasaki
20 S.MARKS            37'06.723 162,383    1 Lap Kawasaki
21 V.KARBAN           36'55.781 156,386   2 Laps Suzuki

RT N.HODGSON          26'18.164           7 Laps Kawasaki
RT J.MRKYVKA          19'59.674          12 Laps Honda
RT T.RYMER            17'59.434          13 Laps Suzuki
RT J.REYNOLDS         18'00.534          13 Laps Ducati
RT J.HAYDON            7'33.544          20 Laps Suzuki
RT G.LAVILLA           4'48.507          22 Laps Ducati

NS I.JERMAN                              22 Laps Kawasaki

Fastest Lap : A.SLIGHT        1'26.245

Race 2 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 T.CORSER           36'07.237 173,792          Ducati
 2 C.FOGARTY          36'10.477 173,533    3.240 Ducati
 3 J.WHITHAM          36'11.464 173,454    4.227 Suzuki
 4 C.EDWARDS          36'12.603 173,363    5.366 Honda
 5 A.SLIGHT           36'12.788 173,348    5.551 Honda
 6 P.CHILI            36'26.429 172,267   19.192 Ducati
 7 N.HAGA             36'27.113 172,213   19.876 Yamaha
 8 S.RUSSELL          36'27.267 172,201   20.030 Yamaha
 9 N.HODGSON          36'27.545 172,179   20.308 Kawasaki
10 N.MACKENZIE        36'27.704 172,166   20.467 Yamaha
11 S.HISLOP           36'36.552 171,473   29.315 Yamaha
12 J.HAYDON           36'37.365 171,409   30.128 Suzuki
13 P.GODDARD          36'37.582 171,392   30.345 Suzuki
14 J.REYNOLDS         36'48.103 170,576   40.866 Ducati
15 T.BAYLISS          36'59.616 169,691   52.379 Ducati
16 T.RYMER            36'59.637 169,689   52.400 Suzuki
17 A.STROUD           37'34.974 167,030 1'27.737 Kawasaki
18 M.VINCENT          36'16.750 166,111    1 Lap Kawasaki
19 F.PROTAT           36'17.216 166,076    1 Lap Ducati
20 J.MRKYVKA          37'06.977 162,365    1 Lap Honda
21 V.KARBAN           36'30.313 158,204   2 Laps Suzuki

RT S.EMMETT           23'32.348           9 Laps Ducati
RT B.SAMPSON          24'32.059           9 Laps Kawasaki
RT G.LAVILLA          13'25.120          16 Laps Ducati
RT M.LLEWELLYN        13'25.336          16 Laps Ducati
RT S.MARKS            10'49.168          18 Laps Kawasaki
RT A.GRAMIGNI          6'03.687          21 Laps Ducati

NS I.JERMAN                                      Kawasaki

Fastest Lap : J.WHITHAM       1'26.164

Schedule & Results 1998
MAIN MENU (HOME)