Race 1 Classification (21 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 A.SLIGHT 40'31.963 141,627 Honda
2 C.EDWARDS 40'38.571 141,244 6.608 Honda
3 P.CHILI 40'44.399 140,907 12.436 Ducati
4 A.YANAGAWA 40'48.640 140,663 16.677 Kawasaki
5 N.HAGA 41'16.167 139,099 44.204 Yamaha
6 P.GODDARD 41'16.448 139,083 44.485 Suzuki
7 T.CORSER 41'16.708 139,069 44.745 Ducati
8 P.BONTEMPI 41'28.196 138,427 56.233 Kawasaki
9 J.WHITHAM 41'31.259 138,256 59.296 Suzuki
10 A.GRAMIGNI 41'31.482 138,244 59.519 Ducati
11 S.RUSSELL 41'52.086 137,110 1'20.123 Yamaha
12 L.PEDERCINI 42'02.409 136,549 1'30.446 Ducati
13 C.FOGARTY 42'12.245 136,019 1'40.282 Ducati
14 I.JERMAN 41'52.933 130,537 1 Lap Kawasaki
15 R.XAUS 41'53.897 130,487 1 Lap Suzuki
16 A.STROUD 42'16.175 129,341 1 Lap Kawasaki
17 N.MANZ 40'40.644 127,683 2 Laps Suzuki
18 J.MRKYVKA 41'06.515 126,344 2 Laps Honda
19 U.POLLHEIDE 41'06.600 126,340 2 Laps Kawasaki
20 L.KRAUS 42'15.135 122,924 2 Laps Kawasaki
21 V.KARBAN 40'37.935 121,097 3 Laps Suzuki
22 F.HEIDGER 40'46.669 120,665 3 Laps Kawasaki
RT R.HUEBER 26'26.134 10 Laps Kawasaki
RT U.MARK 20'02.496 11 Laps Suzuki
RT N.HODGSON 14'05.158 14 Laps Kawasaki
RT A.MEKLAU 12'28.318 16 Laps Ducati
RT G.LAVILLA 21 Laps Ducati
RT J.EKEROLD 21 Laps Kawasaki
RT J.DELETANG 21 Laps Yamaha
NS D.GUDERIAN Kawasaki
Fastest Lap : A.SLIGHT 1'53.516
Race 2 Classification (21 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 40'48.961 140,644 Ducati
2 C.EDWARDS 41'00.078 140,009 11.117 Honda
3 T.CORSER 41'00.886 139,963 11.925 Ducati
4 A.SLIGHT 41'23.850 138,669 34.889 Honda
5 A.YANAGAWA 41'26.291 138,533 37.330 Kawasaki
6 G.LAVILLA 41'44.833 137,507 55.872 Ducati
7 N.HAGA 41'53.440 137,036 1'04.479 Yamaha
8 P.GODDARD 42'03.448 136,493 1'14.487 Suzuki
9 P.BONTEMPI 42'10.888 136,091 1'21.927 Kawasaki
10 J.WHITHAM 42'12.286 136,016 1'23.325 Suzuki
11 N.HODGSON 42'12.771 135,990 1'23.810 Kawasaki
12 U.MARK 42'29.211 135,113 1'40.250 Suzuki
13 C.FOGARTY 42'38.035 134,647 1'49.074 Ducati
14 L.PEDERCINI 41'01.278 133,277 1 Lap Ducati
15 I.JERMAN 41'02.273 133,223 1 Lap Kawasaki
16 R.XAUS 42'19.469 129,173 1 Lap Suzuki
17 J.EKEROLD 42'28.716 128,704 1 Lap Kawasaki
18 J.MRKYVKA 40'59.160 126,722 2 Laps Honda
19 F.HEIDGER 41'56.483 123,835 2 Laps Kawasaki
20 D.GUDERIAN 42'17.322 122,818 2 Laps Kawasaki
21 U.POLLHEIDE 42'32.935 122,067 2 Laps Kawasaki
22 V.KARBAN 43'43.185 118,798 2 Laps Suzuki
23 L.KRAUS 41'56.018 117,339 3 Laps Kawasaki
RT A.MEKLAU 35'10.680 4 Laps Ducati
RT A.GRAMIGNI 22'15.953 10 Laps Ducati
RT A.STROUD 16'52.183 13 Laps Kawasaki
RT J.DELETANG 16'58.726 14 Laps Yamaha
RT N.MANZ 13'34.975 15 Laps Suzuki
RT R.HUEBER 7'01.111 18 Laps Kawasaki
RT S.RUSSELL 4'28.570 19 Laps Yamaha
Fastest Lap : P.CHILI 1'54.508