Race 1 Classification (18 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 32'24.648 192,269 Honda
2 A.SLIGHT 32'24.731 192,261 0.083 Honda
3 T.CORSER 32'30.282 191,713 5.634 Ducati
4 N.HODGSON 32'30.744 191,668 6.096 Kawasaki
5 P.CHILI 32'30.795 191,663 6.147 Ducati
6 C.FOGARTY 32'30.885 191,654 6.237 Ducati
7 P.GODDARD 32'44.929 190,284 20.281 Suzuki
8 J.WHITHAM 32'49.072 189,884 24.424 Suzuki
9 N.HAGA 32'53.966 189,413 29.318 Yamaha
10 G.LAVILLA 32'54.186 189,392 29.538 Ducati
11 A.MEKLAU 32'54.299 189,381 29.651 Ducati
12 A.GRAMIGNI 33'05.528 188,310 40.880 Ducati
13 I.JERMAN 33'27.931 186,209 1'03.283 Kawasaki
14 L.PEDERCINI 33'37.210 185,353 1'12.562 Ducati
15 E.KORPIAHO 33'39.686 185,125 1'15.038 Kawasaki
16 F.PROTAT 33'58.631 183,405 1'33.983 Honda
17 P.BLORA 34'03.734 182,947 1'39.086 Ducati
18 G.CANTALUPO 32'24.809 181,572 1 Lap Ducati
19 J.DELETANG 32'40.568 180,113 1 Lap Yamaha
20 J.MRKYVKA 32'51.930 179,075 1 Lap Honda
RT V.KARBAN 31'55.560 2 Laps Suzuki
RT S.RUSSELL 18'20.303 8 Laps Yamaha
RT M.BURSA 19'22.764 8 Laps Kawasaki
RT G.VALTULINI 13'48.825 11 Laps Yamaha
RT P.BONTEMPI 23'50.744 14 Laps Kawasaki
RT A.YANAGAWA 5'30.448 15 Laps Kawasaki
RT F.POYER 5'56.574 15 Laps Ducati
RT J.RODRIGUEZ 4'16.900 16 Laps Ducati
RT B.SCATOLA 2'06.407 17 Laps Kawasaki
RT P.MALVINI 2'07.306 17 Laps Ducati
NS I.ARNOLDI Ducati
NS A.STROUD Kawasaki
Fastest Lap : A.SLIGHT 1'46.856
Race 2 Classification (18 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 32'29.458 191,794 Honda
2 C.FOGARTY 32'32.155 191,529 2.697 Ducati
3 P.CHILI 32'33.753 191,373 4.295 Ducati
4 T.CORSER 32'40.099 190,753 10.641 Ducati
5 J.WHITHAM 32'47.897 189,997 18.439 Suzuki
6 A.YANAGAWA 32'47.922 189,995 18.464 Kawasaki
7 N.HODGSON 32'54.960 189,318 25.502 Kawasaki
8 P.GODDARD 32'55.068 189,307 25.610 Suzuki
9 A.MEKLAU 32'57.583 189,067 28.125 Ducati
10 N.HAGA 32'57.592 189,066 28.134 Yamaha
11 P.BONTEMPI 33'06.375 188,230 36.917 Kawasaki
12 I.JERMAN 33'23.150 186,654 53.692 Kawasaki
13 A.GRAMIGNI 33'23.322 186,637 53.864 Ducati
14 L.PEDERCINI 33'42.258 184,890 1'12.800 Ducati
15 E.KORPIAHO 33'43.162 184,807 1'13.704 Kawasaki
16 F.PROTAT 33'54.741 183,756 1'25.283 Honda
17 P.BLORA 34'04.575 182,872 1'35.117 Ducati
18 G.CANTALUPO 34'10.167 182,373 1'40.709 Ducati
19 J.DELETANG 34'15.571 181,893 1'46.113 Yamaha
20 P.MALVINI 33'03.697 178,013 1 Lap Ducati
21 V.KARBAN 34'15.851 171,765 1 Lap Suzuki
RT A.SLIGHT 30'42.039 1 Lap Honda
RT G.LAVILLA 23'43.505 5 Laps Ducati
RT J.MRKYVKA 25'13.205 5 Laps Honda
RT G.VALTULINI 18'56.491 11 Laps Yamaha
RT S.RUSSELL 18 Laps Yamaha
RT B.SCATOLA 18 Laps Kawasaki
RT J.RODRIGUEZ 18 Laps Ducati
NS A.STROUD Kawasaki
NS I.ARNOLDI Ducati
NS M.BURSA Kawasaki
NS F.POYER Ducati
Fastest Lap : A.SLIGHT 1'46.866