Race 1 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 36'51.314 161,374 Honda
2 A.SLIGHT 36'51.369 161,370 0.055 Honda
3 C.FOGARTY 36'53.437 161,219 2.123 Ducati
4 A.YANAGAWA 36'58.363 160,861 7.049 Kawasaki
5 N.HAGA 37'04.744 160,400 13.430 Yamaha
6 S.RUSSELL 37'19.621 159,334 28.307 Yamaha
7 J.REYNOLDS 37'20.716 159,257 29.402 Ducati
8 M.HALE 37'27.277 158,792 35.963 Suzuki
9 J.WHITHAM 37'30.167 158,588 38.853 Suzuki
10 I.JERMAN 37'40.409 157,869 49.095 Kawasaki
11 P.RIBA CABANA 37'45.331 157,526 54.017 Honda
12 M.SUZUKI 37'51.328 157,110 1'00.014 Ducati
13 Y.KUSUMA 37'17.218 146,745 2 Laps Kawasaki
RT S.CRAFAR 16'58.423 14 Laps Kawasaki
RT J.GOZALI 11'27.232 18 Laps Kawasaki
RT P.CHILI 7'25.815 20 Laps Ducati
RT N.HODGSON 7'26.399 20 Laps Ducati
RT C.LAVIEILLE 7'59.924 20 Laps Honda
RT S.EMMETT 4'48.907 22 Laps Ducati
Race 2 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 36'37.726 162,372 Ducati
2 A.YANAGAWA 36'45.493 161,800 7.767 Kawasaki
3 N.HAGA 36'45.523 161,798 7.797 Yamaha
4 A.SLIGHT 36'45.704 161,785 7.978 Honda
5 S.RUSSELL 36'46.566 161,721 8.840 Yamaha
6 J.WHITHAM 37'04.355 160,428 26.629 Suzuki
7 N.HODGSON 37'06.555 160,270 28.829 Ducati
8 S.EMMETT 37'07.670 160,189 29.944 Ducati
9 I.JERMAN 37'24.210 159,009 46.484 Kawasaki
10 M.SUZUKI 37'27.990 158,741 50.264 Ducati
11 P.RIBA CABANA 37'29.413 158,641 51.687 Honda
12 C.LAVIEILLE 37'34.359 151,961 1 Lap Honda
13 Y.KUSUMA 37'31.440 145,818 2 Laps Kawasaki
RT S.CRAFAR 35'04.183 1 Lap Kawasaki
RT J.KOCINSKI 35'04.467 1 Lap Honda
RT M.HALE 15'25.664 15 Laps Suzuki
RT J.GOZALI 11'25.928 18 Laps Kawasaki
RT P.CHILI 6'05.381 21 Laps Ducati
RT J.REYNOLDS 3'17.866 23 Laps Ducati