Race 1 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 38'49.176 136,747 Honda
2 A.SLIGHT 38'54.516 136,435 5.340 Honda
3 S.CRAFAR 38'57.043 136,287 7.867 Kawasaki
4 A.YANAGAWA 39'02.458 135,972 13.282 Kawasaki
5 P.CHILI 39'07.156 135,700 17.980 Ducati
6 P.BONTEMPI 39'11.745 135,435 22.569 Kawasaki
7 G.LAVILLA 39'16.054 135,187 26.878 Ducati
8 M.HALE 39'16.511 135,161 27.335 Suzuki
9 J.SCHMID 39'32.542 134,248 43.366 Kawasaki
10 C.WALKER 39'33.324 134,204 44.148 Yamaha
11 P.RIBA CABANA 39'34.297 134,149 45.121 Honda
12 U.MARK 40'00.839 132,666 1'11.663 Suzuki
13 I.JERMAN 40'05.680 132,399 1'16.504 Kawasaki
14 G.CANTALUPO 39'10.242 130,101 1 Lap Ducati
15 J.MRKYVKA 39'26.803 129,190 1 Lap Honda
16 A.GRUSCHKA 39'27.657 129,144 1 Lap Yamaha
17 G.SCUDELER 39'54.855 127,677 1 Lap Ducati
18 E.KORPIAHO 40'16.905 126,512 1 Lap Kawasaki
19 O.LELEK 40'22.311 126,230 1 Lap Honda
20 V.KARBAN 40'22.381 126,226 1 Lap Suzuki
RT C.FOGARTY 32'38.942 136,578 4 Laps Ducati
RT J.WHITHAM 12'39.385 134,218 17 Laps Suzuki
RT S.RUSSELL 12'39.482 134,200 17 Laps Yamaha
RT J.HAYDON 5'13.371 121,967 22 Laps Ducati
RT N.HODGSON 1'40.977 126,171 24 Laps Ducati
Race 2 Classification (26 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 40'21.958 136,769 Honda
2 S.CRAFAR 40'23.374 136,689 1.416 Kawasaki
3 A.SLIGHT 40'24.060 136,651 2.102 Honda
4 A.YANAGAWA 40'24.266 136,639 2.308 Kawasaki
5 S.RUSSELL 40'36.541 135,951 14.583 Yamaha
6 P.BONTEMPI 40'36.914 135,930 14.956 Kawasaki
7 P.CHILI 40'53.131 135,031 31.173 Ducati
8 N.HODGSON 41'07.432 134,249 45.474 Ducati
9 M.HALE 41'07.503 134,245 45.545 Suzuki
10 J.WHITHAM 41'09.459 134,138 47.501 Suzuki
11 C.WALKER 41'10.849 134,063 48.891 Yamaha
12 J.SCHMID 41'10.990 134,055 49.032 Kawasaki
13 P.RIBA CABANA 41'11.399 134,033 49.441 Honda
14 U.MARK 41'25.177 133,290 1'03.219 Suzuki
15 J.HAYDON 41'33.548 132,843 1'11.590 Ducati
16 E.KORPIAHO 41'51.679 131,884 1'29.721 Kawasaki
17 G.CANTALUPO 40'48.041 130,108 1 Lap Ducati
18 J.MRKYVKA 40'50.433 129,981 1 Lap Honda
19 A.GRUSCHKA 40'53.265 129,831 1 Lap Yamaha
20 I.JERMAN 41'13.640 128,761 1 Lap Kawasaki
21 G.SCUDELER 41'17.384 128,567 1 Lap Ducati
22 O.LELEK 41'56.732 126,556 1 Lap Honda
23 V.KARBAN 40'25.418 126,068 2 Laps Suzuki
RT C.FOGARTY 22'06.378 12 Laps Ducati
RT G.LAVILLA 0.000 26 Laps Ducati