Race 1 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 36'23.452 172,502 Ducati
2 S.RUSSELL 36'25.524 172,338 2.072 Yamaha
3 N.MACKENZIE 36'25.993 172,301 2.541 Yamaha
4 J.KOCINSKI 36'26.460 172,264 3.008 Honda
5 N.HODGSON 36'29.284 172,042 5.832 Ducati
6 A.YANAGAWA 36'29.308 172,040 5.856 Kawasaki
7 A.SLIGHT 36'29.556 172,021 6.104 Honda
8 J.WHITHAM 36'45.259 170,796 21.807 Suzuki
9 P.BONTEMPI 36'45.525 170,775 22.073 Kawasaki
10 M.HALE 36'55.516 170,005 32.064 Suzuki
11 C.WALKER 37'04.418 169,325 40.966 Yamaha
12 M.RUTTER 37'10.379 168,872 46.927 Honda
13 R.STRINGER 37'36.338 166,929 1'12.886 Kawasaki
14 P.RIBA CABANA 37'36.684 166,904 1'13.232 Honda
15 B.SAMPSON 36'47.232 163,817 1 Lap Kawasaki
16 P.GILES 36'49.864 163,622 1 Lap Kawasaki
17 S.MARKS 37'13.897 161,862 1 Lap Kawasaki
18 G.CANTALUPO 37'29.803 160,718 1 Lap Ducati
19 N.NOTTINGHAM 37'49.672 159,311 1 Lap Yamaha
20 J.MRKYVKA 36'45.249 157,133 2 Laps Honda
21 R.DEFAGO 36'45.290 157,130 2 Laps Kawasaki
RT S.EMMETT 26'27.968 7 Laps Ducati
RT A.GRUSCHKA 27'48.881 7 Laps Yamaha
RT I.JERMAN 15'05.740 15 Laps Kawasaki
RT S.HISLOP 10'27.888 18 Laps Kawasaki
RT J.HAYDON 7'31.408 20 Laps Ducati
RT C.FOGARTY 5'54.210 21 Laps Ducati
RT S.CRAFAR 5'54.456 21 Laps Kawasaki
NS G.RITCHIE 0.000 Ducati
Race 2 Classification (15+10 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 39'31.922 158,795 Ducati
2 J.KOCINSKI 39'36.676 158,477 4.754 Honda
3 M.RUTTER 39'47.791 157,739 15.869 Honda
4 A.YANAGAWA 39'49.410 157,633 17.488 Kawasaki
5 S.RUSSELL 39'49.421 157,632 17.499 Yamaha
6 N.HODGSON 39'50.190 157,581 18.268 Ducati
7 S.CRAFAR 39'54.595 157,291 22.673 Kawasaki
8 A.SLIGHT 39'56.008 157,198 24.086 Honda
9 J.WHITHAM 39'57.537 157,098 25.615 Suzuki
10 C.WALKER 40'04.421 156,648 32.499 Yamaha
11 M.HALE 40'30.641 154,959 58.719 Suzuki
12 P.BONTEMPI 41'06.333 152,716 1'34.411 Kawasaki
13 P.RIBA CABANA 41'14.349 152,221 1'42.427 Honda
14 P.GILES 41'45.195 150,347 2'13.273 Kawasaki
15 I.JERMAN 40'04.819 150,358 1 Lap Kawasaki
16 R.STRINGER 40'34.539 148,522 1 Lap Kawasaki
17 N.NOTTINGHAM 40'58.368 147,082 1 Lap Yamaha
18 S.MARKS 41'32.414 145,073 1 Lap Kawasaki
19 A.GRUSCHKA 41'50.003 144,057 1 Lap Yamaha
20 R.DEFAGO 42'21.184 142,289 1 Lap Kawasaki
21 J.MRKYVKA 41'33.897 138,946 2 Laps Honda
22 G.CANTALUPO 40'49.384 135,320 3 Laps Ducati
RT S.EMMETT 14'54.576 15 Laps Ducati
RT S.HISLOP 10'31.270 18 Laps Kawasaki
RT P.CHILI 8'46.987 19 Laps Ducati
RT N.MACKENZIE 7'25.452 20 Laps Yamaha
RT J.HAYDON 25 Laps Ducati
RT G.RITCHIE 25 Laps Ducati
RT B.SAMPSON 25 Laps Kawasaki