Race 1 Classification (16 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 29'05.325 190,424 Honda
2 A.SLIGHT 29'05.392 190,416 0.067 Honda
3 C.FOGARTY 29'06.125 190,336 0.800 Ducati
4 S.CRAFAR 29'06.194 190,329 0.869 Kawasaki
5 S.RUSSELL 29'06.672 190,277 1.347 Yamaha
6 J.WHITHAM 29'08.253 190,105 2.928 Suzuki
7 P.CHILI 29'09.847 189,932 4.522 Ducati
8 A.YANAGAWA 29'11.702 189,730 6.377 Kawasaki
9 P.BONTEMPI 29'13.296 189,558 7.971 Kawasaki
10 M.HALE 29'16.470 189,215 11.145 Suzuki
11 A.MEKLAU 29'18.215 189,028 12.890 Ducati
12 J.HAYDON 29'46.109 186,075 40.784 Ducati
13 J.RUGGIA 29'52.523 185,410 47.198 Yamaha
14 J.SCHMID 29'52.531 185,409 47.206 Kawasaki
15 I.JERMAN 29'52.818 185,379 47.493 Kawasaki
16 J.DELETANG 29'53.790 185,279 48.465 Yamaha
17 U.MARK 29'54.143 185,242 48.818 Suzuki
18 P.RIBA CABANA 30'10.074 183,612 1'04.749 Honda
19 G.CANTALUPO 30'45.754 180,062 1'40.429 Ducati
20 A.GRUSCHKA 30'46.610 179,979 1'41.285 Yamaha
21 R.ASSIRELLI 28'57.285 179,348 1 Lap Yamaha
22 P.MALVINI 29'11.755 177,867 1 Lap Ducati
23 L.PITTALUGA 29'18.243 177,210 1 Lap Yamaha
24 G.ESTERER 29'18.349 177,200 1 Lap Kawasaki
25 L.ALJINOVIC 29'36.724 175,367 1 Lap Ducati
26 P.BOSETTI 29'36.934 175,346 1 Lap Ducati
27 D.MARCHETTI 17'52.896 174,246 7 Laps Kawasaki
28 B.SCATOLA 15'54.277 174,138 8 Laps Kawasaki
29 E.PALLIS 12'01.401 172,763 10 Laps Ducati
30 M.BURSA 7'56.712 174,293 12 Laps Kawasaki
Race 2 Classification (18 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 36'46.817 169,427 Ducati
2 J.KOCINSKI 36'48.657 169,286 1.840 Honda
3 J.WHITHAM 36'53.905 168,885 7.088 Suzuki
4 C.FOGARTY 36'55.165 168,789 8.348 Ducati
5 A.SLIGHT 37'27.241 166,380 40.424 Honda
6 P.BONTEMPI 37'32.864 165,964 46.047 Kawasaki
7 S.CRAFAR 37'34.437 165,848 47.620 Kawasaki
8 S.RUSSELL 37'36.500 165,697 49.683 Yamaha
9 M.HALE 38'08.093 163,409 1'21.276 Suzuki
10 J.SCHMID 38'09.446 163,312 1'22.629 Kawasaki
11 P.RIBA CABANA 38'12.747 163,077 1'25.930 Honda
12 U.MARK 38'22.370 162,396 1'35.553 Suzuki
13 J.HAYDON 38'24.077 162,275 1'37.260 Ducati
14 J.DELETANG 38'29.920 161,865 1'43.103 Yamaha
15 G.CANTALUPO 37'33.115 156,727 1 Lap Ducati
16 I.JERMAN 37'49.822 155,573 1 Lap Kawasaki
17 M.BURSA 38'26.460 153,102 1 Lap Kawasaki
18 A.GRUSCHKA 38'43.293 151,992 1 Lap Yamaha
19 G.ESTERER 36'49.156 150,442 2 Laps Kawasaki
20 E.PALLIS 38'52.396 142,493 2 Laps Ducati
21 R.ASSIRELLI 38'49.880 133,732 3 Laps Yamaha
RT A.YANAGAWA 33'14.606 2 Laps Kawasaki
RT P.MALVINI 23'22.768 8 Laps Ducati
RT A.MEKLAU 12'47.019 12 Laps Ducati
RT D.MARCHETTI 12'19.455 13 Laps Kawasaki
RT J.RUGGIA 4'30.466 16 Laps Yamaha
RT L.PITTALUGA 4'58.243 16 Laps Yamaha
RT L.ALJINOVIC 0.000 18 Laps Ducati
NS P.BOSETTI 0.000 Ducati
NS B.SCATOLA 0.000 Kawasaki