Race 1 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 A.SLIGHT 39'52.127 151,359 Honda
2 C.FOGARTY 39'53.810 151,252 1.683 Ducati
3 S.CRAFAR 39'56.578 151,077 4.451 Kawasaki
4 N.HODGSON 39'56.781 151,065 4.654 Ducati
5 C.EDWARDS II 40'01.475 150,769 9.348 Yamaha
6 S.RUSSELL 40'02.865 150,682 10.738 Yamaha
7 N.MACKENZIE 40'12.118 150,104 19.991 Yamaha
8 J.WHITHAM 40'21.437 149,526 29.310 Suzuki
9 J.REYNOLDS 40'21.826 149,502 29.699 Ducati
10 J.KOCINSKI 40'22.227 149,478 30.100 Honda
11 P.BONTEMPI 40'23.698 149,387 31.571 Kawasaki
12 C.LINDHOLM 40'43.547 148,173 51.420 Yamaha
13 G.LAVILLA 40'56.269 147,406 1'04.142 Ducati
14 S.EMMETT 41'00.109 147,176 1'07.982 Ducati
15 M.HALE 41'00.846 147,132 1'08.719 Suzuki
16 J.HAYDON 41'04.438 146,917 1'12.311 Ducati
17 A.MEKLAU 41'04.622 146,906 1'12.495 Ducati
18 P.RIBA CABANA 41'24.766 145,715 1'32.639 Honda
19 C.LAVIEILLE 40'06.930 144,411 1 Lap Honda
20 I.JERMAN 40'17.037 143,807 1 Lap Kawasaki
21 A.GRUSCHKA 41'01.168 141,228 1 Lap Yamaha
22 J.MRKYVKA 41'20.323 140,137 1 Lap Honda
23 P.MALVINI 41'20.897 140,105 1 Lap Ducati
RT P.CHILI 33'33.016 4 Laps Ducati
RT G.CANTALUPO 13'07.960 18 Laps Ducati
RT B.SAMPSON 3'38.000 23 Laps Kawasaki
NS E.MCMANUS 0.000 Kawasaki
NS S.HISLOP 0.000 Ducati
Race 2 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 39'48.996 151,557 Ducati
2 P.CHILI 39'52.888 151,310 3.892 Ducati
3 A.SLIGHT 39'53.133 151,295 4.137 Honda
4 S.CRAFAR 39'55.376 151,153 6.380 Kawasaki
5 J.KOCINSKI 39'57.211 151,038 8.215 Honda
6 C.EDWARDS II 39'59.159 150,915 10.163 Yamaha
7 S.RUSSELL 39'59.859 150,871 10.863 Yamaha
8 N.MACKENZIE 40'08.242 150,346 19.246 Yamaha
9 N.HODGSON 40'14.007 149,987 25.011 Ducati
10 J.WHITHAM 40'21.480 149,524 32.484 Suzuki
11 J.REYNOLDS 40'21.667 149,512 32.671 Ducati
12 S.EMMETT 40'37.014 148,571 48.018 Ducati
13 G.LAVILLA 40'37.212 148,559 48.216 Ducati
14 J.HAYDON 40'57.958 147,305 1'08.962 Ducati
15 A.MEKLAU 41'12.849 146,418 1'23.853 Ducati
16 P.RIBA CABANA 41'31.172 145,341 1'42.176 Honda
17 C.LAVIEILLE 40'00.591 144,792 1 Lap Honda
18 I.JERMAN 40'04.801 144,538 1 Lap Kawasaki
19 A.GRUSCHKA 40'44.064 142,216 1 Lap Yamaha
20 G.CANTALUPO 41'01.630 141,202 1 Lap Ducati
21 P.MALVINI 39'59.705 138,810 2 Laps Ducati
22 J.MRKYVKA 41'21.897 134,213 2 Laps Honda
RT P.BONTEMPI 22'07.262 12 Laps Kawasaki
RT M.HALE 18'25.349 14 Laps Suzuki
RT B.SAMPSON 3'49.419 23 Laps Kawasaki
RT C.LINDHOLM 2'07.149 24 Laps Yamaha
NS S.HISLOP 0.000 Ducati
NS E.MCMANUS 0.000 Kawasaki