Race 1 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 48'44.232 124,955 Ducati
2 J.KOCINSKI 48'58.426 124,352 14.194 Honda
3 C.FOGARTY 49'48.354 122,274 1'04.122 Ducati
4 A.SLIGHT 50'03.269 121,667 1'19.037 Honda
5 S.CRAFAR 50'22.645 120,887 1'38.413 Kawasaki
6 C.EDWARDS II 48'53.670 119,571 1 Lap Yamaha
7 N.HODGSON 49'16.620 118,643 1 Lap Ducati
8 P.BONTEMPI 49'21.637 118,442 1 Lap Kawasaki
9 P.RIBA CABANA 49'28.497 118,168 1 Lap Honda
10 C.LAVIEILLE 49'33.840 117,956 1 Lap Honda
11 G.CANTALUPO 50'41.234 115,342 1 Lap Ducati
12 R.ASSIRELLI 50'50.650 114,986 1 Lap Yamaha
13 I.JERMAN 49'04.852 114,154 2 Laps Kawasaki
14 J.MRKYVKA 50'16.191 111,454 2 Laps Honda
15 B.SCATOLA 50'55.907 105,223 3 Laps Kawasaki
16 G.ESTERER 49'10.421 99,077 5 Laps Kawasaki
17 L.ALJINOVIC 50'23.941 96,668 5 Laps Kawasaki
RT S.RUSSELL 46'51.414 1 Lap Yamaha
RT J.HAYDON 27'01.827 12 Laps Ducati
RT J.WHITHAM 24'07.252 13 Laps Suzuki
RT M.MADARA 22'05.932 15 Laps Ducati
RT M.HALE 18'46.134 16 Laps Suzuki
RT V.SCATOLA 2'40.304 24 Laps Honda
RT A.GRUSCHKA 25 Laps Yamaha
RT N.VOUKAKIS 25 Laps Kawasaki
RT A.YANAGAWA 25 Laps Kawasaki
NS L.PITTALUGA 25 Laps Yamaha
Race 2 Classification (25 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 47'44.390 127,566 Honda
2 A.SLIGHT 48'16.253 126,163 31.863 Honda
3 C.FOGARTY 48'24.933 125,786 40.543 Ducati
4 N.HODGSON 48'31.885 125,485 47.495 Ducati
5 A.YANAGAWA 48'37.338 125,251 52.948 Kawasaki
6 S.RUSSELL 48'57.049 124,410 1'12.659 Yamaha
7 S.CRAFAR 49'01.370 124,227 1'16.980 Kawasaki
8 C.EDWARDS II 49'35.335 122,809 1'50.945 Yamaha
9 P.RIBA CABANA 47'57.249 121,916 1 Lap Honda
10 C.LAVIEILLE 48'14.144 121,204 1 Lap Honda
11 J.HAYDON 48'22.773 120,844 1 Lap Ducati
12 M.HALE 48'46.816 119,851 1 Lap Suzuki
13 G.CANTALUPO 48'18.729 115,970 2 Laps Ducati
14 B.SCATOLA 49'20.008 113,569 2 Laps Kawasaki
15 J.MRKYVKA 49'20.759 113,541 2 Laps Honda
16 L.ALJINOVIC 48'37.832 110,202 3 Laps Kawasaki
17 R.ASSIRELLI 49'05.934 109,151 3 Laps Yamaha
RT P.BONTEMPI 37'21.699 7 Laps Kawasaki
RT P.CHILI 25'13.266 12 Laps Ducati
RT A.GRUSCHKA 25'54.373 13 Laps Yamaha
RT J.WHITHAM 17'47.332 16 Laps Suzuki
RT I.JERMAN 10'48.375 20 Laps Kawasaki
RT M.MADARA 16'01.962 22 Laps Ducati
NS N.VOUKAKIS Kawasaki
NS V.SCATOLA Honda
NS G.ESTERER Kawasaki
NS L.PITTALUGA Yamaha