Race 1 Classification (22 laps)
P.No. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 41'16.551 142,310 Honda
2 C.FOGARTY 41'32.273 141,413 15.722 Ducati
3 S.CRAFAR 41'45.509 140,666 28.958 Kawasaki
4 A.YANAGAWA 41'57.457 139,998 40.906 Kawasaki
5 T.BAYLISS 42'45.500 137,376 1'28.949 Suzuki
6 M.CRAGGILL 41'23.965 135,436 1 Lap Kawasaki
7 S.RUSSELL 41'28.785 135,174 1 Lap Yamaha
8 A.MEKLAU 41'29.507 135,135 1 Lap Ducati
9 S.GILES 41'49.573 134,054 1 Lap Honda
10 P.RIBA CABANA 41'56.173 133,703 1 Lap Honda
11 J.LOVE 42'10.747 132,933 1 Lap Ducati
12 I.JERMAN 42'18.052 132,550 1 Lap Kawasaki
13 B.ARCHIBALD 42'29.513 131,954 1 Lap Kawasaki
14 G.MOSS 43'01.195 130,334 1 Lap Honda
15 C.STAFFORD 42'16.693 126,306 2 Laps Yamaha
16 S.MARTIN 42'25.336 125,877 2 Laps Suzuki
17 S.TOZER 42'12.408 120,193 3 Laps Kawasaki
18 S.MIDDLETON 42'43.766 118,723 3 Laps Kawasaki
RT G.WILSHAW 32'34.762 6 Laps Suzuki
RT P.BONTEMPI 20'17.686 12 Laps Kawasaki
RT C.EDWARDS II 16'54.723 13 Laps Yamaha
RT D.BUCKMASTER 13'32.350 15 Laps Kawasaki
RT C.CONNELL 14'15.028 15 Laps Ducati
RT M.HALE 11'41.902 16 Laps Suzuki
RT A.SLIGHT 9'34.864 17 Laps Honda
RT J.ORCHARD 12'19.715 18 Laps
RT N.HODGSON 5'39.931 19 Laps Ducati
RT P.GODDARD 2'03.850 21 Laps Suzuki
RT J.WHITHAM 2'04.260 21 Laps Suzuki
RT P.CHILI 2'06.720 21 Laps Ducati
RT J.HAYDON 0.000 22 Laps Ducati
RT D.EMMERSON 0.000 22 Laps Suzuki
RT A.MAXWELL 0.000 22 Laps Kawasaki
RT D.VANOLINI 0.000 22 Laps Ducati
Race 2 Classification (22 laps)
P.No. Rider Total Time km/h Diff. Motorcycle
1 A.SLIGHT 35'33.916 165,161 Honda
2 C.EDWARDS II 35'33.949 165,158 0.033 Yamaha
3 S.CRAFAR 35'34.673 165,102 0.757 Kawasaki
4 C.FOGARTY 35'42.145 164,526 8.229 Ducati
5 T.BAYLISS 35'51.923 163,779 18.007 Suzuki
6 S.RUSSELL 35'56.570 163,426 22.654 Yamaha
7 J.KOCINSKI 35'58.133 163,307 24.217 Honda
8 D.BUCKMASTER 36'01.409 163,060 27.493 Kawasaki
9 M.CRAGGILL 36'17.132 161,882 43.216 Kawasaki
10 S.GILES 36'17.185 161,878 43.269 Honda
11 C.CONNELL 36'17.226 161,875 43.310 Ducati
12 P.BONTEMPI 36'23.763 161,391 49.847 Kawasaki
13 J.WHITHAM 36'39.483 160,237 1'05.567 Suzuki
14 J.HAYDON 36'47.159 159,680 1'13.243 Ducati
15 A.MEKLAU 36'51.669 159,354 1'17.753 Ducati
16 J.LOVE 36'55.875 159,052 1'21.959 Ducati
17 P.RIBA CABANA 37'03.152 158,531 1'29.236 Honda
18 D.EMMERSON 35'35.890 157,508 1 Lap Suzuki
19 C.STAFFORD 36'28.712 153,706 1 Lap Yamaha
20 S.TOZER 36'29.272 153,667 1 Lap Kawasaki
21 J.ORCHARD 36'32.231 153,460 1 Lap
RT I.JERMAN 32'13.262 3 Laps Kawasaki
RT M.HALE 25'08.788 7 Laps Suzuki
RT A.YANAGAWA 22'39.595 8 Laps Kawasaki
RT G.WILSHAW 23'46.780 8 Laps Suzuki
RT S.MARTIN 21'18.908 9 Laps Suzuki
RT G.MOSS 13'37.856 14 Laps Honda
RT B.ARCHIBALD 8'38.318 17 Laps Kawasaki
RT N.HODGSON 6'36.555 18 Laps Ducati
RT S.MIDDLETON 7'17.548 18 Laps Kawasaki
RT A.MAXWELL 1'50.488 21 Laps Kawasaki
RT D.VANOLINI 0.000 22 Laps Ducati
NS P.GODDARD 0.000 Suzuki
NS P.CHILI 0.000 Ducati