1997 FIM World Endurance
Championship round 3

Suzuka 8 hours
Suzuka, Japan 27 Jul. 1997
Race Classification
P. No. Riders                        Motorcycle        L.  Total Time

 1  33 S.ITO          T.UKAWA        Honda RVF/RC45    186 8:02'03.722
 2   4 J.KOCINSKI     A.BARROS       Honda RVF/RC45    186 8:04'08.149
 3   2 A.RYO          S.TAKEISHI     Kawasaki ZX-7RR   185 8:04'26.913
 4  22 S.RUSSELL      T.CORSER       Yamaha YZF750     185 8:04'27.106
 5   9 P.GODDARD      D.POLEN        Suzuki GSX-R750   184 8:02'45.782
 6  11 T.OKADA        A.SLIGHT       Honda RVF/RC45    184 8:02'58.219
 7   1 S.CRAFAR       A.YANAGAWA     Kawasaki ZX-7RR   183 8:03'21.191
 8   3 W.YOSHIKAWA    N.FUJIWARA     Yamaha YZF750     180 8:03'07.648
 9 100 Y.TAKEDA       D.KATO         Honda RVF/RC45    180 8:03'28.679
10   6 J.DELETANG     J.RUGGIA       Yamaha YZF750     179 8:02'17.285
11  18 T.KANEYASU     Y.NUKUMI       Honda RVF/RC45    177 8:02'36.326
12  15 S.NAKATANI     R.TSURUTA      Kawasaki ZXR-7RR  176 8:02'19.952
13 102 T.ONISHI       T.MINODA       Yamaha YZF1000TA  176 8:03'29.893
14  36 T.KISHIDA      M.TOKUNAGA     Honda RVF/RC45    176 8:03'44.193
15  95 H.AOKI         M.KAMADA       Honda RVF/RC45    176 8:03'53.660
16  65 K.HASEGAWA     N.OGURA        Yamaha YZF750SP   175 8:02'19.886
17  45 N.HAGA         K.HAGA         Yamaha YZF750     175 8:03'48.167
18  21 T.TAIRA        C.SARRON       Yamaha TRX850     174 8:03'20.890
19 880 Y.TAGA         A.HONDA        Honda RVF/RC45    173 8:03'41.519
20  35 T.KUNIMATSU    N.NAKAI        Honda RVF/RC45    173 8:04'17.950
21  14 M.TOKINAGA     Y.GORIKU       Yamaha YZF750     172 8:03'26.174
22  34 M.TSUKAMOTO    Y.KAWAMURA     Honda RVF/RC45    171 8:03'31.171
23  20 E.SASAKI       H.KOBAYASHI    Suzuki GSX-R750   171 8:04'05.578
24  30 S.MIWA         A.MITOMA       Honda RVF/RC45    170 8:03'03.012
25  54 H.NISHIDA      Y.TAKATSUDO    Honda RVF/RC45    170 8:03'17.287
26  27 T.MIZUSAWA     H.ONISHI       Kawasaki ZX-7RR   170 8:03'56.420
27  26 N.YOSHIOKA     M.NAGAYAMA     Honda RVF/RC45    168 8:02'49.331
28  37 I.MATSUBARA    T.TAKANO       Kawasaki ZX-7RR   168 8:02'58.672
29  31 M.YAMANAKA     R.SAWADA       Honda RVF/RC45    168 8:03'30.234
30  63 R.OOSAKI       T.TODA         Suzuki GSX[R750  165 8:02'05.913
31  83 M.TASHIRO      J.NAKAMURA     Yamaha YZF750SP   165 8:03'30.770
32  38 M.SAITO        S.TAKEMI       Yamaha YZF750SP   164 8:04'38.041
33  55 T.AIKAWA       A.TAKESHITA    Honda RVF/RC45    163 8:02'58.895
34  61 O.NISHIJIMA    K.SHIMIZU      Kawasaki ZX-7RR   163 8:03'16.843
35  57 A.YOSHIHIRO    H.SUZUKI       Honda RVF/RC45    163 8:03'35.689
36  10 H.IZUTSU       M.SUZUKI       Ducati 916        163 8:04'16.389
37  44 Y.OTA          S.WATANABE     Honda RVF/RC45    162 8:02'36.917
38  53 K.WATANABE     M.MAKITA       Honda RVF/RC45    162 8:03'15.597
39  32 M.MIZUTANI     N.MIYAGAMI     Suzuki GSF1200    161 8:03'52.202
40  19 S.ARAI         K.IWAHASHI     Honda VTR1000F    157 8:02'16.896
41  69 H.YAMAMURA     Y.TANAKA       Yamaha YZF750SP   157 8:02'17.338
42  43 T.SUZUKI       K.NAKAMURA     Honda RVF/RC45    155 8:03'57.134
43   8 K.FUJIWARA     K.AKIYOSHI     Suzuki GSX-R750   154 8:03'30.536
44  23 Y.TAKAHASHI    M.IZUMI        Honda RVF/RC45    154 8:03'35.376
45  39 T.FUKAMI       K.MINAMIKAWA   Yamaha YZF750SP   153 8:03'20.335
46  51 T.OISHI        M.GOMI         Kawasaki ZXR750R  152 8:03'37.925
47  25 Y.NARIMATSU    K.KIKUGAWA     Kawasaki ZXR750   152 8:03'41.268
48  58 M.TOKUNO       T.FUKUDA       Honda RVF/RC45    152 8:03'50.519
49  67 T.ABE          J.AOKI         Suzuki GSX-R750   152 8:04'07.049
50  16 H.MARUYAMA     H.NODA         Honda VTR1000F    151 8:03'12.500
51 778 K.SAKATA       J.MAEDA        Honda CBR1100XX   146 8:02'49.441

Did Not Finish
52  29 Y.HARAGUCHI    N.NAKAGAWA     Honda RVF/RC45    147 7:43'29.160
53  12 T.SERIZAWA     Y.KONISHI      Suzuki GSX-R750V  140 6:33'12.652

Prescribed Laps
    46 H.KAWASE       T.BITO         Suzuki GSX-R750   121 5:42'34.071
    41 T.SOWA         S.TSUJIMOTO    Honda RVF/RC45    105 4:38'34.952
    78 T.AOKI         N.AOKI         Honda RVF/RC45    103 4:42'56.932
    24 T.KOBAYASHI    B.BOSTROM      Honda RVF/RC45    103 5:00'52.191
    59 N.TSUJIMOTO    T.ARAKAKI      Honda RVF/RC45    101 5:19'13.161
   860 K.SATO         N.TOMITA       Honda RVF/RC45     84 4:46'41.877
    40 H.SENMYO       K.KOBAYASHI    Honda RVF/RC45     82 4:20'42.307
    50 Y.TAKAMIYA     H.TAKAHASHI    Kawasaki ZX-7RR    74 5:49'03.686
    47 T.AOKI         T.FUJIMOTO     Suzuki GSX-R750    61 3:43'29.530
    49 M.YAMAKAWA     I.HIGASHIMURA  Kawasaki ZXR750R   50 2:26'34.498
    71 Y.MATSUSHIMA   T.SHIMIZU      Yamaha YZF750SP    45 3:20'25.282
     7 T.RYMER        P.BONTEMPI     Kawasaki ZX-7RR    17   49'18.443
    60 K.ABIKO        M.SATO         Honda RVF/RC45     14   42'07.467

Schedule & Results 1997
MAIN MENU (HOME)