1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 13

Grand Prix Marlboro de Catalunya
Montemelo 13 - 15 Sep. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 19 Y.UI            JPN  1'55.530 *1'54.536      Yamaha Team Yamaha Kurz
 2  3 E.ALZAMORA      SPA  1'55.278 *1'54.560       Honda Cepsa Effeuno Matteoni
 3  8 T.MANAKO        JPN  1'55.878 *1'54.569       Honda Team UGT Europa
 4 72 G.McCOY         AUS  1'54.785 *1'54.620     Aprilia Scuderia Alfa Bieffe
 5 46 V.ROSSI         ITA  1'55.885 *1'54.740     Aprilia Scuderia AGV
 6 10 P.OETTL         GER  1'59.180 *1'54.780     Aprilia Marlboro-Aprilia-Eckl
 7  6 S.PERUGINI      ITA  1'55.646 *1'54.823     Aprilia Nastro Azzurro Aprilia
 8 55 J.MARTINEZ      SPA *1'54.836  1'55.251     Aprilia Team Airtel-Aspar
 9  7 M.TOKUDOME      JPN  1'55.985 *1'55.066     Aprilia Team Ditter Plastic
10 13 L.CECCHINELLO   ITA *1'55.166  1'55.232       Honda Honda Team GP3
11 14 Y.KATOH         JPN  1'56.557 *1'55.367      Yamaha Team Yamaha Kurz
12 26 I.GOI           ITA  1'56.602 *1'55.486       Honda Cepsa Effeuno Matteoni
13 15 M.GEISSLER      GER *1'55.615  1'56.208     Aprilia Marlboro-Aprilia-Eckl
14  1 H.AOKI          JPN *1'55.636  1'55.749       Honda Rheos Molenaar Racing
15 23 F.PETIT         FRA *1'55.802  2'04.622       Honda Team RMS
16  5 D.RAUDIES       GER  1'56.222 *1'55.990       Honda HB Team Raudies
17  4 A.SAITO         JPN *1'56.056  1'56.064       Honda Docshop Racing
18 24 J.HULES         CZE *1'56.141  1'56.715       Honda Team Pileri
19 12 N.UEDA          JPN *1'56.158  1'56.263       Honda Docshop Racing
20 11 H.TORRONTEGUI   SPA *1'56.317  1'56.389       Honda Axo San Patrignano
21 69 M.GIANSANTI     ITA  1'57.842 *1'56.620       Honda Team Pileri
22 27 G.DEBBIA        ITA *1'56.721  1'57.246      Yamaha Biesse Semprucci Debbia
23 88 A.NIETO Jr.     SPA  1'57.540 *1'56.734     Aprilia Team Airtel-Aspar
24 36 J.SARDA         SPA *1'56.813  1'57.765       Honda Mobil 1-TNT-LB Racing
25 35 L.BODELIER      NED  1'58.030 *1'56.972       Honda Mobil 1-TNT-LB Racing
26 63 J.RAMIREZ       SPA  1'57.513 *1'57.131             Team Airtel-Aspar
27 66 G.BORSOI        ITA *1'57.217               Aprilia Team Italia
28 17 D.BARTON        GBR  1'57.837 *1'57.404     Aprilia Team Ditter Plastic
29 44 J.MATURANA      SPA  1'57.963 *1'57.512             Team E. Castro
30 62 D.GARCIA        SPA  2'00.352 *1'57.937             T.M.R.
31 45 D.RIBALTA       SPA  1'58.682 *1'58.385             T.M.R.
32  2 K.SAKATA        JPN *2'00.803  2'03.821     Aprilia Team Krona-Aprilia

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA  1'48.844 *1'47.757     Aprilia Chesterfield Aprilia
 2 19 O.JACQUE        FRA  1'49.483 *1'48.744       Honda Chesterfield Elf Tech 3
 3 34 M.LUCCHI        ITA  1'50.710 *1'49.064     Aprilia Nastro Azzurro Aprilia
 4 10 T.UKAWA         JPN  1'50.284 *1'49.183       Honda Team Benetton Honda
 5  6 N.AOKI          JPN  1'50.267 *1'49.186       Honda Rheos Molenaar Racing
 6  3 R.WALDMANN      GER  1'50.393 *1'49.273       Honda HB Honda Germany
 7 11 J.FUCHS         GER  1'49.848 *1'49.458       Honda HB Honda Germany
 8 14 E.SUTER         SUI  1'51.116 *1'50.093     Aprilia Mohag Aprilia
 9 55 R.LACONI        FRA  1'51.261 *1'50.151       Honda Tecmas Grand Prix
10  7 L.D'ANTIN       SPA  1'50.865 *1'50.208       Honda MX Onda-S.S.P. Comp.
11 12 J.V.D.GOORBERGH NED  1'50.866 *1'50.226       Honda Team M.Q.P. Racing
12  5 J.RUGGIA        FRA  1'51.360 *1'50.448       Honda Chesterfield Elf Tech 3
13  8 C.MIGLIORATI    ITA  1'52.800 *1'50.616       Honda Axo San Patrignano
14 30 J.CARDOSO       SPA  1'52.047 *1'50.658     Aprilia Sherry Repsol Aprilia
15 25 D.BULEGA        ITA  1'51.656 *1'50.676     Aprilia Team Italia
16 16 S.GIBERNAU      SPA  1'51.654 *1'50.692      Yamaha Marlboro Yamaha Rainey
17 27 S.PORCO         ARG *1'51.046  1'51.298     Aprilia PR2 Aprilia YPF-Esco
18 15 G.SCALVINI      ITA  1'51.859 *1'51.097       Honda Team Pileri
19 26 T.TSUJIMURA     JPN  1'51.501 *1'51.178       Honda F.C.C. Technical Sports
20  9 Y.HATAKEYAMA    JPN  1'52.426 *1'51.203       Honda F.C.C. T.S. Penguin
21 29 O.MIYAZAKI      JPN  1'51.949 *1'51.231     Aprilia Edo Racing
22 41 J.ROBINSON      GBR  1'51.830 *1'51.239     Aprilia Docshop Racing
23 28 C.COGAN         FRA  1'53.144 *1'51.275       Honda Team AJP
24 22 O.PETRUCCIANI   SUI *1'51.942  1'51.976     Aprilia Mohag Aprilia
25 66 A.ANTONELLO     ITA  1'52.870 *1'52.162     Aprilia FGF Guidotti
26 20 L.BOSCOSCURO    ITA  1'52.933 *1'52.281     Aprilia Scuderia AGV
27 23 C.BOUDINOT      FRA  1'53.650 *1'53.115     Aprilia Promoto Sport
28 64 M.TEY           SPA  1'55.714 *1'54.159       Honda Tey Competicion
29 96 J.BARRESI       VEN *1'54.516  1'54.662      Yamaha Marlboro Venemotos Team
30 68 F.BATTAINI      ITA *1'54.619  1'54.886       Honda Axo San Patrignano
31 44 F.RIQUELME      SPA  1'56.213 *1'54.660       Honda Tey Competicion
32 65 V.ESPARRAGOSO   SPA *1'56.582  2'00.381       Honda Team Esparragoso
33 45 I.BONILLA       SPA  1'57.676 *1'57.464             Almafot

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.DOOHAN        AUS  1'47.638 *1'46.201       Honda Team Repsol Honda
 2  4 A.CRIVILLE      SPA  1'46.980 *1'46.309       Honda Team Repsol Honda
 3  3 L.CADALORA      ITA  1'46.815 *1'46.442       Honda Kanemoto Honda
 4 24 C.CHECA         SPA  1'46.894 *1'46.512       Honda Fortuna-Honda-Pons
 5 12 J.BAYLE         FRA  1'46.996 *1'46.837      Yamaha Marlboro Yamaha Roberts
 6  7 A.BARROS        BRA  1'47.556 *1'46.928       Honda Honda Pileri
 7 17 A.PUIG          SPA *1'47.074  1'47.424       Honda Fortuna-Honda-Pons
 8 10 K.ROBERTS Jr.   USA  1'47.641 *1'47.137      Yamaha Marlboro Yamaha Roberts
 9 65 L.CAPIROSSI     ITA  1'48.734 *1'47.465      Yamaha Marlboro Yamaha Rainey
10 41 S.ITOH          JPN *1'47.570  1'47.866       Honda Team Repsol Honda
11  6 T.OKADA         JPN  1'47.890 *1'47.792       Honda Team Repsol Honda
12 11 S.RUSSELL       USA *1'47.798  1'48.127      Suzuki Lucky Strike Suzuki
13  9 N.ABE           JPN  1'48.743 *1'48.063      Yamaha Marlboro Yamaha Roberts
14  8 J.BORJA         SPA  1'51.262 *1'48.427     Elf 500 Elf 500 Roc
15  2 D.BEATTIE       AUS  1'49.440 *1'48.685      Suzuki Lucky Strike Suzuki
16 22 L.PEDERCINI     ITA  1'49.336 *1'49.162  ROC Yamaha Team Pedercini
17 19 S.EMMETT        GBR *1'49.239  1'49.693 Harris Yam. Harris Grand Prix
18 27 F.PROTAT        FRA  1'50.320 *1'49.264  ROC Yamaha Soverex FP Racing
19 13 J.McWILLIAMS    GBR  1'49.478 *1'49.368  ROC Yamaha Qub Team Optimum
20 14 A.BOSSHARD      SUI  1'50.657 *1'49.730  ROC Yamaha ELC Lease Roc
21 30 A.STROUD        NZL  1'51.334 *1'49.958  ROC Yamaha W.C.M.
22 23 E.McMANUS       GBR  1'50.864 *1'50.378      Yamaha Millar Racing
23 51 J.JEANDAT       FRA *1'51.458                 Paton Team Paton
24 44 C.WALKER        GBR  1'52.548 *1'51.650     Elf 500 Elf 500 Roc
25 96 P.YOUNG         AUS  1'52.213 *1'51.805 Harris Yam. Padgetts Racing Team

125cc Race Classification (22 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  8 T.MANAKO        JPN 42'25.228 147.090                Honda Team UGT Europa
 2 72 G.McCOY         AUS 42'26.418 147.021    1.190     Aprilia Scuderia Alfa Bieffe
 3  2 K.SAKATA        JPN 42'31.834 146.709    6.606     Aprilia Team Krona-Aprilia
 4  3 E.ALZAMORA      SPA 42'31.982 146.701    6.754       Honda Cepsa Effeuno Matteoni
 5  1 H.AOKI          JPN 42'32.148 146.691    6.920       Honda Rheos Molenaar Racing
 6 19 Y.UI            JPN 42'32.190 146.689    6.962      Yamaha Team Yamaha Kurz
 7 14 Y.KATOH         JPN 42'32.226 146.687    6.998      Yamaha Team Yamaha Kurz
 8 55 J.MARTINEZ      SPA 42'32.472 146.672    7.244     Aprilia Team Airtel-Aspar
 9 26 I.GOI           ITA 42'34.056 146.581    8.828       Honda Cepsa Effeuno Matteoni
10  5 D.RAUDIES       GER 42'38.531 146.325   13.303       Honda HB Team Raudies
11 12 N.UEDA          JPN 42'42.972 146.071   17.744       Honda Docshop Racing
12 11 H.TORRONTEGUI   SPA 42'44.262 145.998   19.034       Honda Axo San Patrignano
13 24 J.HULES         CZE 43'04.243 144.869   39.015       Honda Team Pileri
14 69 M.GIANSANTI     ITA 43'05.370 144.806   40.142       Honda Team Pileri
15 27 G.DEBBIA        ITA 43'05.422 144.803   40.194      Yamaha Biesse Semprucci Debbia
16 88 A.NIETO Jr.     SPA 43'14.727 144.284   49.499     Aprilia Team Airtel-Aspar
17 45 D.RIBALTA       SPA 43'23.920 143.774   58.692             T.M.R.
18 62 D.GARCIA        SPA 43'41.203 142.826 1'15.975             T.M.R.

NOT CLASSIFIED
    6 S.PERUGINI      ITA 40'39.254 146.504    1 Lap     Aprilia Nastro Azzurro Aprilia
   15 M.GEISSLER      GER 40'39.302 146.501    1 Lap     Aprilia Marlboro-Aprilia-Eckl
   36 J.SARDA         SPA 39'57.008 141.987   2 Laps       Honda Mobil 1-TNT-LB Racing
   44 J.MATURANA      SPA 28'15.679 140.498   8 Laps             Team E. Castro
   23 F.PETIT         FRA  5'53.913 144.249  19 Laps       Honda Team RMS
   10 P.OETTL         GER  5'53.962 144.229  19 Laps     Aprilia Marlboro-Aprilia-Eckl
   17 D.BARTON        GBR  5'59.651 141.947  19 Laps     Aprilia Team Ditter Plastic
   63 J.RAMIREZ       SPA  2'05.023 136.112  21 Laps             Team Airtel-Aspar
   35 L.BODELIER      NED  2'50.820  99.620  21 Laps       Honda Mobil 1-TNT-LB Racing

NOT FINISHED FIRST LAP
   13 L.CECCHINELLO   ITA                                  Honda Honda Team GP3
    4 A.SAITO         JPN                                  Honda Docshop Racing
   46 V.ROSSI         ITA                                Aprilia Scuderia AGV
    7 M.TOKUDOME      JPN                                Aprilia Team Ditter Plastic

250cc Race Classification (23 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 42'03.123 155.123              Aprilia Chesterfield Aprilia
 2 19 O.JACQUE        FRA 42'13.311 154.499   10.188       Honda Chesterfield Elf Tech 3
 3  3 R.WALDMANN      GER 42'16.599 154.299   13.476       Honda HB Honda Germany
 4 10 T.UKAWA         JPN 42'17.414 154.249   14.291       Honda Team Benetton Honda
 5 11 J.FUCHS         GER 42'17.556 154.241   14.433       Honda HB Honda Germany
 6 34 M.LUCCHI        ITA 42'21.392 154.008   18.269     Aprilia Nastro Azzurro Aprilia
 7  6 N.AOKI          JPN 42'28.723 153.565   25.600       Honda Rheos Molenaar Racing
 8  8 C.MIGLIORATI    ITA 42'37.392 153.044   34.269       Honda Axo San Patrignano
 9 14 E.SUTER         SUI 42'41.616 152.792   38.493     Aprilia Mohag Aprilia
10 55 R.LACONI        FRA 42'43.243 152.695   40.120       Honda Tecmas Grand Prix
11 26 T.TSUJIMURA     JPN 42'43.273 152.693   40.150       Honda F.C.C. Technical Sports
12 27 S.PORCO         ARG 42'49.678 152.313   46.555     Aprilia PR2 Aprilia YPF-Esco
13  7 L.D'ANTIN       SPA 42'51.134 152.226   48.011       Honda MX Onda-S.S.P. Comp.
14 12 J.V.D.GOORBERGH NED 42'52.514 152.145   49.391       Honda Team M.Q.P. Racing
15 29 O.MIYAZAKI      JPN 42'57.076 151.875   53.953     Aprilia Edo Racing
16 15 G.SCALVINI      ITA 42'57.266 151.864   54.143       Honda Team Pileri
17 25 D.BULEGA        ITA 42'57.492 151.851   54.369     Aprilia Team Italia
18 20 L.BOSCOSCURO    ITA 42'57.744 151.836   54.621     Aprilia Scuderia AGV
19 66 A.ANTONELLO     ITA 43'11.138 151.051 1'08.015     Aprilia FGF Guidotti
20 44 F.RIQUELME      SPA 42'35.398 146.504    1 Lap       Honda Tey Competicion
21 45 I.BONILLA       SPA 43'01.158 145.042    1 Lap             Almafot
22 65 V.ESPARRAGOSO   SPA 43'01.273 145.036    1 Lap       Honda Team Esparragoso

NOT CLASSIFIED
   30 J.CARDOSO       SPA 39'53.867 149.281   2 Laps     Aprilia Sherry Repsol Aprilia
   41 J.ROBINSON      GBR 35'32.492 151.619   4 Laps     Aprilia Docshop Racing
   22 O.PETRUCCIANI   SUI 30'28.254 148.926   7 Laps     Aprilia Mohag Aprilia
   28 C.COGAN         FRA 24'22.962 151.216  10 Laps       Honda Team AJP
   64 M.TEY           SPA 25'05.358 146.957  10 Laps       Honda Tey Competicion
   96 J.BARRESI       VEN 12'02.622 141.295  17 Laps      Yamaha Marlboro Venemotos Team
    5 J.RUGGIA        FRA  3'45.413 150.986  21 Laps       Honda Chesterfield Elf Tech 3
   68 F.BATTAINI      ITA  4'26.844 127.544  21 Laps       Honda Axo San Patrignano
   16 S.GIBERNAU      SPA  1'59.790 142.058  22 Laps      Yamaha Marlboro Yamaha Rainey
   23 C.BOUDINOT      FRA  2'01.580 139.967  22 Laps     Aprilia Promoto Sport

NOT STARTED
    9 Y.HATAKEYAMA    JPN                                  Honda F.C.C. T.S. Penguin

500cc Race Classification (25 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1 24 C.CHECA         SPA 44'56.885 157.748                Honda Fortuna-Honda-Pons
 2  1 M.DOOHAN        AUS 45'03.476 157.364    6.591       Honda Team Repsol Honda
 3  4 A.CRIVILLE      SPA 45'03.525 157.361    6.640       Honda Team Repsol Honda
 4  3 L.CADALORA      ITA 45'03.933 157.337    7.048       Honda Kanemoto Honda
 5  6 T.OKADA         JPN 45'04.014 157.332    7.129       Honda Team Repsol Honda
 6 41 S.ITOH          JPN 45'18.752 156.479   21.867       Honda Team Repsol Honda
 7 17 A.PUIG          SPA 45'22.824 156.245   25.939       Honda Fortuna-Honda-Pons
 8  7 A.BARROS        BRA 45'23.760 156.192   26.875       Honda Honda Pileri
 9 65 L.CAPIROSSI     ITA 45'23.990 156.178   27.105      Yamaha Marlboro Yamaha Rainey
10  9 N.ABE           JPN 45'55.513 154.392   58.628      Yamaha Marlboro Yamaha Roberts
11 11 S.RUSSELL       USA 45'58.996 154.197 1'02.111      Suzuki Lucky Strike Suzuki
12 13 J.McWILLIAMS    GBR 46'21.904 152.927 1'25.019  ROC Yamaha Qub Team Optimum
13 27 F.PROTAT        FRA 46'35.964 152.158 1'39.079  ROC Yamaha Soverex FP Racing
14 96 P.YOUNG         AUS 45'18.096 150.256    1 Lap Harris Yam. Padgetts Racing Team
15 44 C.WALKER        GBR 46'04.098 147.756    1 Lap     Elf 500 Elf 500 Roc

NOT CLASSIFIED
   10 K.ROBERTS Jr.   USA 41'28.662 157.271   2 Laps      Yamaha Marlboro Yamaha Roberts
   12 J.BAYLE         FRA 30'46.697 156.653   8 Laps      Yamaha Marlboro Yamaha Roberts
   23 E.McMANUS       GBR 25'56.113 153.099  11 Laps      Yamaha Millar Racing
    2 D.BEATTIE       AUS 24'19.768 151.547  12 Laps      Suzuki Lucky Strike Suzuki
    8 J.BORJA         SPA 24'34.322 150.051  12 Laps     Elf 500 Elf 500 Roc
   30 A.STROUD        NZL 16'55.357 150.838  16 Laps  ROC Yamaha W.C.M.
   22 L.PEDERCINI     ITA 14'51.822 152.651  17 Laps  ROC Yamaha Team Pedercini
   19 S.EMMETT        GBR  3'51.625 146.937  23 Laps Harris Yam. Harris Grand Prix
   14 A.BOSSHARD      SUI  4'06.761 137.924  23 Laps  ROC Yamaha ELC Lease Roc

MAIN MENU (HOME)