1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 5

Grand Prix Polini d'Italia
Mugello 24 - 26 May 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  7 M.TOKUDOME      JPN  2'02.259 *2'01.292     Aprilia Team Ditter Plastic
 2  2 K.SAKATA        JPN  2'03.018 *2'01.377     Aprilia Team Krona-Aprilia
 3  8 T.MANAKO        JPN  2'03.693 *2'01.719       Honda Team UGT Europa
 4  5 D.RAUDIES       GER  2'02.968 *2'01.820       Honda HB Team Raudies
 5  4 A.SAITO         JPN  2'03.656 *2'01.850       Honda Docshop Racing
 6 13 L.CECCHINELLO   ITA  2'11.068 *2'01.949       Honda Honda Team GP3
 7 10 P.OETTL         GER *2'02.028  2'02.371     Aprilia Marlboro-Aprilia-Eckl
 8 46 V.ROSSI         ITA  2'02.455 *2'02.034     Aprilia Scuderia AGV
 9  1 H.AOKI          JPN  2'03.868 *2'02.179       Honda Rheos Molenaar Racing
10 12 N.UEDA          JPN *2'02.182  2'02.429       Honda Docshop Racing
11  6 S.PERUGINI      ITA  2'03.210 *2'02.230     Aprilia Nastro Azzurro Aprilia
12 14 Y.KATOH         JPN  2'04.729 *2'02.959      Yamaha Team Yamaha Kurz
13 26 I.GOI           ITA  2'05.809 *2'03.043       Honda Cepsa Effeuno Matteoni
14  3 E.ALZAMORA      SPA  2'03.998 *2'03.242       Honda Cepsa Effeuno Matteoni
15 15 M.GEISSLER      GER *2'03.373  2'04.328     Aprilia Marlboro-Aprilia-Eckl
16 24 J.HULES         CZE  2'04.290 *2'03.408       Honda Team Pileri
17 55 J.MARTINEZ      SPA  2'03.906 *2'03.530     Aprilia Team Airtel-Aspar
18 36 J.SARDA         SPA  2'05.169 *2'03.910       Honda Mobil 1-TNT-LB Racing
19 37 P.TESSARI       ITA  2'06.190 *2'03.972       Honda Team Pileri
20 21 A.BALLERINI     ITA  2'05.540 *2'04.156     Aprilia Team Italia
21 69 M.GIANSANTI     ITA  2'05.703 *2'04.193       Honda Team Pileri
22 19 Y.UI            JPN  2'04.698 *2'04.514      Yamaha Team Yamaha Kurz
23 72 G.McCOY         AUS  5'49.358 *2'04.566     Aprilia Scuderia Alfa Bieffe
24 23 F.PETIT         FRA  2'06.010 *2'04.638       Honda Team RMS
25 27 G.DEBBIA        ITA  2'05.100 *2'04.868      Yamaha Biesse Semprucci Debbia
26 35 L.BODELIER      NED *2'04.873  2'05.830       Honda Mobil 1-TNT-LB Racing
27 67 R.BELLEI        ITA  2'05.932 *2'04.935       Honda Team Elit
28 68 I.ANTONELLI     ITA  2'06.849 *2'05.540       Honda BNT Racing
29 11 H.TORRONTEGUI   SPA  2'06.954 *2'05.589       Honda Axo San Patrignano
30 17 D.BARTON        GBR  2'06.984 *2'05.990     Aprilia Team Ditter Plastic
31 66 G.BORSOI        ITA  2'08.654 *2'06.010     Aprilia Team Italia
32 30 S.CRUCIANI      ITA *2'07.249  2'08.445     Aprilia Team Krona-Aprilia
33 88 A.NIETO JNR.    SPA  2'08.586 *2'07.766     Aprilia Team Airtel-Aspar

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA  1'54.727 *1'54.456     Aprilia Chesterfield Aprilia
 2 34 M.LUCCHI        ITA  1'56.294 *1'55.519     Aprilia Aprilia Racing Team
 3 19 O.JACQUE        FRA  1'57.096 *1'56.114       Honda Chesterfield Elf Tech 3
 4  3 R.WALDMANN      GER *1'56.282  1'57.214       Honda HB Honda Germany
 5  5 J.RUGGIA        FRA  1'57.245 *1'56.681       Honda Chesterfield Elf Tech 3
 6  6 N.AOKI          JPN  1'58.158 *1'56.857       Honda Rheos Molenaar Racing
 7 18 R.LOCATELLI     ITA  1'58.591 *1'57.066     Aprilia Nastro Azzurro Aprilia
 8  7 L.D'ANTIN       SPA  1'58.022 *1'57.116       Honda MX Onda-S.S.P. Comp.
 9 31 T.HARADA        JPN  1'57.894 *1'57.304      Yamaha Marlboro Yamaha Rainey
10 12 J.V.D.GOORBERGH NED  1'58.916 *1'57.324       Honda Team M.Q.P. Racing
11 55 R.LACONI        FRA  1'58.594 *1'57.454       Honda Tecmas Grand Prix
12 11 J.FUCHS         GER  1'57.524 *1'57.498       Honda HB Honda Germany
13 66 A.ANTONELLO     ITA  1'59.461 *1'57.757     Aprilia Team Heron
14 26 T.TSUJIMURA     JPN  2'00.120 *1'57.871       Honda F.C.C. Technical Sports
15 14 E.SUTER         SUI  2'11.970 *1'57.924     Aprilia Mohag Aprilia
16 21 M.OTTOBRE       ITA  1'59.176 *1'58.080     Aprilia FGF Guidotti
17  8 C.MIGLIORATI    ITA  1'59.331 *1'58.218       Honda Axo San Patrignano
18 20 L.BOSCOSCURO    ITA  1'59.548 *1'58.324     Aprilia Scuderia AGV
19 22 O.PETRUCCIANI   SUI  1'58.394 *1'58.379     Aprilia Mohag Aprilia
20 27 S.PORCO         ARG  1'59.641 *1'58.409     Aprilia PR2 Aprilia YPF-Esco
21 29 O.MIYAZAKI      JPN  2'00.950 *1'58.416     Aprilia Edo Racing
22 10 T.UKAWA         JPN *1'58.425                 Honda Team Benetton Honda
23 25 D.BULEGA        ITA *1'58.576  1'58.982     Aprilia Team Italia
24  9 Y.HATAKEYAMA    JPN  2'00.253 *1'58.680       Honda F.C.C. T.S. Penguin
25 16 S.GIBERNAU      SPA  2'00.247 *1'59.010       Honda Axo San Patrignano
26 23 C.BOUDINOT      FRA  2'00.984 *1'59.068     Aprilia Promoto Sport
27 68 F.BATTAINI      ITA  1'59.996 *1'59.290     Aprilia Edo Racing
28 28 C.COGAN         FRA  2'01.714 *2'00.036       Honda Team AJP
29 67 R.ROLFO         ITA  2'01.070 *2'00.190     Aprilia Team Italia
30 41 J.ROBINSON      GBR  2'00.849 *2'00.402     Aprilia Docshop Racing
31 96 J.BARRESI       VEN  2'01.056 *2'00.527      Yamaha Marlboro Venemotos Team
32 15 G.SCALVINI      ITA *2'01.052 *2'01.132       Honda Team Pileri
33 30 J.CARDOSO       SPA *2'03.224               Aprilia Sherry Repsol Aprilia

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.DOOHAN        AUS  1'53.922 *1'53.260       Honda Team Repsol Honda
 2 65 L.CAPIROSSI     ITA  1'54.762 *1'53.654      Yamaha Marlboro Yamaha Rainey
 3  2 D.BEATTIE       AUS  1'55.190 *1'53.744      Suzuki Lucky Strike Suzuki
 4 15 D.ROMBONI       ITA  1'55.078 *1'53.938     Aprilia IP Aprilia Racing Team
 5  4 A.CRIVILLE      SPA  1'54.565 *1'53.939       Honda Team Repsol Honda
 6  3 L.CADALORA      ITA *1'54.438  1'54.605       Honda Kanemoto Honda
 7 10 K.ROBERTS JNR.  USA  1'54.537 *1'54.476      Yamaha Marlboro Yamaha Roberts
 8 17 A.PUIG          SPA  1'55.976 *1'54.569       Honda Fortuna-Honda-Pons
 9 12 J.BAYLE         FRA  1'55.128 *1'54.789      Yamaha Marlboro Yamaha Roberts
10  7 A.BARROS        BRA  1'55.606 *1'54.933       Honda Honda Pileri
11  6 T.OKADA         JPN *1'54.939                 Honda Team Repsol Honda
12 26 T.RYMER         GBR  1'56.200 *1'55.168      Suzuki Lucky Strike Suzuki
13 41 S.ITOH          JPN  1'56.072 *1'55.812       Honda Team Repsol Honda
14  9 N.ABE           JPN  1'56.335 *1'55.936      Yamaha Marlboro Yamaha Roberts
15 22 L.PEDERCINI     ITA  1'56.530 *1'56.133  ROC Yamaha Team Pedercini
16  8 J.BORJA         SPA  1'56.878 *1'56.336     Elf 500 Elf 500 Roc
17 27 F.PROTAT        FRA  1'57.348 *1'56.567  ROC Yamaha Soverex FP Racing
18 24 C.CHECA         SPA *1'56.962                 Honda Fortuna-Honda-Pons
19 13 J.McWILLIAMS    GBR  1'57.816 *1'57.022  ROC Yamaha Qub Team Optimum
20 19 S.EMMETT        GBR  1'57.616 *1'57.068 Harris Yam. Harris Grand Prix
21 20 T.ARAKAKI       JPN  1'59.056 *1'57.354      Yamaha Padgetts Racing Team
22 18 J.HAYDON        GBR  2'00.016 *1'57.914  ROC Yamaha W.C.M.
23 51 J.JEANDAT       FRA  1'59.891 *1'58.394       Paton Team Paton
24 23 E.McMANUS       GBR  2'01.301 *1'59.144      Yamaha Millar Racing
25 14 A.BOSSHARD      SUI *1'59.886               Elf 500 Elf 500 Roc
26 66 M.PAPA          ITA  2'02.038 *1'59.943  ROC Yamaha Team Leone Racing
27 25 J.DELATANG      FRA  2'05.790 *2'02.157  ROC Yamaha ELC Lease ROC

125cc Race Classification (20 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1 10 P.OETTL         GER 40'56.454 153.733              Aprilia Marlboro-Aprilia-Eckl
 2  1 H.AOKI          JPN 40'57.974 153.638    1.520       Honda Rheos Molenaar Racing
 3  2 K.SAKATA        JPN 40'58.011 153.636    1.557     Aprilia Team Krona-Aprilia
 4 46 V.ROSSI         ITA 40'58.089 153.631    1.635     Aprilia Scuderia AGV
 5  4 A.SAITO         JPN 40'58.126 153.629    1.672       Honda Docshop Racing
 6 13 L.CECCHINELLO   ITA 40'59.912 153.517    3.458       Honda Honda Team GP3
 7  3 E.ALZAMORA      SPA 40'59.994 153.512    3.540       Honda Cepsa Effeuno Matteoni
 8 26 I.GOI           ITA 40'59.999 153.512    3.545       Honda Cepsa Effeuno Matteoni
 9  8 T.MANAKO        JPN 41'00.054 153.508    3.600       Honda Team UGT Europa
10 15 M.GEISSLER      GER 41'00.196 153.499    3.742     Aprilia Marlboro-Aprilia-Eckl
11 21 A.BALLERINI     ITA 41'00.926 153.454    4.472     Aprilia Team Italia
12 12 N.UEDA          JPN 41'01.200 153.437    4.746       Honda Docshop Racing
13 55 J.MARTINEZ      SPA 41'01.858 153.396    5.404     Aprilia Team Airtel-Aspar
14  7 M.TOKUDOME      JPN 41'10.970 152.830   14.516     Aprilia Team Ditter Plastic
15 24 J.HULES         CZE 41'11.956 152.769   15.502       Honda Team Pileri
16 14 Y.KATOH         JPN 41'19.788 152.287   23.334      Yamaha Team Yamaha Kurz
17 36 J.SARDA         SPA 41'37.320 151.218   40.866       Honda Mobil 1-TNT-LB Racing
18 19 Y.UI            JPN 41'37.794 151.189   41.340      Yamaha Team Yamaha Kurz
19 67 R.BELLEI        ITA 41'52.074 150.329   55.620       Honda Team Elit
20 72 G.McCOY         AUS 41'53.412 150.249   56.958     Aprilia Scuderia Alfa Bieffe
21 27 G.DEBBIA        ITA 42'09.450 149.297 1'12.996      Yamaha Biesse Semprucci Debbia
22 17 D.BARTON        GBR 42'15.900 148.917 1'19.446     Aprilia Team Ditter Plastic
23 66 G.BORSOI        ITA 42'37.896 147.636 1'41.442     Aprilia Team Italia

NOT CLASSIFIED
24  5 D.RAUDIES       GER 34'54.040 153.289   3 Laps       Honda HB Team Raudies
25 35 L.BODELIER      NED 22'58.354 150.688   9 Laps       Honda Mobil 1-TNT-LB Racing
26 69 M.GIANSANTI     ITA 18'46.130 150.904  11 Laps       Honda Team Pileri
27 88 A.NIETO JNR.    SPA 19'22.150 146.227  11 Laps     Aprilia Team Airtel-Aspar
28 30 S.CRUCIANI      ITA 14'50.480 148.430  13 Laps     Aprilia Team Krona-Aprilia
29  6 S.PERUGINI      ITA  6'20.778 148.763  17 Laps     Aprilia Nastro Azzurro Aprilia
30 68 I.ANTONELLI     ITA  6'27.966 146.007  17 Laps       Honda BNT Racing
31 11 H.TORRONTEGUI   SPA  4'33.187 138.234  18 Laps       Honda Axo San Patrignano
32 37 P.TESSARI       ITA  2'15.501 139.349  19 Laps       Honda Team Pileri
33 23 F.PETIT         FRA  2'15.762 139.081  19 Laps       Honda Team RMS

250cc Race Classification (21 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 40'36.299 162.755              Aprilia Chesterfield Aprilia
 2 34 M.LUCCHI        ITA 40'43.213 162.295    6.914     Aprilia Aprilia Racing Team
 3  3 R.WALDMANN      GER 40'54.593 161.542   18.294       Honda HB Honda Germany
 4 19 O.JACQUE        FRA 40'54.906 161.522   18.607       Honda Chesterfield Elf Tech 3
 5 11 J.FUCHS         GER 41'07.916 160.670   31.617       Honda HB Honda Germany
 6 31 T.HARADA        JPN 41'07.948 160.668   31.649      Yamaha Marlboro Yamaha Rainey
 7  5 J.RUGGIA        FRA 41'07.982 160.666   31.683       Honda Chesterfield Elf Tech 3
 8  6 N.AOKI          JPN 41'24.000 159.630   47.701       Honda Rheos Molenaar Racing
 9  7 L.D'ANTIN       SPA 41'27.485 159.406   51.186       Honda MX Onda-S.S.P. Comp.
10  8 C.MIGLIORATI    ITA 41'27.855 159.383   51.556       Honda Axo San Patrignano
11 21 M.OTTOBRE       ITA 41'27.862 159.382   51.563     Aprilia FGF Guidotti
12 14 E.SUTER         SUI 41'27.912 159.379   51.613     Aprilia Mohag Aprilia
13 20 L.BOSCOSCURO    ITA 41'27.916 159.379   51.617     Aprilia Scuderia AGV
14 55 R.LACONI        FRA 41'28.693 159.329   52.394       Honda Tecmas Grand Prix
15 12 J.V.D.GOORBERGH NED 41'28.868 159.318   52.569       Honda Team M.Q.P. Racing
16 27 S.PORCO         ARG 41'39.918 158.614 1'03.619     Aprilia PR2 Aprilia YPF-Esco
17 41 J.ROBINSON      GBR 41'43.216 158.405 1'06.917     Aprilia Docshop Racing
18 22 O.PETRUCCIANI   SUI 41'43.244 158.403 1'06.945     Aprilia Mohag Aprilia
19 66 A.ANTONELLO     ITA 41'43.398 158.393 1'07.099     Aprilia Team Heron
20 29 O.MIYAZAKI      JPN 42'09.172 156.779 1'32.873     Aprilia Edo Racing
21 25 D.BULEGA        ITA 42'09.201 156.777 1'32.902     Aprilia Team Italia
22  9 Y.HATAKEYAMA    JPN 42'10.338 156.707 1'34.039       Honda F.C.C. T.S. Penguin
23 68 F.BATTAINI      ITA 42'10.662 156.687 1'34.363     Aprilia Edo Racing
24 16 S.GIBERNAU      SPA 42'11.230 156.651 1'34.931       Honda Axo San Patrignano
25 23 C.BOUDINOT      FRA 42'17.562 156.261 1'41.263     Aprilia Promoto Sport
26 96 J.BARRESI       VEN 40'47.634 154.287    1 Lap      Yamaha Marlboro Venemotos Team
27 67 R.ROLFO         ITA 41'06.038 153.136    1 Lap     Aprilia Team Italia
28 28 C.COGAN         FRA 41'07.908 153.020    1 Lap       Honda Team AJP

NOT CLASSIFIED
29 26 T.TSUJIMURA     JPN 35'52.379 157.907   3 Laps       Honda F.C.C. Technical Sports
30 18 R.LOCATELLI     ITA 33'21.336 160.389   4 Laps     Aprilia Nastro Azzurro Aprilia
31 15 G.SCALVINI      ITA 12'18.945 153.315  15 Laps       Honda Team Pileri

500cc Race Classification (23 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.DOOHAN        AUS 44'04.252 164.237                Honda Team Repsol Honda
 2  4 A.CRIVILLE      SPA 44'04.978 164.192    0.726       Honda Team Repsol Honda
 3  3 L.CADALORA      ITA 44'12.016 163.756    7.764       Honda Kanemoto Honda
 4  2 D.BEATTIE       AUS 44'12.454 163.729    8.202      Suzuki Lucky Strike Suzuki
 5 12 J.BAYLE         FRA 44'23.673 163.040   19.421      Yamaha Marlboro Yamaha Roberts
 6  7 A.BARROS        BRA 44'25.528 162.926   21.276       Honda Honda Pileri
 7  6 T.OKADA         JPN 44'25.798 162.910   21.546       Honda Team Repsol Honda
 8 41 S.ITOH          JPN 44'26.006 162.897   21.754       Honda Team Repsol Honda
 9 15 D.ROMBONI       ITA 44'32.985 162.472   28.733     Aprilia IP Aprilia Racing Team
10 10 K.ROBERTS JNR.  USA 44'33.142 162.462   28.890      Yamaha Marlboro Yamaha Roberts
11  9 N.ABE           JPN 44'38.592 162.132   34.340      Yamaha Marlboro Yamaha Roberts
12 17 A.PUIG          SPA 44'38.775 162.121   34.523       Honda Fortuna-Honda-Pons
13 22 L.PEDERCINI     ITA 45'11.157 160.184 1'06.905  ROC Yamaha Team Pedercini
14 19 S.EMMETT        GBR 45'14.590 159.982 1'10.338 Harris Yam. Harris Grand Prix
15 27 F.PROTAT        FRA 45'14.664 159.977 1'10.412  ROC Yamaha Soverex FP Racing
16 13 J.McWILLIAMS    GBR 45'23.402 159.464 1'19.150  ROC Yamaha Qub Team Optimum
17 18 J.HAYDON        GBR 45'23.418 159.463 1'19.166  ROC Yamaha W.C.M.
18 23 E.McMANUS       GBR 45'23.699 159.447 1'19.447      Yamaha Millar Racing
19 66 M.PAPA          ITA 45'04.220 139.648   3 Laps  ROC Yamaha Team Leone Racing

NOT CLASSIFIED
20  8 J.BORJA         SPA 21'36.450 160.208  12 Laps     Elf 500 Elf 500 Roc
21 65 L.CAPIROSSI     ITA 19'14.029 163.618  13 Laps      Yamaha Marlboro Yamaha Rainey
22 51 J.JEANDAT       FRA 10'04.782 156.105  18 Laps       Paton Team Paton
23 25 J.DELATANG      FRA  4'16.940 146.975  21 Laps  ROC Yamaha ELC Lease ROC
24 26 T.RYMER         GBR  2'04.450 151.723  22 Laps      Suzuki Lucky Strike Suzuki

NOT STARTED
   14 A.BOSSHARD      SUI                                Elf 500 Elf 500 Roc

NOT FINISHED FIRST LAP
   20 T.ARAKAKI       JPN                                 Yamaha Padgetts Racing Team

MAIN MENU (HOME)