1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 3

Marlboro Grand Prix of Japan
Suzuka 19 - 21 Apr. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 12 N.UEDA          JPN  2'42.416 *2'17.788       Honda Docshop Racing
 2  1 H.AOKI          JPN  2'38.784 *2'17.864       Honda Rheos Molenaar Racing
 3  7 M.TOKUDOME      JPN  2'46.017 *2'17.990     Aprilia Team Ditter Plastic
 4  2 K.SAKATA        JPN           *2'18.426     Aprilia Team Krona-Aprilia
 5  4 A.SAITO         JPN  2'41.772 *2'18.635       Honda Docshop Racing
 6 55 J.MARTINEZ      SPA  2'43.433 *2'19.191     Aprilia Team Airtel-Aspar
 7 52 M.AZUMA         JPN  2'36.822 *2'19.263       Honda Team Fujiwara
 8 10 P.OETTL         GER  2'42.524 *2'19.336     Aprilia Marlboro-Aprilia-Eckl
 9 13 L.CECCHINELLO   ITA  2'46.413 *2'19.364       Honda Team GP3
10 46 V.ROSSI         ITA  2'39.300 *2'19.695     Aprilia Scuderia AGV
11  3 E.ALZAMORA      SPA  2'38.626 *2'19.921       Honda Cepsa Effeuno Matteoni
12  6 S.PERUGINI      ITA  2'39.055 *2'19.990     Aprilia Nastro Azzurro Aprilia
13 72 G.McCOY         AUS  2'40.006 *2'20.290     Aprilia Scuderia Alfa Bieffe
14 54 K.TAKAO         JPN  2'39.870 *2'20.376       Honda Castrol Team Harc Pro
15 14 Y.KATOH         JPN  2'42.154 *2'20.456      Yamaha Team Yamaha Kurz
16 56 S.SUGAYA        JPN  2'46.225 *2'20.508       Honda Alice & Calbee
17 15 M.GEISSLER      GER  2'44.508 *2'20.584     Aprilia Marlboro-Aprilia-Eckl
18 17 D.BARTON        GBR  2'45.027 *2'20.584     Aprilia Team Ditter Plastic
19 53 S.IBARAKI       JPN  2'39.130 *2'20.636      Yamaha Yamaha Racing Team
20 24 J.HULES         CZE  2'48.904 *2'21.042       Honda Team Pileri
21 21 A.BALLERINI     ITA  2'48.890 *2'21.114     Aprilia Team Italia
22 31 K.OHASHI        JPN  2'40.658 *2'21.114       Honda Mobil 1-TNT-LB Racing
23  5 D.RAUDIES       GER  2'44.522 *2'21.194       Honda HB Team Raudies
24  8 T.MANAKO        JPN  2'40.702 *2'21.412       Honda Team UGT Europa
25 37 P.TESSARI       ITA  2'46.140 *2'21.898       Honda Team Pileri
26 19 Y.UI            JPN  2'56.434 *2'22.431      Yamaha Team Yamaha Kurz
27 36 J.SARDA         SPA  2'49.365 *2'22.618       Honda Mobil 1-TNT-LB Racing
28 27 G.DEBBIA        ITA  2'43.988 *2'23.287      Yamaha Biesse Semprucci Debbia
29 26 I.GOI           ITA  2'44.893 *2'24.232       Honda Cepsa Effeuno Matteoni
30 30 S.CRUCIANI      ITA  2'44.484 *2'24.280     Aprilia Team Krona-Aprilia
31 23 F.PETIT         FRA  2'55.739 *2'24.328       Honda Team RMS
32 29 M.ONO           JPN  2'47.817 *2'24.984       Honda Axo San Patrignano

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 31 T.HARADA        JPN  3'08.790 *2'10.676      Yamaha Marlboro Yamaha Rainey
 2  1 M.BIAGGI        ITA  2'40.936 *2'10.685     Aprilia Chesterfield Aprilia
 3 52 N.NUMATA        JPN  2'31.401 *2'10.795      Suzuki Lucky Strike Suzuki
 4 19 O.JACQUE        FRA  2'35.170 *2'11.403       Honda Chesterfield Elf Tech 3
 5 74 D.KATO          JPN  2'41.940 *2'11.466       Honda Team Kotake
 6 53 K.NANBA         JPN  2'54.258 *2'11.482      Yamaha Yamaha Racing Team
 7  3 R.WALDMANN      GER  2'39.496 *2'11.509       Honda HB Honda Germany
 8 10 T.UKAWA         JPN  2'44.291 *2'11.818       Honda Team Benetton Honda
 9  6 N.AOKI          JPN  2'41.952 *2'11.928       Honda Rheos Molenaar Racing
10 54 K.HAGA          JPN  2'34.687 *2'11.948      Yamaha Yamaha Racing Team
11  9 Y.HATAKEYAMA    JPN  2'33.875 *2'11.948       Honda Fcc Technical Sports
12 12 J.V.D.GOORBERGH NED  2'36.158 *2'12.098       Honda Team M.Q.P. Racing
13  5 J.RUGGIA        FRA  2'30.525 *2'12.102       Honda Chesterfield Elf Tech 3
14 14 E.SUTER         SUI  2'42.562 *2'12.158     Aprilia Mohag Aprilia
15  7 L.D'ANTIN       SPA  2'34.052 *2'12.777       Honda MX Onda-S.S.P. Comp.
16 11 J.FUCHS         GER  2'39.048 *2'13.042       Honda HB Honda Germany
17 26 T.TSUJIMURA     JPN  2'40.192 *2'13.503       Honda Fcc Technical Sports
18 18 R.LOCATELLI     ITA  2'42.202 *2'13.507     Aprilia Nastro Azzurro Aprilia
19 29 O.MIYAZAKI      JPN  2'34.125 *2'13.513     Aprilia Edo Racing
20 41 J.ROBINSON      GBR  2'46.652 *2'13.664     Aprilia Docshop Racing
21 55 R.LACONI        FRA  2'37.122 *2'13.722       Honda Tecmas Grand Prix
22 16 S.GIBERNAU      SPA  2'38.046 *2'14.101       Honda Axo San Patrignano
23 20 L.BOSCOSCURO    ITA  2'42.184 *2'14.248     Aprilia Scuderia AGV
24 27 S.PORCO         ARG  3'04.156 *2'14.404     Aprilia PR2 Aprilia YPF-Esco
25 21 M.OTTOBRE       ITA  2'44.430 *2'14.476     Aprilia FGF Guidotti
26 25 D.BULEGA        ITA  2'47.310 *2'14.949     Aprilia Team Italia
27 30 J.CARDOSO       SPA  2'36.268 *2'15.133     Aprilia Sherry Repsol Aprilia
28  8 C.MIGLIORATI    ITA  2'39.010 *2'15.138       Honda Axo San Patrignano
29 23 C.BOUDINOT      FRA  2'46.125 *2'15.548     Aprilia Promoto Sport
30 28 C.COGAN         FRA  2'38.384 *2'16.235       Honda Team AJP
31 15 G.SCALVINI      ITA  2'54.649 *2'16.518       Honda Team Pileri
32 22 O.PETRUCCIANI   SUI  2'43.071 *2'16.877     Aprilia Mohag Aprilia
33 96 J.BARRESI       VEN  2'46.180 *2'21.304      Yamaha Marlboro Venemotos Team

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  4 A.CRIVILLE      SPA  2'36.070 *2'08.652       Honda Team Repsol Honda
 2 15 D.ROMBONI       ITA  2'34.974 *2'08.753     Aprilia IP Aprilia Racing Team
 3 12 J.BAYLE         FRA  2'35.094 *2'08.922      Yamaha Marlboro Yamaha Roberts
 4 53 K.FUJIWARA      JPN  2'35.290 *2'09.130      Suzuki Lucky Strike Suzuki
 5 52 T.AOKI          JPN  2'36.680 *2'09.169       Honda Team HRC
 6 65 L.CAPIROSSI     ITA  2'44.017 *2'09.223      Yamaha Marlboro Yamaha Rainey
 7  1 M.DOOHAN        AUS  2'37.309 *2'09.276       Honda Team Repsol Honda
 8  6 T.OKADA         JPN  2'35.391 *2'09.353       Honda Team Repsol Honda
 9  7 A.BARROS        BRA  2'34.884 *2'09.725       Honda Honda Pileri
10 11 S.RUSSELL       USA  2'39.028 *2'10.072      Suzuki Lucky Strike Suzuki
11  9 N.ABE           JPN  2'44.612 *2'10.186      Yamaha Marlboro Yamaha Roberts
12  3 L.CADALORA      ITA  2'42.800 *2'10.354       Honda Kanemoto Honda
13 10 K.ROBERTS JNR.  USA  2'37.774 *2'10.503      Yamaha Marlboro Yamaha Roberts
14 41 S.ITOH          JPN  2'38.826 *2'10.715       Honda Team Repsol Honda
15 20 T.ARAKAKI       JPN  2'38.820 *2'10.912      Yamaha Padgetts Racing Team
16 24 C.CHECA         SPA  2'46.065 *2'11.258       Honda Fortuna-Honda-Pons
17  2 D.BEATTIE       AUS  2'33.278 *2'11.291      Suzuki Lucky Strike Suzuki
18  8 J.BORJA         SPA  2'44.448 *2'11.449     elf 500 Elf 500 Roc
19 17 A.PUIG          SPA  2'35.104 *2'11.471       Honda Fortuna-Honda-Pons
20 22 L.PEDERCINI     ITA  2'46.523 *2'12.057  ROC Yamaha Team Pedercini
21 27 F.PROTAT        FRA  3'02.577 *2'14.027  ROC Yamaha Soverex FP Racing
22 13 J.McWILLIAMS    GBR  2'42.035 *2'14.378  ROC Yamaha Qub Team Optimum
23 14 A.BOSSHARD      SUI  2'47.618 *2'14.380     elf 500 Elf 500 Roc
24 51 J.JEANDAT       FRA  2'47.550 *2'14.965       Paton Team Paton
25 16 L.NAVEAU        BEL  2'59.660 *2'15.398  ROC Yamaha ELC Lease ROC
26 18 J.HAYDON        GBR  2'49.109 *2'15.793  ROC Yamaha W.C.M.
27 19 S.EMMETT        GBR  2'45.728 *2'16.066 Harris Yam. Harris Grand Prix
28 23 E.McMANUS       GBR  2'56.981 *2'17.496      Yamaha Millar Racing

125cc Race Classification (18 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  7 M.TOKUDOME      JPN 41'44.002 151.751              Aprilia Team Ditter Plastic
 2  1 H.AOKI          JPN 41'45.234 151.677    1.232       Honda Rheos Molenaar Racing
 3 12 N.UEDA          JPN 41'46.012 151.630    2.010       Honda Docshop Racing
 4  8 T.MANAKO        JPN 41'52.128 151.261    8.126       Honda Team UGT Europa
 5 15 M.GEISSLER      GER 41'59.422 150.823   15.420     Aprilia Marlboro-Aprilia-Eckl
 6 52 M.AZUMA         JPN 42'00.220 150.775   16.218       Honda Team Fujiwara
 7 13 L.CECCHINELLO   ITA 42'00.746 150.743   16.744       Honda Honda Team GP3
 8 55 J.MARTINEZ      SPA 42'08.451 150.284   24.449     Aprilia Team Airtel-Aspar
 9 17 D.BARTON        GBR 42'09.356 150.230   25.354     Aprilia Team Ditter Plastic
10 53 S.IBARAKI       JPN 42'12.021 150.072   28.019      Yamaha Yamaha Racing Team
11 46 V.ROSSI         ITA 42'21.465 149.515   37.463     Aprilia Scuderia AGV
12  6 S.PERUGINI      ITA 42'26.359 149.227   42.357     Aprilia Nastro Azzurro Aprilia
13 37 P.TESSARI       ITA 42'30.902 148.961   46.900       Honda Team Pileri
14 24 J.HULES         CZE 42'30.952 148.958   46.950       Honda Team Pileri
15 56 S.SUGAYA        JPN 42'52.336 147.720 1'08.334       Honda Alice & Calbee
16 36 J.SARDA         SPA 42'52.370 147.718 1'08.368       Honda Mobil 1-TNT-LB Racing
17 21 A.BALLERINI     ITA 43'08.226 146.813 1'24.224     Aprilia Team Italia
18 30 S.CRUCIANI      ITA 43'09.805 146.724 1'25.803     Aprilia Team Krona-Aprilia
19 26 I.GOI           ITA 43'10.724 146.672 1'26.722       Honda Cepsa Effeuno Matteoni
20 23 F.PETIT         FRA 43'15.489 146.402 1'31.487       Honda Team RMS
21 29 M.ONO           JPN 43'18.818 146.215 1'34.816       Honda Axo San Patrignano

NOT CLASSIFIED
22  4 A.SAITO         JPN 39'25.964 151.683    1 Lap       Honda Docshop Racing
23  2 K.SAKATA        JPN 34'48.257 151.636   3 Laps     Aprilia Team Krona-Aprilia
24 10 P.OETTL         GER 18'38.962 150.928  10 Laps     Aprilia Marlboro-Aprilia-Eckl
25 54 K.TAKAO         JPN 18'39.474 150.859  10 Laps       Honda Castrol Team Harc Pro
26 72 G.McCOY         AUS 19'08.916 146.993  10 Laps     Aprilia Scuderia Alfa Bieffe
27  3 E.ALZAMORA      SPA 16'19.816 150.816  11 Laps       Honda Cepsa Effeuno Matteoni
28 27 G.DEBBIA        ITA 17'35.560 139.994  11 Laps      Yamaha Biesse Semprucci Debbia
29  5 D.RAUDIES       GER 12'29.900 140.754  13 Laps       Honda HB Team Raudies
30 19 Y.UI            JPN  9'53.428 142.294  14 Laps      Yamaha Team Yamaha Kurz
31 31 K.OHASHI        JPN  2'31.800 139.067  17 Laps       Honda Mobil 1-TNT-LB Racing
32 14 Y.KATOH         JPN  2'44.464 128.358  17 Laps      Yamaha Team Yamaha Kurz

250cc Race Classification (19 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 41'36.486 160.664              Aprilia Chesterfield Aprilia
 2 52 N.NUMATA        JPN 41'50.046 159.796   13.560      Suzuki Lucky Strike Suzuki
 3 74 D.KATO          JPN 41'56.325 159.398   19.839       Honda Team Kotake
 4 19 O.JACQUE        FRA 41'56.766 159.370   20.280       Honda Chesterfield Elf Tech 3
 5 10 T.UKAWA         JPN 41'56.932 159.359   20.446       Honda Team Benetton Honda
 6  6 N.AOKI          JPN 42'01.237 159.087   24.751       Honda Rheos Molenaar Racing
 7 54 K.HAGA          JPN 42'10.142 158.527   33.656      Yamaha Yamaha Racing Team
 8  3 R.WALDMANN      GER 42'15.130 158.215   38.644       Honda HB Honda Germany
 9  7 L.D'ANTIN       SPA 42'20.902 157.856   44.416       Honda MX Onda-S.S.P. Comp.
10  5 J.RUGGIA        FRA 42'21.028 157.848   44.542       Honda Chesterfield Elf Tech 3
11 26 T.TSUJIMURA     JPN 42'38.437 156.774 1'01.951       Honda Fcc Technical Sports
12 11 J.FUCHS         GER 42'38.578 156.765 1'02.092       Honda HB Honda Germany
13 29 O.MIYAZAKI      JPN 42'38.970 156.741 1'02.484     Aprilia Edo Racing
14 55 R.LACONI        FRA 42'39.264 156.723 1'02.778       Honda Tecmas Grand Prix
15  9 Y.HATAKEYAMA    JPN 42'39.393 156.715 1'02.907       Honda Fcc Technical Sports
16 27 S.PORCO         ARG 42'39.500 156.709 1'03.014     Aprilia PR2 Aprilia YPF-Esco
17 53 K.NANBA         JPN 42'42.757 156.510 1'06.271      Yamaha Yamaha Racing Team
18 18 R.LOCATELLI     ITA 42'51.338 155.987 1'14.852     Aprilia Nastro Azzurro Aprilia
19 14 E.SUTER         SUI 42'51.862 155.956 1'15.376     Aprilia Mohag Aprilia
20 16 S.GIBERNAU      SPA 42'58.856 155.533 1'22.370       Honda Axo San Patrignano
21 20 L.BOSCOSCURO    ITA 43'03.513 155.252 1'27.027     Aprilia Scuderia AGV
22 41 J.ROBINSON      GBR 43'06.672 155.063 1'30.186     Aprilia Docshop Racing
23 30 J.CARDOSO       SPA 43'23.342 154.070 1'46.856     Aprilia Sherry Repsol Aprilia
24 22 O.PETRUCCIANI   SUI 43'23.532 154.059 1'47.046     Aprilia Mohag Aprilia
25 28 C.COGAN         FRA 41'49.073 151.445    1 Lap       Honda Team AJP

NOT CLASSIFIED
26 12 J.V.D.GOORBERGH NED 26'55.963 156.763   7 Laps       Honda Team M.Q.P. Racing
27 21 M.OTTOBRE       ITA 24'51.018 155.742   8 Laps     Aprilia FGF Guidotti
28  8 C.MIGLIORATI    ITA 23'30.235 149.694   9 Laps       Honda Axo San Patrignano
29 15 G.SCALVINI      ITA 16'18.648 150.996  12 Laps       Honda Team Pileri
30 25 D.BULEGA        ITA  9'13.142 152.658  15 Laps     Aprilia Team Italia
31 23 C.BOUDINOT      FRA  9'51.135 142.846  15 Laps     Aprilia Promoto Sport
32 31 T.HARADA        JPN  6'41.088 157.898  16 Laps      Yamaha Marlboro Yamaha Rainey
33 96 J.BARRESI       VEN  7'32.735 139.885  16 Laps      Yamaha Marlboro Venemotos Team

500cc Race Classification (21 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  9 N.ABE           JPN 45'34.590 162.115               Yamaha Marlboro Yamaha Roberts
 2  4 A.CRIVILLE      SPA 45'41.086 161.730    6.496       Honda Team Repsol Honda
 3 11 S.RUSSELL       USA 45'41.730 161.692    7.140      Suzuki Lucky Strike Suzuki
 4  6 T.OKADA         JPN 45'46.314 161.423   11.724       Honda Team Repsol Honda
 5  2 D.BEATTIE       AUS 45'48.260 161.308   13.670      Suzuki Lucky Strike Suzuki
 6  1 M.DOOHAN        AUS 45'54.448 160.946   19.858       Honda Team Repsol Honda
 7 15 D.ROMBONI       ITA 45'56.924 160.801   22.334     Aprilia IP Aprilia Racing Team
 8 12 J.BAYLE         FRA 46'09.046 160.097   34.456      Yamaha Marlboro Yamaha Roberts
 9 17 A.PUIG          SPA 46'12.820 159.879   38.230       Honda Fortuna-Honda-Pons
10 24 C.CHECA         SPA 46'16.078 159.692   41.488       Honda Fortuna-Honda-Pons
11 41 S.ITOH          JPN 46'17.736 159.597   43.146       Honda Team Repsol Honda
12 10 K.ROBERTS JNR.  USA 46'36.040 158.552 1'01.450      Yamaha Marlboro Yamaha Roberts
13 13 J.McWILLIAMS    GBR 47'13.308 156.466 1'38.718  ROC Yamaha Qub Team Optimum
14 20 T.ARAKAKI       JPN 47'13.392 156.462 1'38.802      Yamaha Padgetts Racing Team
15 18 J.HAYDON        GBR 47'25.975 155.770 1'51.385  ROC Yamaha W.C.M.
16 23 E.McMANUS       GBR 47'26.322 155.751 1'51.732      Yamaha Millar Racing
17 19 S.EMMETT        GBR 47'26.677 155.731 1'52.087 Harris Yam. Harris Grand Prix
18  8 J.BORJA         SPA 45'37.148 154.251    1 Lap     ELF 500 Elf 500 Roc

NOT CLASSIFIED
19 52 T.AOKI          JPN 32'38.376 161.693   6 Laps       Honda Team HRC
20 14 A.BOSSHARD      SUI 33'55.093 155.597   6 Laps     ELF 500 Elf 500 Roc
21 53 K.FUJIWARA      JPN 26'18.879 160.445   9 Laps      Suzuki Lucky Strike Suzuki
22  7 A.BARROS        BRA 23'59.861 161.275  10 Laps       Honda Honda Pileri
23 65 L.CAPIROSSI     ITA 22'34.633 155.838  11 Laps      Yamaha Marlboro Yamaha Rainey
24 16 L.NAVEAU        BEL 18'29.193 152.257  13 Laps  ROC Yamaha ELC Lease ROC
25  3 L.CADALORA      ITA 15'51.678 155.276  14 Laps       Honda Kanemoto Honda
26 51 J.JEANDAT       FRA 11'51.773 148.294  16 Laps       Paton Team Paton
27 27 F.PROTAT        FRA  7'15.186 145.526  18 Laps  ROC Yamaha Soverex FP Racing

NOT STARTED
   22 L.PEDERCINI     ITA                             ROC Yamaha Team Pedercini

MAIN MENU (HOME)