1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 1

Marlboro Malaysian Grand Prix
Shah Alam 29 - 31 Mar. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  2 K.SAKATA        JPN *1'31.285  1'31.444     Aprilia Team Krona-Aprilia
 2  5 D.RAUDIES       GER  1'32.196 *1'31.410       Honda HB Team Raudies
 3  3 E.ALZAMORA      SPA *1'31.533  1'31.726       Honda Cepsa Effeuno Matteoni
 4  6 S.PERUGINI      ITA  1'32.454 *1'31.627     Aprilia Nastro Azzurro Aprilia
 5  8 T.MANAKO        JPN  1'32.806 *1'31.738       Honda Team UGT Europa
 6 55 J.MARTINEZ      SPA  1'31.932 *1'31.760     Aprilia Team Airtel-Aspar
 7  1 H.AOKI          JPN *1'31.840  1'31.972       Honda Arie Molenaar Racing
 8 14 Y.KATOH         JPN  1'32.254 *1'31.958      Yamaha Team Yamaha Kurz
 9  7 M.TOKUDOME      JPN  1'33.477 *1'31.986     Aprilia Team Ditter Plastic
10 10 P.OETTL         GER  1'35.293 *1'32.014     Aprilia Marlboro-Aprilia-Eckl
11  4 A.SAITOH        JPN *1'32.167  1'32.521       Honda Docshop Racing
12 15 M.GEISSLER      GER  1'32.615 *1'32.253     Aprilia Marlboro-Aprilia-Eckl
13 46 V.ROSSI         ITA *1'32.283  1'32.360     Aprilia Scuderia AGV
14 12 N.UEDA          JPN *1'32.334  1'32.501       Honda Docshop Racing
15 27 G.DEBBIA        ITA  1'33.360 *1'32.564      Yamaha Debbia Racing Semprucci B
16 13 L.CECCHINELLO   ITA *1'32.569  1'34.104       Honda Honda Team GP3
17 24 J.HULES         CZE  1'33.696 *1'32.792       Honda Team Pileri 
18 72 G.McCOY         AUS  1'33.462 *1'32.944     Aprilia Scuderia Alfa Bieffe
19 21 A.BALLERINI     ITA *1'33.104  1'33.762     Aprilia Team Italia
20 25 J.DE GEA        SPA *1'33.236  1'33.472       Honda Axo San Patrignano
21 35 L.BODELIER      NED  1'34.596 *1'33.400       Honda Mobil 1-TNT-LB Racing
22 37 P.TESSARI       ITA *1'33.588  1'33.849       Honda Team Pileri
23 19 Y.UI            JPN  1'37.051 *1'33.598      Yamaha Team Yamaha Kurz
24 17 D.BARTON        GBR  1'34.808 *1'33.622     Aprilia Team Ditter Plastic
25 30 S.CRUCIANI      ITA  1'35.738 *1'33.752     Aprilia Team Krona-Aprilia
26 26 I.GOI           ITA  1'33.803 *1'33.778       Honda Cepsa Effeuno Matteoni
27 36 J.SARDA         SPA *1'33.917  1'34.138       Honda Mobil 1-TNT-LB Racing
28 23 F.PETIT         FRA *1'34.356  1'34.833       Honda Team RMS
29 88 A.NIETO JNR.    SPA  1'36.238 *1'34.593     Aprilia Team Airtel-Aspar
30 99 C.CHEE HOU      MAL *1'36.142  3'32.888      Yamaha Motosport Promotions
31 57 Y.SAID          MAL *1'36.871  1'36.896      Yamaha Hong Leong Yamaha
32 58 C.YAN KIT       MAL  1'38.502 *1'38.169      Yamaha Hong Leong Yamaha
33 59 Y.TANG          MAL *1'39.031  1'39.505      Yamaha Team Sanwa

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA  1'26.332 *1'25.795     Aprilia Chesterfield Aprilia
 2 31 T.HARADA        JPN  1'27.023 *1'26.284      Yamaha Marlboro Yamaha Rainey
 3 19 O.JACQUE        FRA *1'26.772  1'26.815       Honda Chesterfield Elf Tech 3
 4  5 J.RUGGIA        FRA *1'26.836  1'27.171       Honda Chesterfield Elf Tech 3
 5  6 N.AOKI          JPN  1'27.742 *1'27.234       Honda Arie Molenaar Racing
 6  7 L.D'ANTIN       SPA  1'27.469 *1'27.248       Honda MX Onda-S.S.P. Comp.
 7 11 J.FUCHS         GER  1'27.867 *1'27.426       Honda HB Honda Germany
 8 10 T.UKAWA         JPN  1'28.047 *1'27.538       Honda Team Benetton Honda
 9 12 J.V.D.GOORBERGH NED  1'28.625 *1'27.554       Honda Team M.Q.P. Racing
10 41 J.ROBINSON      GBR  1'28.848 *1'28.078     Aprilia Docshop Racing
11 14 E.SUTER         SUI *1'28.116  1'34.938     Aprilia Mohag Aprilia
12 27 S.PORCO         ARG  1'29.982 *1'28.565     Aprilia PR2 Aprilia YPF-Esco
13  9 Y.HATAKEYAMA    JPN  1'29.991 *1'28.591       Honda Fcc Technical Sports
14 18 R.LOCATELLI     ITA  1'29.063 *1'28.648     Aprilia Nastro Azzurro Aprilia
15 20 L.BOSCOSCURO    ITA *1'28.657  1'28.810     Aprilia Scuderia AGV
16  8 C.MIGLIORATI    ITA  1'30.663 *1'29.040       Honda Axo San Patrignano
17 26 T.TSUJIMURA     JPN *1'29.059  1'29.278       Honda Fcc Technical Sports
18 55 R.LACONI        FRA  1'29.219 '1'29.074       Honda Tecmas Racing Team
19 30 J.CARDOSO       SPA *1'29.106  4'09.837     Aprilia Sherry Repsol Aprilia
20 22 O.PETRUCCIANI   SUI  1'29.798 *1'29.353     Aprilia Mohag Aprilia
21 28 C.COGAN         FRA  1'30.404 *1'29.512       Honda Team AJP
22 15 G.SCALVINI      ITA  1'30.231 *1'29.700       Honda Team Pileri
23 29 O.MIYAZAKI      JPN  1'31.232 *1'29.830     Aprilia Edo Racing
24 25 D.BULEGA        ITA *1'29.946  1'30.381     Aprilia Team Italia
25 56 K.MENG HENG     MAL  1'30.164 *1'29.986      Yamaha Petronas Sprinta Racing
26 57 S.YUZI          MAL *1'30.221  1'30.446      Yamaha Petronas Sprinta Racing
27 23 C.BOUDINOT      FRA *1'30.442  1'30.484     Aprilia Promoto Sport
28 96 J.BARRESI       VEN  1'32.908 *1'31.119      Yamaha Marlboro Venemotos Team
29 21 M.OTTOBRE       ITA  1'33.895 *1'31.379     Aprilia FGF Guidotti
30 16 S.GIBERNAU      SPA  1'31.798 *1'31.475       Honda Axo San Patrignano
31 58 S.NIZAM         MAL  1'31.921 *1'31.532      Yamaha Hong Leong Yamaha
32  3 R.WALDMANN      GER *1'34.954                 Honda HB Honda Germany

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  6 T.OKADA         JPN *1'23.987  1'26.980       Honda Team Repsol Honda
 2  3 L.CADALORA      ITA *1'24.630  1'27.091       Honda Kanemoto Honda
 3  1 M.DOOHAN        AUS *1'24.908  1'26.883       Honda Team Repsol Honda
 4  4 A.CRIVILLE      SPA *1'24.937  1'27.358       Honda Team Repsol Honda
 5 65 L.CAPIROSSI     ITA *1'25.114  1'26.903      Yamaha Marlboro Yamaha Rainey
 6  7 A.BARROS        BRA *1'25.284  1'27.213       Honda Honda Pileri
 7 12 J.BAYLE         FRA *1'25.391  1'27.244      Yamaha Marlboro Yamaha Roberts
 8 15 D.ROMBONI       ITA *1'25.493  1'27.600     Aprilia IP Aprilia Racing Team
 9  9 N.ABE           JPN *1'25.534  1'28.669      Yamaha Marlboro Yamaha Roberts
10 24 C.CHECA         SPA *1'25.663  1'27.008       Honda Fortuna-Honda-Pons
11 41 S.ITOH          JPN *1'25.725  1'28.319       Honda Team Repsol Honda
12 11 S.RUSSELL       USA *1'26.076  1'28.590      Suzuki Lucky Strike Suzuki
13 17 A.PUIG          SPA *1'26.611  1'27.352       Honda Fortuna-Honda-Pons
14  8 J.BORJA         SPA *1'27.430  1'28.872     Elf 500 Elf 500 Roc
15 22 L.PEDERCINI     ITA *1'28.190  1'30.654  ROC Yamaha Team Pedercini
16 20 T.ARAKAKI       JPN *1'28.228  1'29.182      Yamaha Padgetts Racing Team
17 13 J.McWILLIAMS    GBR *1'28.487  1'28.945  ROC Yamaha Qub Team Optimum
18 27 F.PROTAT        FRA *1'28.610  1'29.797  ROC Yamaha Soverex FP Racing
19 16 L.NAVEAU        BEL *1'29.059  1'29.768  ROC Yamaha ELC Lease ROC
20 51 J.JEANDAT       FRA *1'29.092  1'31.275       PATON Team Paton
21 18 J.HAYDON        GBR *1'29.385  1'30.217  ROC Yamaha W.C.M.
22 14 A.BOSSHARD      SUI *1'29.746  1'30.855     Elf 500 Elf 500 Roc
23 19 S.EMMETT        GBR *1'29.800  1'30.604 Harris Yam. Harris Grand Prix
24 23 E.McMANUS       GBR *1'31.186  1'30.374      Yamaha Millar Racing

125cc Race Classification (29 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  6 S.PERUGINI      ITA 44'46.542 136.20               Aprilia Nastro Azzurro Aprilia
 2  1 H.AOKI          JPN 44'46.947 136.18     0.405       Honda Rheos Molenaar Racing
 3 10 P.OETTL         GER 44'47.300 136.16     0.758     Aprilia Marlboro-Aprilia-Eckl
 4  7 M.TOKUDOME      JPN 44'47.327 136.16     0.785     Aprilia Team Ditter Plastic
 5  3 E.ALZAMORA      SPA 44'47.809 136.14     1.267       Honda Cepsa Effeuno Matteoni
 6 46 V.ROSSI         ITA 44'53.921 135.83     7.379     Aprilia Scuderia AGV
 7  8 T.MANAKO        JPN 44'53.948 135.83     7.406       Honda Team UGT Europa
 8  4 A.SAITOH        JPN 44'54.356 135.81     7.814       Honda Docshop Racing
 9 12 N.UEDA          JPN 45'04.576 135.29    18.034       Honda Docshop Racing
10  2 K.SAKATA        JPN 45'22.284 134.41    35.742     Aprilia Team Krona-Aprilia
11 23 F.PETIT         FRA 45'26.280 134.22    39.738       Honda Team RMS
12 72 G.McCOY         AUS 45'26.354 134.21    39.812     Aprilia Scuderia Alfa Bieffe
13 21 A.BALLERINI     ITA 45'44.312 133.33    57.770     Aprilia Team Italia
14 24 J.HULES         CZE 45'56.779 132.73  1'10.237       Honda Team Pileri
15 37 P.TESSARI       ITA 45'57.314 132.70  1'10.772       Honda Team Pileri
16 26 I.GOI           ITA 45'58.961 132.63  1'12.419       Honda Cepsa Effeuno Matteoni
17 30 S.CRUCIANI      ITA 46'21.493 131.55  1'34.951     Aprilia Team Krona-Aprilia
18 35 L.BODELIER      NED 45'28.894 129.46     1 Lap       Honda Mobil 1-TNT-LB Racing
19 36 J.SARDA         SPA 46'01.325 127.94     1 Lap       Honda Mobil 1-TNT-LB Racing
20 59 Y.TANG          MAL 45'33.274 124.64    2 Laps      Yamaha Team Sanwa

NOT CLASSIFIED
21  5 D.RAUDIES       GER 26'16.798 136.03   12 Laps       Honda HB Team Raudies
22 88 A.NIETO JNR.    SPA 26'13.384 128.31   13 Laps     Aprilia Team Airtel-Aspar
23 57 Y.SAID          MAL 22'46.056 129.31   15 Laps      Yamaha Hong Leong Yamaha
24 15 M.GEISSLER      GER 18'34.798 135.82   17 Laps     Aprilia Marlboro-Aprilia-Eckl
25 14 Y.KATOH         JPN 14'18.702 132.24   20 Laps      Yamaha Team Yamaha Kurz
26 19 Y.UI            JPN 12'27.738 134.99   21 Laps      Yamaha Team Yamaha Kurz
27 58 C.YAN KIT       MAL 13'29.644 124.67   21 Laps      Yamaha Hong Leong Yamaha
28 13 L.CECCHINELLO   ITA 10'58.560 134.11   22 Laps       Honda Honda Team GP3
29 99 C.CHEE HOU      MAL  9'48.028 128.74   23 Laps      Yamaha Motosport Promotions
30 27 G.DEBBIA        ITA  9'48.091 128.73   23 Laps      Yamaha Debbia Racing Team
31 55 J.MARTINEZ      SPA  4'44.740 132.94   26 Laps     Aprilia Team Airtel-Aspar
32 17 D.BARTON        GBR  4'46.856 131.96   26 Laps     Aprilia Team Ditter Plastic

NOT FINISHED FIRST LAP
   25 J.DE GEA        SPA                                  Honda Axo San Patrignano

250cc Race Classification (31 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 45'06.934 144.50               Aprilia Chesterfield Aprilia
 2 31 T.HARADA        JPN 45'21.679 143.71   14.745       Yamaha Marlboro Yamaha Rainey
 3  7 L.D'ANTIN       SPA 45'39.992 142.75   33.058        Honda MX Onda-S.S.P. Comp.
 4 19 O.JACQUE        FRA 45'44.055 142.54   37.121        Honda Chesterfield Elf Tech 3
 5  5 J.RUGGIA        FRA 45'46.412 142.42   39.478        Honda Chesterfield Elf Tech 3
 6  6 N.AOKI          JPN 45'56.922 141.88   49.988        Honda Rheos Molenaar Racing
 7 11 J.FUCHS         GER 46'03.794 141.52   56.860        Honda HB Honda Germany
 8 12 J.V.D.GOORBERGH NED 46'13.530 141.03 1'06.596        Honda Team M.Q.P. Racing
 9 20 L.BOSCOSCURO    ITA 46'22.650 140.57 1'15.716      Aprilia Scuderia AGV
10 18 R.LOCATELLI     ITA 46'27.906 140.30 1'20.972      Aprilia Nastro Azzurro Aprilia
11 41 J.ROBINSON      GBR 46'30.688 140.16 1'23.754      Aprilia Docshop Racing
12 26 T.TSUJIMURA     JPN 46'36.342 139.88 1'29.408        Honda Fcc Technical Sports
13  8 C.MIGLIORATI    ITA 45'12.054 139.57    1 Lap        Honda Axo San Patrignano
14 25 D.BULEGA        ITA 45'26.024 138.86    1 Lap      Aprilia Team Italia
15 29 O.MIYAZAKI      JPN 45'37.710 138.26    1 Lap      Aprilia Edo Racing
16 57 S.YUZI          MAL 45'44.433 137.93    1 Lap       Yamaha Petronas Sprinta Racing
17 58 S.NIZAM         MAL 46'15.359 136.39    1 Lap       Yamaha Hong Leong Yamaha

NOT CLASSIFIED
18 28 C.COGAN         FRA 41'12.594 137.78   4 Laps        Honda Team AJP
19 14 E.SUTER         SUI 25'43.597 138.96  14 Laps      Aprilia Mohag Aprilia
20 55 R.LACONI        FRA 24'07.300 139.49  15 Laps        Honda Tecmas Racing Team
21 27 S.PORCO         ARG 19'21.916 141.17  18 Laps      Aprilia PR2 Aprilia YPF-Esco
22 23 C.BOUDINOT      FRA 20'26.484 133.74  18 Laps      Aprilia Promoto Sport
23  9 Y.HATAKEYAMA    JPN 29'32.377 92.550  18 Laps        Honda Fcc Technical Sports
24 21 M.OTTOBRE       ITA 14'12.834 133.15  22 Laps      Aprilia FGF Guidotti
25 96 J.BARRESI       VEN 12'24.748 135.54  23 Laps       Yamaha Marlboro Venemotos Team
26 15 G.SCALVINI      ITA  9'38.244 130.92  25 Laps        Honda Team Pileri
27 16 S.GIBERNAU      SPA  6'11.466 135.87  27 Laps        Honda Axo San Patrignano
28 30 J.CARDOSO       SPA  7'40.795 109.53  27 Laps      Aprilia Sherry Repsol Aprilia
29 56 K.MENG HENG     MAL  3'45.844 111.74  29 Laps       Yamaha Petronas Sprinta Racing
30 10 T.UKAWA         JPN  3'47.483 110.93  29 Laps        Honda Team Benetton Honda
31 22 O.PETRUCCIANI   SUI  5'27.029 77.167  29 Laps      Aprilia Mohag Aprilia

500cc Race Classification (33 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  3 L.CADALORA      ITA 47'24.151 146.402                Honda Kanemoto Honda
 2  7 A.BARROS        BRA 47'29.872 146.148    5.721       Honda Honda Pileri
 3 24 C.CHECA         SPA 47'39.385 145.648   15.234       Honda Fortuna-Honda-Pons
 4 11 S.RUSSELL       USA 47'39.544 145.646   15.393      Suzuki Lucky Strike Suzuki
 5  1 M.DOOHAN        AUS 47'50.680 145.051   26.529       Honda Team Repsol Honda
 6 12 J.BAYLE         FRA 47'51.384 145.048   27.233      Yamaha Marlboro Yamaha Roberts
 7 17 A.PUIG          SPA 48'11.754 143.984   47.603       Honda Fortuna-Honda-Pons
 8  9 N.ABE           JPN 48'12.706 143.939   48.555      Yamaha Marlboro Yamaha Roberts
 9 27 F.PROTAT        FRA 48'50.734 142.113 1'26.583  ROC Yamaha Soverex FP Racing
10  8 J.BORJA         SPA 48'51.666 142.024 1'27.515     Elf 500 Elf 500 Roc
11 19 S.EMMETT        GBR 49'09.452 141.178 1'45.301 Harris Yam. Harris Grand Prix
12 22 L.PEDERCINI     ITA 49'22.728 140.557 1'58.577  ROC Yamaha Team Pedercini
13 16 L.NAVEAU        BEL 49'27.286 140.334 2'03.135  ROC Yamaha ELC Lease ROC
14 13 J.McWILLIAMS    GBR 49'37.669 139.853 2'13.518  ROC Yamaha Qub Team Optimum
15 18 J.HAYDON        GBR 48'33.482 138.583    1 Lap  ROC Yamaha W.C.M.
16 51 J.JEANDAT       FRA 48'53.375 137.644    1 Lap       Paton Team Paton
17 20 T.ARAKAKI       JPN 48'22.832 134.756   2 Laps      Yamaha Padgetts Racing Team

NOT CLASSIFIED
18 23 E.McMANUS       GBR 30'54.084 129.304  14 Laps      Yamaha Millar Racing
19 41 S.ITOH          JPN 26'09.808 144.682  15 Laps       Honda Team Repsol Honda
20  6 T.OKADA         JPN 16'03.241 144.094  22 Laps       Honda Team Repsol Honda
21 65 L.CAPIROSSI     ITA 12'59.909 145.609  24 Laps      Yamaha Marlboro Yamaha Rainey
22 14 A.BOSSHARD      SUI 10'38.006 138.440  26 Laps     Elf 500 Elf 500 Roc
23  4 A.CRIVILLE      SPA  2'56.195 143.227  31 Laps       Honda Team Repsol Honda

NOT STARTED
   15 D.ROMBONI       ITA                                Aprilia IP Aprilia Racing Team
   21 K.FUJIWARA      JPN                                 Suzuki Lucky Strike Suzuki

MAIN MENU (HOME)