1993 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 3

Marlboro Grand Prix of Japan
Suzuka 16-18 Apr. 1993
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  5 D.RAUDIES       GER  2'20.669 *2'20.046       Honda TEAM EUROPA RAUDIES
 2  7 N.UEDA          JPN  2'20.950 *2'20.531       Honda MARLBORO TEAM PILERI
 3  8 K.SAKATA        JPN  2'22.518 *2'20.789       Honda F.C.C. TECHNICAL SPORTS
 4 36 T.TSUJIMURA     JPN  2'22.040 *2'21.093       Honda F.C.C. TECHNICAL SPORTS
 5 24 H.AOKI          JPN  2'22.784 *2'21.102       Honda CUP NOODLE MOTO BUM HONDA
 6  2 F.GRESINI       ITA  2'22.563 *2'21.147       Honda MARLBORO TEAM PILERI
 7 17 A.SAITO         JPN *2'21.381  2'21.482       Honda ELF TEAM KEPLA
 8 14 O.KOCH          GER  2'22.998 *2'21.480       Honda GP TEAM DITTER PLASTIC
 9 19 K.WADA          JPN  2'21.639 *2'21.515       Honda Jha RACING
10  3 R.WALDMANN      GER  2'23.181 *2'21.858     Aprilia MARLBORO APRILIA
11 52 H.NAKAJYO       JPN *2'21.870  2'22.394       Honda Jha RACING
12 15 O.PETRUCCIANI   SUI  2'22.618 *2'21.918     Aprilia MARLBORO APRILIA
13  6 J.MARTINEZ      SPA  2'23.890 *2'21.937       Honda TEAM ASPAR
14 30 G.PALMIERI      SUI  2'22.771 *2'21.994     Aprilia TEAM SEMPRUCCI
15  9 C.GIRO          SPA  2'24.886 *2'22.158     Aprilia DUCADOS APRILIA
16 23 M.STIEF         GER  2'23.159 *2'22.240       Honda TEAM+CO PROMOTION
17 50 K.MIYASAKA      JPN  2'23.272 *2'22.270       Honda SAROUTE Jha TEAM TAKAGI
18 12 H.TORRONTEGUI   SPA  2'22.744 *2'22.542     Aprilia TEAM SEMPRUCCI
19  4 B.CASANOVA      ITA  2'27.986 *2'22.697     Aprilia SCOT RACING TEAM
20 16 E.GIANOLA       ITA *2'23.156  2'23.428       Honda DAYTONA-PIT LANE RACING
21 35 L.BODELIER      NED  2'23.398 *2'23.264       Honda DAYTONA-PIT LANE RACING
22 32 M.ONO           JPN *2'23.345  2'23.370       Honda TEAM UNEMOTO & HARC-PRO
23 21 S.KURFISS       GER  2'24.633 *2'23.355     Aprilia TEAM APRILIA DEUTSCHLAND
24 28 L.ANCONA        ITA *2'23.509  2'23.756       Honda IPA CORSE EFFEUNO
25 25 N.HODGSON       GBR  2'26.414 *2'23.525       Honda BURNETT RACING
26 33 S.PREIN         GER  2'25.840 *2'23.768       Honda ZWAFINK RACING
27 11 P.OETTL         GER  2'25.728 *2'23.911     Aprilia TEAM APRILIA DEUTSCHLAND
28 27 J.MIRALLES      SPA  2'24.545 *2'24.490       Honda MIRALLES RACING TEAM
29 29 A.MOLENAAR      NED  2'25.308 *2'24.595       Honda ARIE MOLENAAR RACING
30 31 G.McCOY         AUS  2'27.076 *2'25.049     Aprilia AGV-TEAM GERMANY
31 43 M.HERNANDEZ     SPA *2'25.083  2'25.702     Aprilia TEAM HERNANDEZ
32 20 M.BAUMANN       AUT  2'28.908 *2'25.346       Honda TEAM BAUMANN
33 34 S.CARACCHI      ITA  2'28.233 *2'26.482        Rumi TEAM RUMI 125 GP
34 22 L.CECCHINELLO   ITA *2'27.138  2'27.521   Gazzaniga GAZZANIGA CORSE
35 10 H.SPAAN         NED *2'28.116  2'28.348        Rumi EXACT SOFTWARE-DC SPORTS

QUALIFICATION TIME:   2'34.051

FASTEST LAP:  5 D.RAUDIES      -TIME:    2'20.046 ( 150.739 km/h )

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 31 T.HARADA        JPN  2'12.288 *2'11.089      Yamaha TELKOR-YAMAHA VALESI
 2 18 T.OKADA         JPN  2'13.095 *2'11.790       Honda HRC ROTHMANS HONDA
 3 10 D.ROMBONI       ITA  2'12.937 *2'12.043       Honda HB RACING TEAM ITALY
 4 65 L.CAPIROSSI     ITA  2'13.595 *2'12.151       Honda MARLBORO TEAM PILERI
 5 17 J.RUGGIA        FRA  2'14.910 *2'12.499     Aprilia APRILIA RACING TEAM
 6 19 J.KOCINSKI      USA  2'14.631 *2'12.689      Suzuki LUCKY STRIKE SUZUKI 250
 7  4 H.BRADL         GER  2'13.749 *2'12.816       Honda HB HONDA GERMANY
 8 13 L.REGGIANI      ITA  2'14.400 *2'12.912     Aprilia APRILIA RACING TEAM
 9 14 N.AOKI          JPN *2'13.442  2'13.496       Honda CUP NOODLE KANEMOTO
10  5 M.BIAGGI        ITA  2'13.997 *2'13.515       Honda ROTHMANS KANEMOTO HONDA
11  3 P.CHILI         ITA *2'13.879  2'14.110      Yamaha TELKOR-YAMAHA VALESI
12 16 A.PREINING      AUT  2'18.307 *2'14.520     Aprilia TEAM PREINING
13 50 T.AOKI          JPN *2'14.891  2'15.909       Honda CUP NOODLE HONDA
14  6 A.PUIG          SPA  2'15.440 *2'15.037       Honda DUCADOS HONDA PONS
15 39 A.GRAMIGNI      ITA  2'17.519 *2'15.059      Gilera GILERA RACING TEAM
16 24 P.V.D.GOORBERGH NED  2'16.021 *2'15.073     Aprilia EXACT SOFTWARE-DC SPORTS
17  7 J.SCHMID        GER  2'16.186 *2'15.254      Yamaha JTR-MITSUI YAMAHA RACING
18 15 N.WAKAI         JPN  2'16.000 *2'15.256      Suzuki LUCKY STRIKE KEIYU SUZUKI
19  8 C.CARDUS        SPA *2'15.376  2'16.313       Honda CARLOS CARDUS HONDA
20 21 P.CASOLI        ITA  2'16.314 *2'15.457      Gilera GILERA RACING TEAM
21 28 A.BOSSHARD      SUI  2'18.212 *2'15.908       Honda HONDA SUISSE MUEHLEBACH
22 34 L.D'ANTIN       SPA  2'16.339 *2'15.916       Honda S.S.P. COMPETICION
23 20 E.SUTER         SUI  2'17.088 *2'16.009     Aprilia MOHAG APRILIA
24 52 O.MIYAZAKI      JPN  2'16.683 *2'16.213     Aprilia TEAM DAYTONA
25 11 W.ZEELENBERG    NED  2'18.092 *2'16.473     Aprilia EXACT SOFTWARE-DC SPORTS
26 25 J.V.D.GOORBERGH NED  2'18.653 *2'16.602     Aprilia V.D.GOORBERGH RACING
27 30 J.BORJA         SPA  2'18.622 *2'17.167       Honda TEAM ASPAR
28 23 B.HAENGGELI     SUI  2'18.310 *2'17.184     Aprilia MARLBORO APRILIA SUISSE
29 44 J.BAYLE         FRA  2'17.224 *2'17.212     Aprilia CHESTERFIELD TEAM DE RADI
30 27 F.PROTAT        FRA  2'19.105 *2'17.304     Aprilia FP RACING
31 12 G.DEBBIA        ITA  2'21.883 *2'18.012       Honda DAYTONA-PIT LANE RACING
32 26 B.KASSNER       GER *2'19.320  2'20.847     Aprilia RALLYE SPORT TEAM MUNICH
33 22 L.MAUREL        SPA  2'22.517 *2'20.082     Aprilia PR2 DUCADOS APRILIA
34 51 J.JEANDAT       FRA *2'20.932               Aprilia FP RACING
35 43 M.PENNACCHIOLI  ITA *2'21.204  2'22.935       Honda P M RACING
36 32 V.BAHR          GER  2'23.055 *2'21.379       Honda HB HONDA GERMANY

QUALIFICATION TIME:   2'24.198

FASTEST LAP: 31 T.HARADA       -TIME:    2'11.089 ( 161.039 km/h )

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 34 K.SCHWANTZ      USA  2'10.040 *2'09.239      Suzuki LUCKY STRIKE SUZUKI
 2  6 S.ITOH          JPN  2'10.951 *2'10.164       Honda HRC ROTHMANS HONDA
 3  1 W.RAINEY        USA  2'10.937 *2'10.229      Yamaha MARLBORO TEAM ROBERTS
 4  2 M.DOOHAN        AUS  2'11.201 *2'10.247       Honda ROTHMANS HONDA TEAM
 5  9 A.BARROS        BRA  2'12.073 *2'10.703      Suzuki LUCKY STRIKE SUZUKI
 6  4 D.BEATTIE       AUS  2'12.024 *2'11.355       Honda ROTHMANS HONDA TEAM
 7 88 K.MAGEE         AUS  2'11.731 *2'11.391      Yamaha NIHONTELECOM RT YAMAHA
 8  5 D.CHANDLER      USA  2'12.871 *2'11.553      Cagiva CAGIVA TEAM AGOSTINI
 9 50 N.FUJIWARA      JPN *2'11.892  2'13.493      Yamaha KIRIN METS RT YAMAHA
10 39 T.HONMA         JPN           *2'12.154      Yamaha YAMAHA MOTOR FRANCE
11 15 T.UDAGAWA       JPN  2'13.333 *2'12.409  ROC Yamaha TEAM UDAGAWA
12  7 L.CADALORA      ITA *2'12.549  2'14.104      Yamaha MARLBORO TEAM ROBERTS
13 13 T.ARAKAKI       JPN  2'13.561 *2'12.775  ROC Yamaha TEAM ROC
14  8 A.CRIVILLE      SPA  2'13.399 *2'12.806       Honda MARLBORO HONDA PONS
15 19 F.SPENCER       USA *2'12.995                Yamaha YAMAHA MOTOR FRANCE
16 12 M.MLADIN        AUS  2'14.459 *2'13.664      Cagiva CAGIVA TEAM AGOSTINI
17 11 N.MACKENZIE     GBR  2'14.834 *2'13.980  ROC Yamaha TEAM VALVOLINE
18 28 J.REYNOLDS      GBR  2'17.214 *2'14.309 Harris Yam. PADGETTS MOTORCYCLES
19 21 L.NAVEAU        BEL  2'16.590 *2'14.610  ROC Yamaha EURO TEAM
20 20 J.McWILLIAMS    GBR  2'18.271 *2'14.635      Yamaha TEAM MILLAR
21 30 J.LOPEZ MELLA   SPA  2'16.956 *2'14.673  ROC Yamaha LOPEZ MELLA RACING TEAM
22 29 S.EMMETT        GBR  2'16.812 *2'14.972 Harris Yam. SHELL TEAM HARRIS
23 25 T.CRINE         FRA  2'16.750 *2'15.652  ROC Yamaha VILLE DE PARIS
24 18 B.GARCIA        FRA  2'15.859 *2'15.774      Yamaha YAMAHA MOTOR FRANCE
25 22 K.MITCHELL      GBR  2'16.756 *2'15.798 Harris Yam. M.B.M. RACING TEAM
26 16 M.RUDROFF       GER  2'17.309 *2'16.002 Harris Yam. RALLYE-SPORT
27 36 L.PEDERCINI     ITA  2'17.910 *2'16.291  ROC Yamaha TEAM PEDERCINI
28 27 R.COLLEONI      ITA  2'18.499 *2'16.350  ROC Yamaha TEAM ELIT
29 23 S.DAVID         SUI  2'18.622 *2'16.357  ROC Yamaha TEAM ROC
30 32 J.KUHN          FRA  2'20.361 *2'16.857  ROC Yamaha EUROMOTO
31 44 A.SCOTT         GBR  2'18.744 *2'17.244 Harris Yam. TEAM HARRIS
32 31 B.BONHUIL       FRA  2'17.966 *2'17.319  ROC Yamaha M.T.D. OBJECTIF 500
33 24 C.DOORAKKERS    NED *2'19.044  2'19.204 Harris Yam. DOORAKKERS RACING
34 35 J.ROMANENS      SUI  2'22.551 *2'19.401  ROC Yamaha ARGUS RACING TEAM
35 33 A.MEKLAU        AUT  2'22.197 *2'20.718  ROC Yamaha ARC-AUSTRIAN RACING CO.
36 14 M.PAPA          ITA *2'20.781  2'20.939    Librenti LIBRENTI CORSE

QUALIFICATION TIME:   2'22.163

FASTEST LAP: 34 K.SCHWANTZ     -TIME:    2'09.239 ( 163.344 km/h )

125cc Race Classification (18 Laps = 105.552km)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  5 D.RAUDIES       GER 42'32.095 148.89                 Honda TEAM EUROPA RAUDIES
 2  8 K.SAKATA        JPN 42'34.839 148.73     2.744       Honda F.C.C. TECHNICAL SPORTS
 3 36 T.TSUJIMURA     JPN 42'35.244 148.70     3.149       Honda F.C.C. TECHNICAL SPORTS
 4 17 A.SAITO         JPN 42'35.815 148.67     3.720       Honda ELF TEAM KEPLA
 5  7 N.UEDA          JPN 42'36.451 148.63     4.356       Honda MARLBORO TEAM PILERI
 6  3 R.WALDMANN      GER 42'36.498 148.63     4.403     Aprilia MARLBORO APRILIA
 7 24 H.AOKI          JPN 42'54.813 147.57    22.718       Honda CUP NOODLE MOTO BUM HONDA
 8 52 H.NAKAJYO       JPN 42'58.295 147.37    26.200       Honda Jha RACING
 9  6 J.MARTINEZ      SPA 43'07.874 146.83    35.779       Honda TEAM ASPAR
10 15 O.PETRUCCIANI   SUI 43'09.929 146.71    37.834     Aprilia MARLBORO APRILIA
11 12 H.TORRONTEGUI   SPA 43'10.139 146.70    38.044     Aprilia TEAM SEMPRUCCI
12 50 K.MIYASAKA      JPN 43'16.742 146.33    44.647       Honda SAROUTE Jha TEAM TAKAGI
13 32 M.ONO           JPN 43'16.837 146.32    44.742       Honda TEAM UNEMOTO & HARC-PRO
14 28 L.ANCONA        ITA 43'30.607 145.55    58.512       Honda IPA CORSE EFFEUNO
15 33 S.PREIN         GER 43'46.075 144.69  1'13.980       Honda ZWAFINK RACING
16 25 N.HODGSON       GBR 43'46.562 144.67  1'14.467       Honda BURNETT RACING
17 29 A.MOLENAAR      NED 43'56.545 144.12  1'24.450       Honda ARIE MOLENAAR RACING
18 23 M.STIEF         GER 44'00.551 143.90  1'28.456       Honda TEAM+CO PROMOTION
19 43 M.HERNANDEZ     SPA 44'21.673 142.76  1'49.578     Aprilia TEAM HERNANDEZ
20 34 S.CARACCHI      ITA 44'52.961 141.10  2'20.866        Rumi TEAM RUMI 125 GP
21 10 H.SPAAN         NED 44'53.152 141.09  2'21.057        Rumi EXACT SOFTWARE-DC SPORTS

NOT CLASSIFIED
22 14 O.KOCH          GER 23'50.932 147.52    8 LAPS       Honda GP TEAM DITTER PLASTIC
23 27 J.MIRALLES      SPA 24'36.999 142.92    8 LAPS       Honda MIRALLES RACING TEAM
24 22 L.CECCHINELLO   ITA 26'28.204 132.92    8 LAPS   Gazzaniga GAZZANIGA CORSE
25 19 K.WADA          JPN 21'30.102 147.27    9 LAPS       Honda Jha RACING
26 30 G.PALMIERI      SUI 21'46.888 145.37    9 LAPS     Aprilia TEAM SEMPRUCCI
27 16 E.GIANOLA       ITA 22'34.516 140.26    9 LAPS       Honda DAYTONA-PIT LANE RACING
28 20 M.BAUMANN       AUT 14'57.928 141.06   12 LAPS       Honda TEAM BAUMANN
29 31 G.McCOY         AUS 15'14.948 138.43   12 LAPS     Aprilia AGV-TEAM GERMANY
30 21 S.KURFISS       GER 15'26.987 136.63   12 LAPS     Aprilia TEAM APRILIA DEUTSCHLAND
31  4 B.CASANOVA      ITA 12'59.107 135.47   13 LAPS     Aprilia SCOT RACING TEAM
32  9 C.GIRO          SPA  9'42.155 145.05   14 LAPS     Aprilia DUCADOS APRILIA
33  2 F.GRESINI       ITA  9'42.299 145.01   14 LAPS       Honda MARLBORO TEAM PILERI
34 35 L.BODELIER      NED  7'37.258 138.50   15 LAPS       Honda DAYTONA-PIT LANE RACING
35 11 P.OETTL         GER  2'31.632 139.22   17 LAPS     Aprilia TEAM APRILIA DEUTSCHLAND

FASTEST LAP:  8 K.SAKATA       -TIME:  2'20.231   ( 150.540 km/h )

250cc Race Classification (19 Laps = 111.416km)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1 31 T.HARADA        JPN 42'24.209 157.65                Yamaha TELKOR-YAMAHA VALESI
 2 18 T.OKADA         JPN 42'24.864 157.61     0.655       Honda HRC ROTHMANS HONDA
 3 10 D.ROMBONI       ITA 42'44.733 156.39    20.524       Honda HB RACING TEAM ITALY
 4 14 N.AOKI          JPN 42'44.780 156.38    20.571       Honda CUP NOODLE KANEMOTO
 5 17 J.RUGGIA        FRA 42'44.831 156.38    20.622     Aprilia APRILIA RACING TEAM
 6  4 H.BRADL         GER 42'48.719 156.14    24.510       Honda HB HONDA GERMANY
 7  3 P.CHILI         ITA 42'58.045 155.58    33.836      Yamaha TELKOR-YAMAHA VALESI
 8 50 T.AOKI          JPN 43'01.600 155.36    37.391       Honda CUP NOODLE HONDA
 9 19 J.KOCINSKI      USA 43'07.226 155.03    43.017      Suzuki LUCKY STRIKE SUZUKI 250
10 65 L.CAPIROSSI     ITA 43'20.378 154.24    56.169       Honda MARLBORO TEAM PILERI
11 16 A.PREINING      AUT 43'23.676 154.05    59.467     Aprilia TEAM PREINING
12 24 P.V.D.GOORBERGH NED 43'23.775 154.04    59.566     Aprilia EXACT SOFTWARE-DC SPORTS
13 34 L.D'ANTIN       SPA 43'23.958 154.03    59.749       Honda S.S.P. COMPETICION
14  7 J.SCHMID        GER 43'24.311 154.01  1'00.102      Yamaha JTR-MITSUI YAMAHA RACING
15  6 A.PUIG          SPA 43'24.742 153.98  1'00.533       Honda DUCADOS HONDA PONS
16 11 W.ZEELENBERG    NED 43'33.799 153.45  1'09.590     Aprilia EXACT SOFTWARE-DC SPORTS
17 20 E.SUTER         SUI 43'34.228 153.42  1'10.019     Aprilia MOHAG APRILIA
18 39 A.GRAMIGNI      ITA 43'40.461 153.06  1'16.252      Gilera GILERA RACING TEAM
19 25 J.V.D.GOORBERGH NED 43'54.418 152.25  1'30.209     Aprilia V.D.GOORBERGH RACING
20 27 F.PROTAT        FRA 43'57.522 152.07  1'33.313     Aprilia FP RACING
21 44 J.BAYLE         FRA 44'01.847 151.82  1'37.638     Aprilia CHESTERFIELD TEAM DE RADI
22 26 B.KASSNER       GER 44'17.667 150.92  1'53.458     Aprilia RALLYE SPORT TEAM MUNICH
23 30 J.BORJA         SPA 44'17.967 150.90  1'53.758       Honda TEAM ASPAR
24 23 B.HAENGGELI     SUI 44'18.143 150.89  1'53.934     Aprilia MARLBORO APRILIA SUISSE
25 12 G.DEBBIA        ITA 44'33.140 150.04  2'08.931       Honda DAYTONA-PIT LANE RACING
26 32 V.BAHR          GER 42'47.767 147.98     1 LAP       Honda HB HONDA GERMANY
27 43 M.PENNACCHIOLI  ITA 43'13.210 146.53     1 LAP       Honda P M RACING
28 15 N.WAKAI         JPN 43'25.124 121.55    4 LAPS      Suzuki LUCKY STRIKE KEIYU SUZUKI

NOT CLASSIFIED
29 21 P.CASOLI        ITA 32'20.771 152.28    5 LAPS      Gilera GILERA RACING TEAM
30 22 L.MAUREL        SPA 32'40.341 150.76    5 LAPS     Aprilia PR2 DUCADOS APRILIA
31 28 A.BOSSHARD      SUI 27'44.074 152.23    7 LAPS       Honda HONDA SUISSE MUEHLEBACH
32 13 L.REGGIANI      ITA 28'12.568 149.66    7 LAPS     Aprilia APRILIA RACING TEAM
33 52 O.MIYAZAKI      JPN 23'22.099 150.56    9 LAPS     Aprilia TEAM DAYTONA
34  5 M.BIAGGI        ITA  8'59.681 156.46   15 LAPS       Honda ROTHMANS KANEMOTO HONDA

NOT STARTED
    8 C.CARDUS        SPA                                  Honda CARLOS CARDUS HONDA

FASTEST LAP: 65 L.CAPIROSSI    -TIME:  2'12.281   ( 159.588 km/h )

500cc Race Classification (21 Laps = 123.144km)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 W.RAINEY        USA 46'12.307 159.91                Yamaha MARLBORO TEAM ROBERTS
 2 34 K.SCHWANTZ      USA 46'12.393 159.90     0.086      Suzuki LUCKY STRIKE SUZUKI
 3  4 D.BEATTIE       AUS 46'12.594 159.89     0.287       Honda ROTHMANS HONDA TEAM
 4  6 S.ITOH          JPN 46'14.089 159.80     1.782       Honda HRC ROTHMANS HONDA
 5  8 A.CRIVILLE      SPA 46'34.839 158.62    22.532       Honda MARLBORO HONDA PONS
 6  9 A.BARROS        BRA 46'35.126 158.60    22.819      Suzuki LUCKY STRIKE SUZUKI
 7  2 M.DOOHAN        AUS 46'35.311 158.59    23.004       Honda ROTHMANS HONDA TEAM
 8 39 T.HONMA         JPN 46'37.866 158.44    25.559      Yamaha YAMAHA MOTOR FRANCE
 9 88 K.MAGEE         AUS 46'38.018 158.44    25.711      Yamaha NIHONTELECOM RT YAMAHA
10 50 N.FUJIWARA      JPN 46'47.172 157.92    34.865      Yamaha KIRIN METS RT YAMAHA
11  5 D.CHANDLER      USA 47'17.033 156.26  1'04.726      Cagiva CAGIVA TEAM AGOSTINI
12 13 T.ARAKAKI       JPN 47'30.037 155.54  1'17.730  ROC Yamaha TEAM ROC
13 11 N.MACKENZIE     GBR 47'30.351 155.53  1'18.044  ROC Yamaha TEAM VALVOLINE
14 15 T.UDAGAWA       JPN 47'54.706 154.21  1'42.399  ROC Yamaha TEAM UDAGAWA
15 29 S.EMMETT        GBR 47'59.134 153.97  1'46.827 Harris Yam. SHELL TEAM HARRIS
16 21 L.NAVEAU        BEL 47'59.690 153.94  1'47.383  ROC Yamaha EURO TEAM
17 25 T.CRINE         FRA 48'14.115 153.17  2'01.808  ROC Yamaha VILLE DE PARIS
18 22 K.MITCHELL      GBR 48'21.666 152.78  2'09.359 Harris Yam. M.B.M. RACING TEAM
19 32 J.KUHN          FRA 46'20.811 151.82     1 LAP  ROC Yamaha EUROMOTO
20 31 B.BONHUIL       FRA 46'21.417 151.79     1 LAP  ROC Yamaha M.T.D. OBJECTIF 500
21 44 A.SCOTT         GBR 46'28.882 151.39     1 LAP Harris Yam. TEAM HARRIS
22 27 R.COLLEONI      ITA 46'47.111 150.40     1 LAP  ROC Yamaha TEAM ELIT
23 24 C.DOORAKKERS    NED 47'11.928 149.08     1 LAP Harris Yam. DOORAKKERS RACING
24 33 A.MEKLAU        AUT 47'49.721 147.12     1 LAP  ROC Yamaha ARC-AUSTRIAN RACING CO.

NOT CLASSIFIED
25 23 S.DAVID         SUI 34'32.943 152.75    6 LAPS  ROC Yamaha TEAM ROC
26  7 L.CADALORA      ITA 20'38.725 136.33   13 LAPS      Yamaha MARLBORO TEAM ROBERTS
27 28 J.REYNOLDS      GBR 15'53.824 154.92   14 LAPS Harris Yam. PADGETTS MOTORCYCLES
28 12 M.MLADIN        AUS 13'37.269 154.98   15 LAPS      Cagiva CAGIVA TEAM AGOSTINI
29 14 M.PAPA          ITA 12'32.149 140.33   16 LAPS    Librenti LIBRENTI CORSE
30 36 L.PEDERCINI     ITA  9'19.872 150.82   17 LAPS  ROC Yamaha TEAM PEDERCINI
31 18 B.GARCIA        FRA  4'41.551 149.95   19 LAPS      Yamaha YAMAHA MOTOR FRANCE
32 35 J.ROMANENS      SUI  5'21.964 131.13   19 LAPS  ROC Yamaha ARGUS RACING TEAM
33 30 J.LOPEZ MELLA   SPA  6'00.011 117.27   19 LAPS  ROC Yamaha LOPEZ MELLA RACING TEAM

NOT FINISHED FIRST LAP
   16 M.RUDROFF       GER                            Harris Yam. RALLYE-SPORT
   20 J.McWILLIAMS    GBR                                 Yamaha TEAM MILLAR

FASTEST LAP: 34 K.SCHWANTZ     -TIME:  2'09.891   ( 162.524 km/h )

MAIN MENU (HOME)