WORLD CHAMPIONSHIP STANDING 2003 / WSB |
||||||||||||||||||||||||||
SPA | AUS | JPN | ITA | GER | GBR | RSM | USA | EUR | NED | ITA | FRA | |||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Neil HODGSON | 489 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | - | 20 | 20 | 20 | 20 | 11 | 20 | 25 | 20 | 13 | 25 | - |
2 | Ruben XAUS | 386 | 20 | 20 | 20 | 20 | 13 | 13 | 9 | - | - | 11 | 16 | 16 | 25 | 25 | - | 25 | - | 13 | 25 | 20 | 25 | 25 | 20 | 25 |
3 | James TOSELAND | 271 | 13 | 16 | - | 11 | 16 | 11 | 13 | 11 | 16 | 25 | 20 | 13 | 20 | - | 16 | - | 10 | 16 | 13 | - | - | - | 11 | 20 |
4 | Regis LACONI | 267 | 11 | - | 10 | 13 | 20 | 9 | 20 | 13 | 13 | 13 | 13 | 10 | 16 | 13 | - | 13 | 13 | 8 | - | 13 | 16 | 20 | 10 | - |
5 | Gregorio LAVILLA | 256 | 9 | 10 | 16 | 9 | 11 | 20 | 16 | 20 | - | - | - | 20 | 13 | 11 | - | 11 | 9 | 10 | - | 16 | 13 | 16 | 13 | 13 |
6 | Chris WALKER | 234 | 16 | 13 | 9 | 10 | - | - | 10 | 10 | 11 | 16 | 7 | 8 | 11 | 8 | 11 | 16 | 16 | - | 11 | 8 | - | 11 | 16 | 16 |
7 | Pierfrancesco CHILI | 197 | - | - | - | 16 | - | 16 | 11 | 16 | 20 | 5 | 9 | 9 | - | 16 | 25 | - | 7 | 9 | 16 | 11 | 11 | - | - | - |
8 | Steve MARTIN | 139 | 10 | 11 | 13 | 7 | 1 | - | 7 | 9 | 10 | 10 | - | - | 10 | 7 | - | - | 2 | - | 7 | 5 | 10 | - | 9 | 11 |
9 | Lucio PEDERCINI | 112 | 8 | 7 | 6 | 2 | 9 | - | 6 | 6 | 7 | 6 | 5 | 5 | 8 | 10 | - | 6 | - | - | 4 | 2 | - | 10 | - | 5 |
10 | Marco BORCIANI | 111 | 7 | 6 | 7 | 6 | 3 | 3 | 8 | 8 | 9 | 7 | 6 | 3 | 5 | 2 | 6 | 7 | - | 2 | - | 3 | 6 | 5 | - | 2 |
11 | Mauro SANCHINI | 108 | - | 3 | 3 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 3 | 2 | 7 | 5 | 7 | 8 | 1 | 1 | 6 | 4 | 8 | 8 | 6 | 6 |
12 | Troy CORSER | 107 | - | 9 | 11 | 8 | - | 4 | 3 | - | 4 | 2 | - | - | 9 | 6 | 8 | - | - | - | 10 | 7 | 9 | 9 | 8 | - |
13 | Juan Bautista BORJA | 87 | 2 | 8 | 4 | 1 | 6 | 7 | - | - | - | 9 | - | - | - | 4 | 5 | 9 | 4 | - | - | - | 5 | 7 | 7 | 9 |
14 | Ivan CLEMENTI | 76 | 5 | 2 | 5 | 5 | - | 8 | - | - | - | 3 | 2 | - | 6 | 3 | - | - | 3 | 3 | 8 | 9 | 7 | - | - | 7 |
15 | Giovanni BUSSEI | 52 | - | 5 | 2 | - | 4 | 5 | - | 3 | 6 | - | 4 | 4 | - | - | 9 | 10 | - | - | - | - | - | - | - | - |
16 | Shane BYRNE | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 25 | - | - | - | - | - | - |
17 | John REYNOLDS | 42 | - | - | - | - | - | - | - | - | - | - | 10 | 6 | - | - | - | - | - | 20 | - | 6 | - | - | - | - |
18 | Vittorio IANNUZZO | 37 | - | - | - | - | - | - | 4 | 7 | 8 | 8 | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - |
19 | Alex GRAMIGNI | 37 | - | - | - | - | - | - | 5 | 5 | - | - | - | - | 4 | 1 | - | - | - | 5 | 5 | 1 | 3 | 4 | - | 4 |
20 | Jeronimo VIDAL | 35 | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | - | 6 | 7 | - | - | - | - | - | - |
21 | Leon HASLAM | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 10 | - | - | - | 10 |
22 | David GARCIA | 28 | 6 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - |
23 | Michael RUTTER | 23 | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | 8 | - | - | - | - | - | - | - |
24 | Hitoyasu IZUTSU | 20 | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mathew MLADIN | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
26 | James HAYDON | 12 | 4 | - | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Sergio FUERTES | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 3 | 5 | - |
28 | Sean EMMETT | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
29 | Nello RUSSO | 11 | 3 | 1 | - | 3 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Aaron YATES | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
31 | Dean ELLISON | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - |
32 | Sebastien GIMBERT | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
33 | Atsushi WATANABE | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Serafino FOTI | 8 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
35 | Walter TORTOROGLIO | 6 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
36 | Bertrand STEY | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
37 | Horst SAIGER | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | 1 | - |
38 | Christian ZAISER | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
39 | Kenichiro NAKAMURA | 4 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Luca PEDERSOLI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
41 | Paolo BLORA | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
42 | Frederic PROTAT | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
43 | Gianmaria LIVERANI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
44 | Luca PINI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
45 | Jiri MRKYVKA | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
SPA | AUS | JPN | ITA | GER | GBR | RSM | USA | EUR | NED | ITA | FRA | |||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | DUCATI | 600 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | SUZUKI | 306 | 9 | 10 | 16 | 9 | 11 | 20 | 16 | 20 | 8 | 8 | 11 | 20 | 13 | 11 | 13 | 11 | 9 | 20 | - | 16 | 13 | 16 | 13 | 13 |
3 | KAWASAKI | 130 | 5 | 3 | 5 | 5 | 5 | 8 | 2 | 4 | 5 | 4 | 3 | 2 | 7 | 5 | 7 | 8 | 3 | 3 | 8 | 9 | 8 | 8 | 6 | 7 |
4 | PETRONAS | 118 | 4 | 9 | 11 | 8 | 7 | 4 | 3 | - | 4 | 2 | - | - | 9 | 6 | 8 | - | - | - | 10 | 7 | 9 | 9 | 8 | - |
5 | YAMAHA | 69 | - | 5 | 2 | - | 4 | 5 | 5 | 5 | 6 | - | 4 | 4 | 4 | 1 | - | - | - | 5 | 5 | 1 | 3 | 4 | 2 | 4 |
6 | HONDA | 31 | - | - | - | - | 10 | 10 | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | 3 |
DATA LIST |