WORLD CHAMPIONSHIP STANDING 2002 / WSB |
||||||||||||||||||||||||||||
SPA | AUS | SAF | JPN | ITA | GBR | GER | RSM | USA | EUR | GER | NED | ITA | ||||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | Colin EDWARDS | 552 | 13 | 16 | 20 | 20 | 20 | 16 | 25 | 20 | 16 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | Troy BAYLISS | 541 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 13 | 25 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 | 20 | 20 | 20 | 20 | - | 20 | 20 |
3 | Neil HODGSON | 326 | 10 | 11 | 11 | 13 | 11 | 13 | 13 | 16 | 20 | 13 | 16 | 10 | - | 8 | 16 | 13 | 11 | 16 | 20 | 16 | 16 | 16 | - | 13 | 13 | 11 |
4 | Noriyuki HAGA | 278 | 20 | 20 | - | 10 | - | 10 | 16 | 11 | - | 16 | 20 | 6 | 13 | 11 | 13 | 16 | - | - | 13 | 11 | 9 | 13 | 16 | 10 | 11 | 13 |
5 | Ben BOSTROM | 261 | 16 | 13 | 13 | 11 | 13 | 11 | 9 | 9 | - | 7 | 9 | 8 | 11 | 13 | 11 | 11 | 8 | 11 | 9 | 13 | 13 | 10 | 8 | 11 | 6 | 7 |
6 | Ruben XAUS | 249 | 11 | - | 16 | 16 | 16 | 20 | - | 7 | 10 | - | 8 | 16 | 16 | 16 | - | - | 20 | - | 11 | 10 | - | 11 | 13 | - | 16 | 16 |
7 | James TOSELAND | 195 | 4 | 6 | 8 | 9 | 10 | 8 | 7 | 5 | 11 | - | 6 | 7 | 9 | 9 | 8 | - | 7 | 10 | 7 | - | 10 | 8 | 10 | 16 | 10 | 10 |
8 | Pierfrancesco CHILI | 167 | 7 | - | - | - | - | - | - | - | 13 | - | 13 | 5 | 10 | 10 | 10 | 9 | 4 | 9 | 8 | 9 | 11 | 9 | 11 | 20 | 9 | - |
9 | Chris WALKER | 152 | 6 | 9 | 7 | 7 | 8 | 7 | 5 | 3 | - | 6 | 2 | 13 | - | 7 | 9 | 8 | 5 | 6 | 10 | 8 | 7 | 1 | - | 9 | 5 | 4 |
10 | Gregorio LAVILLA | 130 | 8 | - | 9 | 8 | - | 5 | 4 | 4 | 9 | 11 | - | 2 | 8 | - | 6 | 10 | - | - | 1 | 4 | 8 | 7 | 9 | - | 8 | 9 |
11 | Broc PARKES | 77 | 1 | - | - | 3 | 5 | 2 | - | - | - | 8 | - | 4 | 5 | - | - | 2 | 1 | 4 | - | - | 6 | 6 | 7 | 8 | 7 | 8 |
12 | Juan Bautista BORJA | 74 | 5 | 8 | 4 | 6 | 7 | 6 | 2 | 1 | 5 | - | - | 9 | - | - | - | - | - | - | 5 | 5 | - | - | 6 | - | - | 5 |
13 | Lucio PEDERCINI | 71 | 2 | 5 | 6 | - | - | 4 | - | - | - | 10 | - | - | 6 | 6 | 7 | 7 | - | - | - | - | 3 | 4 | - | 6 | 2 | 3 |
14 | Hitoyasu IZUTSU | 62 | 9 | 10 | 10 | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | 1 | 6 |
15 | Marco BORCIANI | 55 | - | 4 | 5 | - | 6 | 3 | - | - | - | - | - | - | 4 | 4 | 5 | 6 | - | - | - | 1 | - | 5 | 5 | 7 | - | - |
16 | Steve MARTIN | 52 | - | 7 | 3 | - | - | - | - | - | 6 | 5 | - | - | 7 | 5 | 3 | 4 | 2 | 5 | - | - | - | - | - | - | 3 | 2 |
17 | Eric BOSTROM | 49 | - | - | - | - | - | - | 3 | 2 | 7 | 9 | 5 | - | - | - | - | - | 10 | 13 | - | - | - | - | - | - | - | - |
18 | Makoto TAMADA | 45 | - | - | - | - | - | - | 20 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Mauro SANCHINI | 41 | - | 1 | 1 | 4 | 3 | - | - | - | 4 | 3 | 1 | - | 2 | 2 | 4 | 5 | - | 1 | - | - | - | 2 | 3 | 4 | - | 1 |
20 | Alessandro ANTONELLO | 38 | 3 | - | 2 | 5 | - | - | - | - | 8 | - | - | 3 | 3 | - | - | - | - | - | 4 | 3 | - | - | - | 3 | 4 | - |
21 | Shane BYRNE | 30 | - | - | - | - | - | - | - | - | - | - | 7 | 11 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - |
22 | Peter GODDARD | 23 | - | - | - | - | - | - | - | - | 2 | - | 3 | 1 | - | 1 | 1 | - | - | 2 | - | - | 4 | - | 4 | 5 | - | - |
23 | Akira YANAGAWA | 20 | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Aaron YATES | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 | - | - | - | - | - | - | - | - |
25 | Serafino FOTI | 17 | - | 2 | - | - | 4 | 1 | - | - | - | 4 | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 2 | - | - | - |
26 | Nicky HAYDEN | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 | - | - | - | - | - | - | - | - |
27 | Wataru YOSHIKAWA | 16 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Mark HECKLES | 15 | - | - | - | 2 | - | - | - | - | 1 | - | 10 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
29 | Takeshi TSHUJIMURA | 12 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Michael RUTTER | 11 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
31 | Ivan CLEMENTI | 11 | - | 3 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - |
32 | Doug CHANDLER | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - |
33 | Mathew MLADIN | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
34 | Alessandro VALIA | 4 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Alexander HOFMANN | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Michele MALATESTA | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
37 | Bertrand STEY | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
38 | Dean ELLISON | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
. | Glen RICHARDS | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
40 | Jeronimo VIDAL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
41 | Yuichi TAKEDA | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPA | AUS | SAF | JPN | ITA | GBR | GER | RSM | USA | EUR | GER | NED | ITA | ||||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
1 | DUCATI | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 16 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | HONDA | 557 | 13 | 16 | 20 | 20 | 20 | 16 | 25 | 25 | 16 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
3 | APRILIA | 278 | 20 | 20 | - | 10 | - | 10 | 16 | 11 | - | 16 | 20 | 6 | 13 | 11 | 13 | 16 | - | - | 13 | 11 | 9 | 13 | 16 | 10 | 11 | 13 |
4 | KAWASAKI | 208 | 9 | 10 | 10 | 7 | 9 | 9 | 10 | 10 | 7 | 9 | 5 | 13 | 2 | 7 | 9 | 8 | 10 | 13 | 10 | 8 | 7 | 3 | 3 | 9 | 5 | 6 |
5 | SUZUKI | 147 | 8 | - | 9 | 8 | - | 5 | 4 | 4 | 9 | 11 | - | 2 | 8 | - | 6 | 10 | 9 | 8 | 1 | 4 | 8 | 7 | 9 | - | 8 | 9 |
6 | BENELLI | 23 | - | - | - | - | - | - | - | - | 2 | - | 3 | 1 | - | 1 | 1 | - | - | 2 | - | - | 4 | - | 4 | 5 | - | - |
7 | YAMAHA | 16 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DATA LIST |