WORLD CHAMPIONSHIP STANDING 2001 / 125 |
||||||||||||||||||
JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | PAC | AUS | MAL | RIO | |||
1 | Manuel POGGIALI | 241 | 11 | 20 | - | 25 | 16 | 16 | - | 16 | 16 | - | 25 | 25 | 20 | 20 | 20 | 11 |
2 | Youichi UI | 232 | 20 | 25 | - | 5 | - | 11 | - | 25 | - | 13 | 20 | 13 | 25 | 25 | 25 | 25 |
3 | Toni ELIAS | 217 | - | - | 3 | 16 | 13 | 20 | 25 | 20 | 20 | 25 | 16 | 20 | - | 16 | 10 | 13 |
4 | Lucio CECCHINELLO | 156 | 10 | - | 20 | 11 | - | 25 | - | 11 | 11 | 20 | - | 8 | 13 | 11 | 16 | - |
5 | Masao AZUMA | 142 | 25 | 6 | 25 | 8 | 8 | - | - | 13 | 13 | 3 | - | - | 11 | 13 | 8 | 9 |
6 | Gino BORSOI | 130 | 13 | 13 | 16 | 13 | 20 | - | 10 | 8 | - | - | 1 | 11 | 8 | 6 | 11 | - |
7 | Simone SANNA | 125 | 16 | - | - | 3 | 11 | 6 | 5 | 10 | 25 | 6 | 13 | 10 | - | - | - | 20 |
8 | Daniel PEDROSA | 100 | - | 3 | 6 | - | - | 9 | - | 4 | 5 | 8 | 11 | 16 | 16 | 9 | 13 | - |
9 | Noboru UEDA | 94 | - | 16 | 13 | 9 | 25 | - | 13 | - | - | 5 | - | - | - | 5 | 5 | 3 |
10 | Arnaud VINCENT | 94 | 7 | 10 | 5 | 10 | 9 | 2 | 20 | - | - | - | 6 | - | - | - | 9 | 16 |
11 | Steve JENKNER | 94 | 9 | 8 | - | 4 | 4 | 13 | 16 | 9 | 6 | 16 | - | 9 | - | - | - | - |
12 | Mirko GIANSANTI | 75 | 8 | 4 | - | 20 | - | - | 9 | 5 | 2 | - | 8 | 3 | 9 | - | 7 | - |
13 | Max SABBATANI | 72 | 4 | 9 | 8 | 1 | - | - | 1 | 1 | 9 | 11 | 7 | 7 | - | 8 | 6 | - |
14 | Alex DE ANGELIS | 63 | 2 | 7 | 9 | 2 | 6 | 7 | - | - | 4 | 4 | - | - | - | 10 | 2 | 10 |
15 | Jaroslav HULES | 62 | - | - | 7 | 7 | 1 | - | 8 | - | 10 | 9 | 9 | - | 2 | 2 | 1 | 6 |
16 | Angel NIETO Jr. | 56 | 5 | 11 | 11 | 6 | 10 | 4 | - | - | 3 | - | - | - | 3 | 3 | - | - |
17 | Jakub SMRZ | 50 | - | - | 1 | - | - | - | 11 | 3 | 7 | 10 | 10 | - | - | - | - | 8 |
18 | Gabor TALMACSI | 34 | - | - | - | - | 2 | - | - | 6 | - | 7 | 4 | 5 | 10 | - | - | - |
19 | Joan OLIVE | 34 | - | - | 2 | - | - | 8 | - | 2 | 1 | 2 | - | 6 | 4 | - | 4 | 5 |
20 | Angel RODRIGUEZ | 27 | - | - | 10 | - | - | - | - | 7 | 8 | - | - | 1 | 1 | - | - | - |
21 | Stefano PERUGINI | 25 | - | 5 | 4 | - | - | 5 | 4 | - | - | - | - | 4 | - | - | 3 | - |
22 | Gianluigi SCALVINI | 22 | 3 | 2 | - | - | - | 3 | - | - | - | - | - | - | 7 | - | - | 7 |
23 | Alessandro BRANNETTI | 22 | - | - | - | - | 3 | - | 7 | - | - | - | 5 | - | 6 | - | - | 1 |
24 | Pablo NIETO | 21 | 6 | 1 | - | - | - | 10 | - | - | - | - | - | 2 | - | - | - | 2 |
25 | Jarno MÜLLER | 18 | - | - | - | - | 7 | 1 | 6 | - | - | - | - | - | - | - | - | 4 |
26 | Raul JARA | 9 | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 5 | - | - | - |
27 | Eric BATAILLE | 8 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 7 | - | - |
28 | Andrea BALLERINI | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
29 | Casey STONER | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
30 | Gaspare CAFFIERO | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - |
31 | Adrian ARAUJO | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
32 | Hiroyuki KIKUCHI | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | PAC | AUS | MAL | RIO | |||
1 | HONDA | 301 | 25 | 11 | 25 | 20 | 13 | 20 | 25 | 20 | 20 | 25 | 16 | 20 | 16 | 16 | 13 | 16 |
2 | APRILIA | 263 | 16 | 13 | 20 | 13 | 20 | 25 | 16 | 11 | 25 | 20 | 13 | 11 | 13 | 11 | 16 | 20 |
3 | GILERA | 241 | 11 | 20 | - | 25 | 16 | 16 | - | 16 | 16 | - | 25 | 25 | 20 | 20 | 20 | 11 |
4 | DERBI | 232 | 20 | 25 | - | 5 | - | 11 | - | 25 | - | 13 | 20 | 13 | 25 | 25 | 25 | 25 |
5 | TSR-HONDA | 94 | - | 16 | 13 | 9 | 25 | - | 13 | - | - | 5 | - | - | - | 5 | 5 | 3 |
6 | ITALJET | 42 | 3 | 5 | 4 | - | - | 5 | 4 | - | - | - | - | 4 | 7 | - | 3 | 7 |
DATA LIST |