WORLD CHAMPIONSHIP STANDING 2000 / 125 |
||||||||||||||||||
SAF | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | RIO | PAC | AUS | |||
1 | Roberto LOCATELLI | 230 | 13 | 25 | - | 16 | 13 | 25 | - | 10 | 13 | 20 | 25 | 20 | 25 | - | 25 | - |
2 | Youichi UI | 217 | - | 20 | 25 | - | 25 | - | - | 25 | 25 | 25 | 20 | - | 16 | 16 | - | 20 |
3 | Emilio ALZAMORA | 203 | 16 | 13 | 11 | 25 | 16 | 9 | - | - | 20 | - | 16 | 25 | 11 | 8 | 20 | 13 |
4 | Masao AZUMA | 174 | 7 | 8 | 16 | 13 | - | 16 | 20 | 7 | 11 | - | - | - | 20 | 20 | 11 | 25 |
5 | Noboru UEDA | 152 | 11 | 11 | 20 | 11 | - | 10 | - | 20 | 16 | 3 | 11 | - | 5 | 10 | 8 | 16 |
6 | Simone SANNA | 132 | 4 | 2 | - | - | 6 | - | 25 | 11 | - | 16 | - | 11 | 10 | 25 | 16 | 6 |
7 | Arnaud VINCENT | 131 | 25 | - | 8 | 8 | 11 | 8 | 13 | 3 | 3 | 13 | 10 | 16 | 6 | - | 7 | - |
8 | Mirko GIANSANTI | 129 | 20 | 16 | - | 20 | 20 | 20 | - | - | 10 | 11 | 9 | - | 3 | - | - | - |
9 | Gino BORSOI | 112 | 6 | 10 | 13 | 4 | 7 | 11 | 16 | 5 | - | - | 8 | 8 | 7 | 9 | 1 | 7 |
10 | Ivan GOI | 107 | 8 | 6 | 10 | 9 | 10 | 3 | 5 | 8 | - | 10 | 6 | 10 | - | 4 | 10 | 8 |
11 | Lucio CECCHINELLO | 104 | 5 | - | - | 10 | 9 | - | - | 13 | 9 | - | 13 | 13 | 8 | 11 | 13 | - |
12 | Steve JENKNER | 73 | 10 | 7 | 3 | 6 | - | 13 | - | 9 | - | 6 | - | 5 | - | 3 | 2 | 9 |
13 | Pablo NIETO | 67 | 1 | 5 | 5 | - | - | 5 | 10 | - | 1 | 9 | - | 4 | 13 | 6 | 6 | 2 |
14 | Gianluigi SCALVINI | 64 | 9 | 9 | - | - | 5 | 6 | - | - | 5 | 8 | - | - | 9 | 13 | - | - |
15 | Angel NIETO Jr. | 56 | 3 | 4 | - | 5 | - | - | 7 | 6 | 7 | 7 | - | 7 | - | - | 5 | 5 |
16 | Manuel POGGIALI | 52 | - | - | - | 7 | 8 | - | - | 16 | - | - | 4 | - | 2 | - | 4 | 11 |
17 | Randy DE PUNIET | 50 | 2 | - | 6 | 3 | 4 | 7 | 3 | - | 6 | - | - | 9 | - | 7 | - | 3 |
18 | Alex DE ANGELIS | 40 | - | - | - | 1 | 1 | 4 | - | 2 | 4 | - | - | - | 4 | 5 | 9 | 10 |
19 | Jaroslav HULES | 26 | - | - | - | 2 | - | 2 | - | - | 8 | - | 7 | 6 | - | - | - | 1 |
20 | Antonio ELIAS | 23 | - | - | - | - | - | 1 | 8 | - | 2 | - | 2 | - | 1 | 2 | 3 | 4 |
21 | Reinhard STOLZ | 21 | - | 1 | - | - | 3 | - | 11 | 4 | - | 1 | 1 | - | - | - | - | - |
22 | Max SABBATANI | 16 | - | 3 | - | - | - | - | 9 | 1 | - | - | - | 3 | - | - | - | - |
23 | Marco PETRINI | 11 | - | - | 4 | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - |
24 | Eric BATAILLE | 10 | - | - | - | - | - | - | 4 | - | - | 5 | - | - | - | 1 | - | - |
25 | Hideyuki NAKAJOH | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Yuzo FUJIOKA | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Leon HASLAM | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
28 | Jakub SMRZ | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
29 | Hiroyuki KIKUCHI | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | Alessandro BRANNETTI | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
. | Ivan MARTINEZ | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
. | Jarno MÜLLER | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
. | Adrian ARAUJO | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
34 | Katsuji UEZU | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
. | William DE ANGELIS | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
SAF | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | RIO | PAC | AUS | |||
1 | HONDA | 318 | 20 | 16 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 11 | 16 | 25 | 20 | 20 | 20 | 25 |
2 | APRILIA | 313 | 25 | 25 | 13 | 16 | 13 | 25 | 25 | 11 | 13 | 20 | 25 | 20 | 25 | 25 | 25 | 7 |
3 | DERBI | 250 | 1 | 20 | 25 | 7 | 25 | 5 | 10 | 25 | 25 | 25 | 20 | 4 | 16 | 16 | 6 | 20 |
4 | ITALJET | 31 | - | - | - | 2 | - | 2 | 6 | - | 8 | - | 7 | 6 | - | - | - | - |
5 | YAMAHA | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DATA LIST |