WORLD CHAMPIONSHIP STANDING 1998 / 500 |
||||||||||||||||
JPN | MAL | SPA | ITA | FRA | MAD | NED | GBR | GER | CZE | IMO | CAT | AUS | ARG | |||
1 | M.DOOHAN | 260 | - | 25 | 20 | 25 | 20 | - | 25 | 20 | 25 | - | 25 | 25 | 25 | 25 |
2 | M.BIAGGI | 208 | 25 | 16 | 16 | 20 | 11 | 10 | 20 | 10 | 20 | 25 | 16 | - | 8 | 11 |
3 | A.CRIVILLE | 198 | 13 | 13 | 25 | 16 | 25 | 11 | 10 | 13 | 16 | 20 | 20 | - | 16 | - |
4 | C.CHECA | 139 | 8 | 20 | 13 | 13 | 16 | 25 | 11 | - | - | 9 | 6 | 10 | - | 8 |
5 | A.BARROS | 138 | 9 | - | 11 | 7 | - | 7 | 13 | 11 | 13 | 16 | 13 | 9 | 13 | 16 |
6 | N.ABE | 128 | 2 | - | 10 | 10 | 9 | 20 | - | 16 | - | 11 | 10 | 16 | 11 | 13 |
7 | S.CRAFAR | 119 | 7 | - | 3 | 9 | 7 | 8 | 16 | 25 | - | 5 | 5 | 11 | 20 | 3 |
8 | T.OKADA | 106 | 20 | - | 9 | - | - | - | 8 | - | - | 13 | 9 | 20 | 7 | 20 |
9 | N.AOKI | 101 | 10 | - | 8 | 8 | 8 | 13 | 9 | 9 | 6 | 4 | 7 | 5 | 10 | 4 |
10 | R.LACONI | 86 | - | - | 2 | 6 | 5 | 9 | 7 | 8 | 11 | 7 | 4 | 8 | 9 | 10 |
11 | S.GIBERNAU | 72 | 6 | - | 4 | 2 | 6 | 16 | - | - | - | 10 | 8 | 13 | - | 7 |
12 | J.KOCINSKI | 64 | 3 | 11 | 5 | 11 | 13 | - | - | - | - | 1 | 3 | 7 | 4 | 6 |
13 | K.ROBERTS JR. | 59 | 5 | 5 | 7 | - | 3 | - | 4 | - | 10 | 6 | 2 | 6 | 6 | 5 |
14 | R.WALDMANN | 46 | - | 7 | 6 | 5 | 4 | 6 | - | - | 9 | 3 | 1 | 4 | - | 1 |
15 | J.GOORBERGH | 40 | - | 8 | - | - | 1 | - | 6 | 7 | 8 | - | - | 3 | 5 | 2 |
16 | J.BAYLE | 28 | - | - | - | - | - | - | - | - | - | 8 | 11 | - | - | 9 |
17 | G.McCOY | 23 | - | 6 | 1 | 3 | - | 5 | 5 | 3 | - | - | - | - | - | - |
18 | K.NAMBA | 22 | 11 | - | - | 4 | - | - | - | - | 7 | - | - | - | - | - |
19 | M.WAIT | 17 | - | 4 | - | - | - | 3 | 3 | - | 2 | - | - | 2 | 3 | - |
20 | N.HAGA | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | S.SMART | 14 | - | - | - | - | - | 4 | 2 | 6 | - | - | - | 1 | 1 | - |
22 | Y.KAGAYAMA | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | L.CADALORA | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
24 | B.GARCIA | 10 | - | - | - | - | - | - | 1 | 5 | 4 | - | - | - | - | - |
25 | N.FUJIWARA | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | E.SUTER | 7 | - | - | - | - | - | 2 | - | - | 3 | 2 | - | - | - | - |
27 | G.LAVILLA | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
28 | D.ROMBONI | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | J.McGUINESS | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
30 | S.GIMBERT | 4 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - |
31 | F.CRISTOBAL | 4 | - | - | - | - | - | 1 | - | 2 | 1 | - | - | - | - | - |
32 | J.BORJA | 3 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
33 | M.WILLIS | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
34 | F.CARPANI | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
JPN | MAL | SPA | ITA | FRA | MAD | NED | GBR | GER | CZE | IMO | CAT | AUS | ARG | |||
1 | HONDA | 345 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | YAMAHA | 198 | 16 | 9 | 10 | 10 | 10 | 20 | 16 | 25 | 11 | 11 | 11 | 16 | 20 | 13 |
3 | SUZUKI | 111 | 10 | 10 | 8 | 8 | 8 | 13 | 9 | 9 | 6 | 4 | 7 | 5 | 10 | 4 |
4 | MODENAS KR3 | 73 | 5 | 7 | 7 | 5 | 4 | 6 | 4 | - | 10 | 6 | 2 | 6 | 6 | 5 |
5 | MUZ | 11 | 4 | - | - | - | - | 2 | - | - | 3 | 2 | - | - | - | - |
DATA LIST |