WORLD CHAMPIONSHIP STANDING 1996 / 500 |
|||||||||||||||||
MAL | INA | JPN | SPA | ITA | FRA | NED | GER | GBR | AUT | CZE | IMO | CAT | BRA | AUS | |||
1 | M.DOOHAN | 309 | 11 | 25 | 10 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 20 | 25 | 20 | 25 | 8 |
2 | A.CRIVILLE | 245 | - | 13 | 20 | - | 20 | 20 | 20 | 16 | 20 | 25 | 25 | 20 | 16 | 20 | 10 |
3 | L.CADALORA | 168 | 25 | 10 | - | 20 | 16 | 10 | - | 25 | 7 | 13 | - | 10 | 13 | 10 | 9 |
4 | A.BARROS | 158 | 20 | 20 | - | 8 | 10 | 9 | 16 | 8 | 9 | 11 | 7 | 8 | 8 | 11 | 13 |
5 | N.ABE | 148 | 8 | 7 | 25 | - | 5 | 13 | 10 | 10 | 16 | 16 | 5 | 11 | 6 | 16 | - |
6 | S.RUSSELL | 133 | 13 | 9 | 16 | - | - | 11 | 13 | 13 | 11 | 10 | 16 | 9 | 5 | 7 | - |
7 | T.OKADA | 132 | - | - | 13 | 16 | 9 | - | 3 | 9 | 13 | 5 | 9 | 16 | 11 | 8 | 20 |
8 | C.CHECA | 124 | 16 | 11 | 6 | 6 | - | - | 5 | - | 4 | 9 | 8 | 5 | 25 | 13 | 16 |
9 | J.BAYLE | 110 | 10 | 8 | 8 | 9 | 11 | - | 8 | 6 | - | 7 | 10 | 13 | - | 9 | 11 |
10 | L.CAPIROSSI | 98 | - | 16 | - | 13 | - | - | - | 4 | 10 | 8 | 11 | - | 7 | 4 | 25 |
11 | A.PUIG | 93 | 9 | 6 | 7 | 11 | 4 | 16 | 4 | 5 | 5 | 3 | 4 | 4 | 9 | 6 | - |
12 | S.ITOH | 77 | - | 3 | 5 | 7 | 8 | - | 6 | 7 | 6 | - | 6 | 7 | 10 | 5 | 7 |
13 | K.ROBERTS Jr. | 69 | - | - | 4 | 10 | 6 | - | 11 | 11 | - | - | 13 | 6 | - | 3 | 5 |
14 | J.BORJA | 34 | 6 | - | - | 5 | - | - | 7 | - | 8 | 6 | - | - | - | 2 | - |
15 | F.PROTAT | 32 | 7 | 2 | - | 3 | 1 | 8 | 1 | 2 | 2 | - | - | - | 3 | - | 3 |
16 | J.McWILLIAMS | 26 | 2 | 4 | 3 | 2 | - | 5 | 2 | - | - | 2 | 2 | - | 4 | - | - |
17 | L.PEDERCINI | 25 | 4 | - | - | - | 3 | 6 | - | 3 | 1 | - | - | 3 | - | 1 | 4 |
18 | D.BEATTIE | 24 | - | - | 11 | - | 13 | - | - | - | - | - | - | - | - | - | - |
19 | D.ROMBONI | 23 | - | 5 | 9 | - | 7 | - | - | - | - | - | - | 2 | - | - | - |
20 | T.RYMER | 16 | - | - | - | - | - | - | 9 | - | - | 4 | 3 | - | - | - | - |
21 | J.HAYDON | 16 | 1 | - | 1 | 4 | - | 7 | - | - | 3 | - | - | - | - | - | - |
22 | S.EMMETT | 9 | 5 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
23 | P.GODDARD | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
24 | E.McMANUS | 6 | - | - | - | - | - | 4 | - | 1 | - | - | - | 1 | - | - | - |
25 | T.ARAKAKI | 4 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
26 | L.NAVEAU | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | F.FERRACCI | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
28 | J.DELETANG | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
29 | P.YOUNG | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
30 | A.STROUD | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
31 | C.WALKER | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
32 | M.LUCCHI | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
MAL | INA | JPN | SPA | ITA | FRA | NED | GER | GBR | AUT | CZE | IMO | CAT | BRA | AUS | |||
1 | HONDA | 365 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 |
2 | YAMAHA | 216 | 10 | 16 | 25 | 13 | 11 | 13 | 11 | 11 | 16 | 16 | 13 | 13 | 7 | 16 | 25 |
3 | SUZUKI | 152 | 13 | 9 | 16 | - | 13 | 11 | 13 | 13 | 11 | 10 | 16 | 9 | 5 | 7 | 6 |
4 | ROC YAMAHA | 53 | 7 | 4 | 3 | 4 | 3 | 8 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 4 |
5 | ELF 500 | 35 | 6 | - | - | 5 | - | - | 7 | - | 8 | 6 | - | - | 1 | 2 | - |
6 | APRILIA | 24 | - | 5 | 9 | - | 7 | - | - | - | - | - | 1 | 2 | - | - | - |
7 | HARRIS YAMAHA | 11 | 5 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - |
8 | PATON | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
DATA LIST |