WORLD CHAMPIONSHIP STANDING 1992 / 500 |
|||||||||||||||
JPN | AUS | MAL | SPA | ITA | EUR | GER | NED | HUN | FRA | GBR | BRA | SAF | |||
1 | W.RAINEY | 140 | - | 15 | 15 | 15 | - | 20 | - | - | 8 | 20 | 15 | 20 | 12 |
2 | M.DOOHAN | 136 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | - | - | - | - | - | 6 |
3 | J.KOCINSKI | 102 | - | - | - | 8 | 12 | 8 | 8 | 15 | 4 | 12 | - | 15 | 20 |
4 | K.SCHWANTZ | 99 | 12 | 10 | - | 10 | 20 | 10 | 15 | - | 10 | - | - | 4 | 8 |
5 | D.CHANDLER | 94 | 15 | 8 | 8 | 1 | 10 | 12 | 3 | - | 15 | - | - | 12 | 10 |
6 | W.GARDNER | 78 | - | - | - | - | - | - | 12 | - | 6 | 15 | 20 | 10 | 15 |
7 | J.GARRIGA | 61 | - | 2 | 10 | 4 | 6 | 1 | 2 | 10 | 3 | 10 | 12 | - | 1 |
8 | A.CRIVILLE | 59 | - | 4 | 12 | - | 3 | - | 10 | 20 | - | - | - | 6 | 4 |
9 | E.LAWSON | 56 | - | 6 | - | - | - | 6 | 6 | - | 20 | 8 | 10 | - | - |
10 | R.MAMOLA | 45 | 8 | 3 | 4 | 3 | 1 | 2 | - | 8 | 12 | 3 | - | 1 | - |
11 | N.MACKENZIE | 37 | 4 | - | - | 12 | 2 | 4 | - | 4 | - | 6 | - | 2 | 3 |
12 | M.DUHAMEL | 34 | - | 1 | - | 2 | 4 | 3 | - | 6 | - | 4 | 4 | 8 | 2 |
13 | A.BARROS | 29 | - | - | - | - | 8 | - | 4 | 12 | 2 | - | - | 3 | - |
14 | D.BEATTIE | 18 | - | 12 | 6 | - | - | - | - | - | - | - | - | - | - |
15 | P.GODDARD | 18 | - | - | 3 | 6 | - | - | 1 | - | - | - | 8 | - | - |
16 | S.ITOH | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
17 | T.REIMER | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
18 | K.OHISHI | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | C.CATALANO | 5 | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - |
20 | E.REYCOCK | 4 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - |
21 | M.RUDORF | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
22 | T.HOMMA | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | D.SARRON | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
24 | J.WIDSAM | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
25 | N.FUJIWARA | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | T.ARAKAKI | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
27 | K.MITCHELL | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
28 | S.TSUJIMOTO | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
JPN | AUS | MAL | SPA | ITA | EUR | GER | NED | HUN | FRA | GBR | BRA | SAF | |||
1 | HONDA | 216 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 6 | 15 | 20 | 10 | 15 |
2 | YAMAHA | 195 | 8 | 15 | 15 | 15 | 12 | 20 | 8 | 15 | 12 | 20 | 15 | 20 | 20 |
3 | SUZUKI | 127 | 15 | 10 | 8 | 10 | 20 | 12 | 15 | - | 15 | - | - | 12 | 10 |
4 | CAGIVA | 79 | - | 6 | - | - | 8 | 6 | 6 | 12 | 20 | 8 | 10 | 3 | - |
5 | ROC YAMAHA | 22 | - | - | 3 | 6 | - | - | 1 | 3 | - | 1 | 8 | - | - |
6 | HARRIS YAMAHA | 9 | - | - | - | - | - | - | - | 1 | - | 2 | 6 | - | - |
DATA LIST |