WORLD CHAMPIONSHIP STANDING 1990 / 500 |
|||||||||||||||||
JPN | USA | SPA | ITA | GER | AUT | JUG | NED | BEL | FRA | GBR | SWE | CZE | HUN | AUS | |||
1 | W.RAINEY | 255 | 20 | 20 | 17 | 20 | 17 | 17 | 20 | 17 | 20 | 15 | 17 | 20 | 20 | - | 15 |
2 | K.SCHWANTZ | 188 | 15 | - | 15 | 17 | 20 | 20 | 17 | 20 | 9 | 20 | 20 | - | - | 15 | - |
3 | M.DOOHAN | 179 | - | 17 | 13 | 15 | - | 15 | 13 | 13 | 10 | 13 | 13 | 13 | 7 | 20 | 17 |
4 | N.MACKENZIE | 140 | - | - | 8 | 11 | 15 | 11 | 15 | 11 | 4 | 10 | 11 | 11 | 13 | 9 | 11 |
5 | W.GARDNER | 138 | 17 | - | 20 | 13 | - | - | - | - | 6 | 17 | - | 15 | 17 | 13 | 20 |
6 | J.GARRIGA | 121 | 6 | 10 | 7 | 8 | 9 | 7 | - | 10 | 7 | 8 | 9 | 8 | 11 | 11 | 10 |
7 | E.LAWSON | 118 | - | - | - | - | - | - | - | 15 | 15 | 11 | 15 | 17 | 15 | 17 | 13 |
8 | J.P.RUGGIA | 110 | 8 | 11 | 6 | - | 10 | 8 | 11 | 5 | 17 | - | 7 | 9 | 8 | 10 | - |
9 | C.SARRON | 84 | - | 13 | 9 | - | 13 | 9 | - | 9 | 13 | - | 8 | - | 10 | - | - |
10 | A.PONS | 76 | 11 | - | 10 | 10 | 11 | 10 | - | - | - | - | - | - | 9 | 6 | 9 |
11 | P.F.CHILI | 63 | 9 | 15 | 11 | - | - | 13 | - | 8 | - | - | - | - | - | - | 7 |
12 | A.BARROS | 57 | - | 8 | - | - | 8 | 5 | - | 6 | 11 | - | 5 | 7 | - | 7 | - |
13 | R.MAMOLA | 55 | - | 9 | - | 9 | 7 | 6 | - | - | - | 9 | 10 | - | 5 | - | - |
.. | M.PAPA | 55 | - | - | - | 7 | 5 | 3 | 10 | 2 | - | 7 | 3 | 5 | 3 | 4 | 6 |
15 | R.HASLAM | 46 | - | - | - | - | - | 4 | - | 7 | 8 | 6 | 6 | 6 | 4 | 5 | - |
16 | K.DOORAKKERS | 39 | - | - | 3 | 2 | 6 | 2 | 9 | 3 | 1 | 4 | 1 | 4 | - | - | 4 |
17 | E.LAYCOCK | 30 | - | - | 5 | - | - | - | - | 4 | 3 | 5 | 4 | - | 2 | 2 | 5 |
18 | C.FORGARTY | 24 | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 8 | - |
19 | N.SCHMASSMAN | 23 | - | 6 | 4 | 3 | 3 | - | 7 | - | - | - | - | - | - | - | - |
20 | P.LINDEN | 15 | - | 7 | - | 4 | 1 | - | - | - | - | - | - | 3 | - | - | - |
21 | K.MAGEE | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | K.TRUCHESS | 12 | - | - | - | - | - | 1 | 8 | 1 | 2 | - | - | - | - | - | - |
23 | T.TAIRA | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | P.GODDARD | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
.. | A.LEUTHE | 8 | - | - | 2 | - | 4 | - | - | - | - | - | 2 | - | - | - | - |
26 | S.ITOH | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | R.BALBI | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
28 | N.FUJIWARA | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
.. | M.MIYAGI | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | M.VALDO | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
31 | S.KATAYAMA | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | R.NICOTTE | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - |
33 | H.BUTZ | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
.. | O.HIWATASHI | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | V.SCATOLA | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
.. | M.TROSCH | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
JPN | USA | SPA | ITA | GER | AUT | JUG | NED | BEL | FRA | GBR | SWE | CZE | HUN | AUS | |||
1 | YAMAHA | 272 | 20 | 20 | 17 | 20 | 17 | 17 | 20 | 17 | 20 | 15 | 17 | 20 | 20 | 17 | 15 |
2 | HONDA | 233 | 17 | 17 | 20 | 15 | 11 | 15 | 13 | 13 | 10 | 17 | 13 | 15 | 17 | 20 | 20 |
3 | SUZUKI | 223 | 15 | - | 15 | 17 | 20 | 20 | 17 | 20 | 9 | 20 | 20 | 11 | 13 | 15 | 11 |
4 | CAGIVA | 88 | - | 9 | - | 9 | 8 | 6 | - | 7 | 11 | 9 | 10 | 7 | 5 | 7 | - |
5 | CHEVALIER | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - |
6 | LIBRENTI | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
7 | PATON | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
DATA LIST |