WORLD CHAMPIONSHIP STANDING 1998 / 250 |
||||||||||||||||
JPN | MAL | SPA | ITA | FRA | MAD | NED | GBR | GER | CZE | IMO | CAT | AUS | ARG | |||
1 | L.CAPIROSSI | 224 | 9 | 11 | 25 | 13 | 16 | 16 | - | 25 | 13 | 20 | 20 | 16 | 20 | 20 |
2 | V.ROSSI | 201 | - | - | 20 | 20 | 20 | - | 25 | - | 16 | - | 25 | 25 | 25 | 25 |
3 | T.HARADA | 200 | 13 | 25 | - | 16 | 25 | 25 | - | 20 | 25 | 25 | 6 | 20 | - | - |
4 | T.UKAWA | 145 | - | 20 | 13 | 9 | - | 20 | 11 | 13 | - | 11 | 13 | 11 | 11 | 13 |
5 | O.JACQUE | 112 | 11 | 16 | 16 | - | 13 | - | - | - | - | - | 11 | 13 | 16 | 16 |
6 | H.AOKI | 112 | 5 | 13 | 10 | 10 | 10 | - | 16 | 11 | - | 10 | 10 | 9 | 8 | - |
7 | S.PERUGINI | 102 | 4 | 10 | 9 | 11 | 11 | - | - | 16 | - | 5 | 16 | 10 | 10 | - |
8 | T.TSUJIMURA | 91 | 1 | 5 | 8 | 4 | 7 | 9 | 9 | 8 | 10 | 8 | 7 | 6 | 4 | 5 |
9 | J.McWILLIAMS | 87 | 6 | 9 | - | - | 9 | 7 | 4 | 9 | 20 | 13 | - | - | - | 10 |
10 | L.D'ANTIN | 74 | - | - | 7 | 7 | 8 | 10 | 13 | 7 | 4 | 4 | 5 | - | 9 | - |
11 | J.L.CARDOSO | 61 | 8 | 6 | - | 8 | 3 | 11 | - | 6 | 9 | 6 | 4 | - | - | - |
12 | R.ROLFO | 61 | - | 4 | 3 | - | 2 | 6 | 6 | 4 | 5 | 1 | 8 | 8 | 3 | 11 |
13 | J.VINCENT | 60 | - | 2 | - | - | 6 | 8 | 8 | 10 | 11 | 9 | 1 | 5 | - | - |
14 | L.BOSCOSCURO | 58 | - | - | 5 | 6 | - | - | 7 | - | 8 | 7 | 9 | 4 | 6 | 6 |
15 | M.LUCCHI | 52 | - | - | 11 | 25 | - | - | - | - | - | 16 | - | - | - | - |
16 | N.NUMATA | 52 | 7 | 3 | 2 | - | - | - | 5 | 5 | 7 | 2 | 2 | 3 | 7 | 9 |
17 | J.FUCHS | 45 | - | 8 | - | - | 4 | 13 | 20 | - | - | - | - | - | - | - |
18 | F.BATTAINI | 34 | - | - | 4 | 5 | 5 | - | - | - | - | 3 | 3 | 7 | - | 7 |
19 | S.NAKANO | 33 | 20 | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
20 | D.KATOH | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | J.STIGEFELT | 22 | - | - | - | - | - | 4 | 1 | 3 | - | - | - | 1 | 5 | 8 |
22 | S.PORTO | 17 | - | 7 | - | - | - | - | 10 | - | - | - | - | - | - | - |
23 | N.MATSUDO | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | O.MIYAZAKI | 14 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | 2 | 1 | 2 |
25 | D.BULEGA | 11 | - | - | - | 2 | - | 2 | - | - | 3 | - | - | - | - | 4 |
26 | Y.KAGAYAMA | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Y.HATAKEYAMA | 9 | - | - | - | 3 | - | 3 | - | 1 | - | - | - | - | 2 | - |
28 | I.CLEMENTI | 7 | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - |
29 | A.HOFMANN | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
30 | W.COSTES | 6 | - | - | 1 | - | - | - | 3 | 2 | - | - | - | - | - | - |
31 | C.KAMEYA | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | D.GIUGOVAZ | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
33 | J.ROBINSON | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
34 | F.GARTNER | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
35 | J.ALLEMAND | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
36 | I.BONILLA | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
37 | M.BALDINGER | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
38 | W.COULTER | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
JPN | MAL | SPA | ITA | FRA | MAD | NED | GBR | GER | CZE | IMO | CAT | AUS | ARG | |||
1 | APRILIA | 338 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | HONDA | 215 | 25 | 20 | 16 | 11 | 13 | 20 | 16 | 16 | 6 | 11 | 16 | 13 | 16 | 16 |
3 | YAMAHA | 134 | 20 | 6 | 8 | 8 | 8 | 11 | 13 | 8 | 10 | 8 | 7 | 7 | 13 | 7 |
4 | TSR-HONDA | 128 | 6 | 9 | 5 | 6 | 9 | 8 | 8 | 10 | 20 | 13 | 9 | 8 | 6 | 11 |
5 | SUZUKI | 59 | 10 | 3 | 2 | - | - | 4 | 5 | 5 | 7 | 2 | 2 | 3 | 7 | 9 |
6 | ERP HONDA | 14 | - | - | - | 3 | - | 3 | - | 1 | 3 | - | - | - | - | 4 |
DATA LIST |