WORLD CHAMPIONSHIP STANDING 1990 / 250 |
|||||||||||||||||
JPN | USA | SPA | ITA | GER | AUT | JUG | NED | BEL | FRA | GBR | SWE | CZE | HUN | AUS | |||
1 | J.KOCINSKI | 223 | 2 | 20 | 20 | 20 | 15 | 15 | 17 | 20 | 20 | - | - | 17 | 17 | 20 | 20 |
2 | C.CARDUS | 208 | 17 | 10 | 13 | 13 | 17 | - | 20 | 17 | 15 | 20 | 11 | 20 | 20 | 15 | - |
3 | L.CADALORA | 184 | 20 | 17 | 17 | - | 6 | 20 | 13 | - | - | 17 | 20 | 13 | 13 | 13 | 15 |
4 | H.BRADL | 150 | - | 9 | 15 | 17 | 13 | 10 | 11 | - | - | - | 15 | 11 | 15 | 17 | 17 |
5 | W.ZEELENBERG | 127 | 15 | 15 | - | 15 | 20 | 13 | - | 15 | - | - | - | 8 | 8 | 7 | 11 |
6 | M.WIMMER | 118 | - | 6 | 11 | 10 | 7 | 17 | 15 | 8 | - | 10 | 7 | 9 | 10 | 8 | - |
7 | M.SHIMIZU | 100 | - | 5 | - | 8 | 10 | - | 4 | 13 | 7 | 13 | 17 | 15 | - | - | 8 |
8 | J.SCHMID | 92 | 5 | 8 | 10 | 11 | 11 | 4 | 6 | 10 | 6 | - | 6 | - | 6 | 2 | 7 |
9 | J.CORNU | 86 | 11 | - | - | - | - | 9 | 8 | - | 11 | 11 | 10 | 10 | 7 | 9 | - |
10 | D.SARRON | 78 | 13 | 11 | - | - | - | 8 | - | - | - | - | 13 | 6 | 11 | 10 | 6 |
11 | A.CRIVILLE | 76 | - | - | 9 | - | 5 | - | 9 | - | - | 8 | 8 | 7 | 9 | 11 | 10 |
12 | D.DE RADIGUES | 66 | - | - | 7 | - | - | 7 | - | 9 | 17 | 9 | 5 | - | - | 3 | 9 |
13 | L.REGGIANI | 63 | - | 4 | 3 | 6 | 8 | 6 | - | - | 10 | 15 | - | 5 | - | 6 | - |
14 | R.ROTH | 52 | - | 13 | - | 9 | 9 | 11 | 10 | - | - | - | - | - | - | - | - |
15 | C.LAVADO | 37 | - | 1 | - | 5 | 4 | - | 7 | 7 | 13 | - | - | - | - | - | - |
16 | P.CASOLI | 32 | - | - | 2 | 2 | - | 3 | - | - | 8 | 6 | 2 | - | 4 | 5 | - |
.. | A.PUIG | 32 | - | - | - | - | - | - | - | 6 | 9 | 7 | 1 | 4 | 5 | - | - |
18 | A.PREINING | 30 | - | 7 | 4 | - | - | - | 5 | 11 | - | 1 | - | - | 2 | - | - |
19 | M.LUCCHI | 23 | - | - | - | 7 | - | 5 | 2 | 5 | - | - | - | - | - | - | 4 |
20 | A.MORILLAS | 22 | - | - | 8 | - | - | - | - | - | 5 | - | 9 | - | - | - | - |
21 | R.COLLEONI | 17 | - | - | 6 | 1 | - | - | - | - | 2 | - | - | 1 | 3 | 4 | - |
22 | D.BEATTIE | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
.. | H.ECKL | 13 | - | - | - | - | 3 | - | - | 3 | - | 3 | 4 | - | - | - | - |
.. | J.MARTINEZ | 13 | - | - | - | 4 | - | 2 | - | 2 | - | - | - | - | - | - | 5 |
25 | T.HONMA | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | C.CATALANO | 10 | - | - | - | 3 | - | - | 3 | - | 4 | - | - | - | - | - | - |
27 | T.HARADA | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | A.BORGONOVO | 9 | - | - | - | - | - | - | - | 4 | - | 5 | - | - | - | - | - |
29 | N.AOKI | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | A.ROTA | 8 | - | - | 5 | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
31 | M.TAGUCHI | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | T.UDAGAWA | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | N.MACKENZIE | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | J.SUZUKI | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | J.P.JEANDAT | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
.. | B.KASSNER | 4 | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - |
.. | J.BARRESI | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - |
.. | B.HAENGGELI | 4 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
39 | R.OLIVER | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | A.CARTER | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
.. | D.HORTON | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
42 | K.MITCHELL | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
.. | T.MANLEY | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
.. | U.JUECKER | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
45 | Y.NUKUMI | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | J.FORRAY | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
.. | R.RICE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
JPN | USA | SPA | ITA | GER | AUT | JUG | NED | BEL | FRA | GBR | SWE | CZE | HUN | AUS | |||
1 | YAMAHA | 283 | 20 | 20 | 20 | 20 | 15 | 20 | 17 | 20 | 20 | 17 | 20 | 17 | 17 | 20 | 20 |
2 | HONDA | 260 | 17 | 15 | 15 | 17 | 20 | 13 | 20 | 17 | 15 | 20 | 17 | 20 | 20 | 17 | 17 |
3 | APRILIA | 154 | - | 7 | 11 | 10 | 8 | 17 | 15 | 9 | 17 | 15 | 9 | 9 | 10 | 8 | 9 |
4 | JJ COBAS | 13 | - | - | - | 4 | - | 2 | - | 2 | - | - | - | - | - | - | 5 |
DATA LIST |