WORLD CHAMPIONSHIP STANDING 1999 / 125 |
||||||||||||||||||
MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO | VAL | AUS | SAF | RIO | ARG | |||
1 | E.ALZAMORA | 227 | 20 | 16 | 16 | 16 | 10 | 20 | 13 | 16 | 20 | 10 | 13 | 20 | 1 | - | 16 | 20 |
2 | M.MELANDRI | 226 | - | - | - | 10 | 20 | 16 | 8 | 11 | 25 | 25 | 25 | - | 25 | 16 | 20 | 25 |
3 | M.AZUMA | 190 | 25 | 25 | 25 | 13 | 9 | - | 25 | 25 | 10 | 4 | 6 | - | 11 | 2 | 10 | - |
4 | R.LOCATELLI | 173 | - | - | 11 | 25 | 25 | 10 | 16 | 13 | 13 | - | 5 | 8 | 10 | 13 | 8 | 16 |
5 | N.UEDA | 171 | - | - | 8 | 11 | 16 | 13 | 20 | 20 | 11 | 20 | 11 | 16 | - | - | 25 | - |
6 | G.SCALVINI | 163 | 16 | 4 | 13 | 9 | - | 6 | 11 | 10 | 9 | 13 | - | 25 | 13 | 25 | - | 9 |
7 | A.VINCENT | 155 | 13 | - | 6 | 20 | 11 | 25 | 9 | 7 | 6 | 6 | 16 | 13 | - | 20 | 3 | - |
8 | S.SANNA | 123 | 10 | - | 9 | 6 | 13 | 8 | 2 | - | 7 | 8 | 20 | 9 | 4 | 10 | 7 | 10 |
9 | L.CECCHINELLO | 108 | - | 10 | 20 | - | 7 | 11 | - | - | 16 | 16 | - | - | 20 | 8 | - | - |
10 | G.BORSOI | 106 | 9 | - | 4 | - | 6 | 4 | 7 | 8 | 8 | 7 | - | 10 | 8 | 11 | 11 | 13 |
11 | Y.UI | 84 | 3 | 13 | - | - | - | - | 10 | 9 | - | 11 | 7 | - | 16 | 9 | 6 | - |
12 | M.GIANSANTI | 66 | 7 | - | 3 | 3 | 5 | 2 | 4 | 6 | 3 | 1 | 3 | - | 5 | 6 | 13 | 11 |
13 | I.GOI | 61 | 8 | 2 | 5 | - | 1 | 1 | 5 | 5 | 4 | 5 | 10 | - | 2 | 9 | 5 | 8 |
14 | K.SAKATA | 56 | 6 | 8 | 1 | 7 | 8 | 9 | 6 | 3 | - | - | - | 4 | 3 | 1 | - | - |
15 | S.JENKNER | 54 | 1 | 3 | - | 8 | 2 | - | - | - | - | 9 | 9 | 11 | 6 | 5 | - | - |
16 | J.VIDAL | 47 | 11 | - | 10 | 2 | 4 | - | - | 1 | - | - | - | - | 9 | 6 | 4 | - |
17 | M.POGGIALI | 46 | 4 | - | 7 | - | 3 | - | 3 | - | 5 | - | 8 | - | 7 | - | 9 | - |
18 | R.DE PUNIET | 26 | - | 1 | - | 5 | - | 7 | - | - | 1 | - | - | 6 | - | - | - | 6 |
19 | M.SABBATANI | 21 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 |
20 | H.NAKAJOH | 20 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | A.BRANNETTI | 20 | - | - | 2 | - | - | 5 | - | - | - | - | 1 | 5 | - | 7 | - | - |
22 | A.NIETO JR. | 16 | 2 | 5 | - | 4 | - | - | - | - | - | - | - | 1 | - | 3 | 1 | - |
23 | P.NIETO | 15 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 7 |
24 | K.UEZU | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | F.PETIT | 9 | - | - | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | 4 |
26 | R.STOLZ | 9 | - | - | - | - | - | - | - | 2 | - | 2 | 2 | 3 | - | - | - | - |
27 | K.KUBO | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | D.MICO | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
29 | M.NAKAMURA | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | K.NÖEHLES | 5 | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - |
31 | W.DE ANGELIS | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
32 | R.HARMS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
33 | A.ELIAS | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO | VAL | AUS | SAF | RIO | ARG | |||
1 | HONDA | 367 | 25 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 16 | 25 | 25 |
2 | APRILIA | 271 | 16 | 4 | 13 | 25 | 25 | 25 | 16 | 13 | 13 | 13 | 16 | 25 | 13 | 25 | 13 | 16 |
3 | DERBI | 91 | 3 | 13 | - | - | - | - | 10 | 9 | - | 11 | 7 | - | 16 | 9 | 6 | 7 |
4 | YAMAHA | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DATA LIST |