WORLD CHAMPIONSHIP STANDING 1998 / 125 |
||||||||||||||||
JPN | MAL | SPA | ITA | FRA | MAD | NED | GBR | GER | CZE | IMO | CAT | AUS | ARG | |||
1 | K.SAKATA | 229 | 25 | 10 | 25 | 13 | 25 | 13 | 20 | 25 | 9 | 20 | 13 | 7 | 13 | 11 |
2 | T.MANAKO | 217 | 20 | 16 | 20 | 25 | - | - | 16 | - | 25 | - | 25 | 25 | 20 | 25 |
3 | M.MELANDRI | 202 | 6 | - | 6 | 20 | 20 | 20 | 25 | 13 | 3 | 25 | 20 | 8 | 16 | 20 |
4 | M.AZUMA | 135 | 16 | 7 | 13 | 7 | 16 | - | 6 | - | - | - | 16 | 16 | 25 | 13 |
5 | L.CECCHINELLO | 130 | 13 | 4 | - | - | 11 | 25 | 13 | 10 | - | 16 | - | 13 | 9 | 16 |
6 | M.GIANSANTI | 113 | - | 20 | 16 | - | - | - | 10 | 20 | - | 13 | - | 20 | 4 | 10 |
7 | M.TOKUDOME | 97 | 8 | 13 | 4 | 6 | 8 | 7 | 11 | 11 | 7 | - | 11 | 3 | - | 8 |
8 | G.SCALVINI | 89 | 10 | 3 | 8 | 16 | - | 11 | - | 7 | - | 11 | 4 | 6 | 7 | 6 |
9 | R.LOCATELLI | 87 | - | 11 | - | - | 13 | - | 9 | - | 16 | 8 | 9 | 11 | 10 | - |
10 | F.PETIT | 78 | 5 | 9 | 5 | 8 | 10 | 8 | 8 | 8 | - | 6 | 5 | 1 | 2 | 3 |
11 | Y.UI | 76 | - | - | 9 | 11 | 5 | 9 | 4 | 16 | - | - | 10 | - | 11 | 1 |
12 | A.VINCENT | 72 | - | 6 | 2 | 5 | 4 | - | - | 5 | 20 | 10 | 7 | 4 | - | 9 |
13 | N.UEDA | 62 | - | 25 | 11 | 9 | - | - | - | - | - | - | - | 10 | - | 7 |
14 | I.GOI | 53 | 1 | 1 | - | 3 | 7 | - | 2 | 6 | 5 | 7 | 6 | 5 | 5 | 5 |
15 | H.KIKUCHI | 51 | 9 | - | - | - | - | 16 | 3 | 1 | 13 | 9 | - | - | - | - |
16 | Y.KATOH | 45 | 4 | - | - | - | 6 | 5 | - | - | 10 | 1 | 8 | 9 | - | 2 |
17 | S.JENKNER | 45 | - | 5 | - | 2 | 9 | 6 | 7 | - | 8 | 5 | 2 | - | 1 | - |
18 | G.BORSOI | 43 | - | - | 7 | 10 | - | - | 5 | 9 | - | 2 | - | - | 6 | 4 |
19 | A.NIETO JR. | 41 | 3 | 8 | 3 | - | - | 10 | - | 4 | 6 | 4 | - | - | 3 | - |
20 | J.HULES | 25 | - | 2 | 10 | - | - | 4 | 1 | - | - | - | - | - | 8 | - |
21 | E.ALZAMORA | 18 | - | - | - | - | - | - | - | 2 | 11 | - | 3 | 2 | - | - |
22 | N.OSAKI | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | J.MATURANA | 10 | - | - | - | - | 2 | 1 | - | - | 4 | 3 | - | - | - | - |
24 | T.AKITA | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | P.TESSARI | 5 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - |
26 | J.VIDAL | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
27 | A.MOLINA | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
28 | F.CERRONI | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
29 | A.G.NIETO | 3 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - |
30 | K.TAKAO | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | A.IOMMI | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
32 | C.CIPRIANI | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
33 | C.MANNA | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
34 | A.ZAPPA | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
JPN | MAL | SPA | ITA | FRA | MAD | NED | GBR | GER | CZE | IMO | CAT | AUS | ARG | |||
1 | HONDA | 330 | 20 | 25 | 20 | 25 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | APRILIA | 243 | 25 | 13 | 25 | 13 | 25 | 13 | 20 | 25 | 20 | 20 | 13 | 7 | 13 | 11 |
3 | YAMAHA | 111 | 11 | - | 9 | 11 | 6 | 9 | 4 | 16 | 10 | 3 | 10 | 9 | 11 | 2 |
DATA LIST |