WORLD CHAMPIONSHIP STANDING 1995 / 125 |
|||||||||||||||
AUS | MAL | JPN | SPA | GER | ITA | NED | FRA | GBR | CZE | BRA | ARG | CAT | |||
1 | H.AOKI | 224 | 25 | - | 25 | 25 | 25 | 25 | 11 | 25 | - | 20 | 16 | 2 | 25 |
2 | K.SAKATA | 140 | 20 | 3 | 16 | 10 | - | 11 | 13 | 4 | 25 | 25 | - | - | 13 |
3 | E.ALZAMORA | 129 | 13 | - | 9 | 9 | 16 | - | - | 9 | 16 | 6 | 6 | 25 | 20 |
4 | A.SAITO | 127 | 5 | 8 | 20 | 8 | - | 9 | 16 | 13 | - | 16 | 10 | 13 | 9 |
5 | D.RAUDIES | 124.5 | - | 4.5 | - | 16 | 11 | - | 25 | 20 | 13 | - | 8 | 16 | 11 |
6 | S.PERUGINI | 118 | 10 | 10 | - | 20 | 13 | 20 | 9 | 10 | 20 | - | - | - | 6 |
7 | M.TOKUDOME | 105.5 | 4 | 0.5 | - | 1 | - | 16 | - | 8 | 10 | 13 | 25 | 20 | 8 |
8 | T.MANAKO | 102 | 16 | - | 6 | 7 | 7 | 10 | 7 | 11 | - | 8 | 7 | 7 | 16 |
9 | H.NAKAJOH | 88 | 9 | 2 | 13 | - | 10 | 5 | 8 | 5 | 11 | 11 | 4 | 6 | 4 |
10 | P.OETTL | 76 | - | - | 5 | 13 | - | 13 | 20 | 16 | - | - | - | 9 | - |
11 | H.TORRONTEGUI | 66.5 | - | 6.5 | 7 | 6 | - | - | 10 | 6 | 4 | 4 | 13 | 10 | - |
12 | N.UEDA | 65 | 11 | - | 2 | 11 | 20 | - | - | - | - | 7 | 11 | 3 | - |
13 | G.SCALVINI | 61.5 | 8 | 2.5 | - | 5 | 6 | 4 | 6 | - | - | 10 | 20 | - | - |
14 | Y.KATOH | 55 | 6 | - | 10 | - | 5 | 8 | 4 | 7 | - | - | 1 | 4 | 10 |
15 | M.GEISSLER | 35 | - | - | 3 | - | 9 | 6 | 3 | - | 9 | 5 | - | - | - |
16 | K.MIYASAKA | 29.5 | - | 1.5 | 8 | - | 8 | 7 | - | - | 2 | 3 | - | - | - |
17 | O.KOCH | 28 | 1 | - | - | 2 | - | - | - | 2 | 5 | 2 | - | 11 | 5 |
18 | J.MARTINEZ | 27 | 3 | - | - | 3 | - | - | - | - | 8 | - | 5 | 8 | - |
19 | T.YAMAMOTO | 24 | - | 5 | - | - | 3 | 2 | - | - | 6 | - | 3 | 5 | - |
20 | T.IGATA | 23 | 2 | 4 | - | - | - | - | 5 | 3 | - | 9 | - | - | - |
21 | D.BARTON | 23 | - | - | - | - | - | - | - | - | 7 | - | 9 | - | 7 |
22 | G.McCOY | 16.5 | - | 12.5 | - | 4 | - | - | - | - | - | - | - | - | - |
23 | S.IBARAKI | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
24 | A.BALLERINI | 10.5 | - | 5.5 | - | - | - | 3 | - | - | - | - | - | - | 2 |
25 | L.ANCONA | 10 | - | - | - | - | 4 | - | 2 | - | 1 | - | - | - | 3 |
26 | Y.SUGAI | 8 | - | - | 4 | - | 2 | - | - | - | - | 1 | - | 1 | - |
27 | G.DEBBIA | 7.5 | - | 3.5 | - | - | - | - | - | 1 | 3 | - | - | - | - |
28 | L.BODELIER | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | S.PREIN | 4 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 |
30 | J.SARDA | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
31 | Y.UI | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
32 | S.KURFISS | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
AUS | MAL | JPN | SPA | GER | ITA | NED | FRA | GBR | CZE | BRA | ARG | CAT | |||
1 | HONDA | 289.5 | 25 | 12.5 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 20 | 16 | 25 | 25 |
2 | APRILIA | 243 | 20 | 10 | 16 | 20 | 13 | 20 | 20 | 16 | 25 | 25 | 25 | 20 | 13 |
3 | YAMAHA | 82.5 | 6 | 3.5 | 11 | 3 | 5 | 8 | 4 | 7 | 8 | - | 9 | 8 | 10 |
DATA LIST |