WORLD CHAMPIONSHIP STANDING 1994 / 125 |
||||||||||||||||
AUS | MAL | JPN | SPA | AUT | GER | NED | ITA | FRA | GBR | CZE | USA | ARG | EUR | |||
1 | K.SAKATA | 224 | 25 | 20 | 20 | 25 | 11 | 20 | 13 | 20 | 16 | 13 | 25 | - | 7 | 9 |
2 | N.UEDA | 194 | 9 | 25 | - | 13 | 20 | 10 | - | 25 | 25 | 10 | 20 | 7 | 20 | 10 |
3 | T.TSUJIMURA | 190 | - | 11 | 25 | 10 | - | - | 25 | 16 | 20 | 25 | 11 | 25 | 9 | 13 |
4 | D.RAUDIES | 162 | 6 | 13 | - | 11 | 25 | 25 | - | 11 | 11 | 8 | 9 | 8 | 10 | 25 |
5 | P.OETTL | 160 | 20 | - | 13 | 20 | 13 | 13 | - | 13 | 13 | 16 | - | 16 | 3 | 20 |
6 | J.MARTINEZ | 135 | - | 16 | 9 | 7 | - | 9 | 20 | 9 | 10 | 6 | 13 | 11 | 25 | - |
7 | S.PERUGINI | 106 | - | - | - | 4 | 10 | 11 | - | - | 9 | 20 | 16 | 20 | 16 | - |
8 | M.TOKUDOME | 87 | 7 | 2 | 10 | 6 | - | 7 | 11 | 10 | 7 | 4 | 10 | 2 | 8 | 3 |
9 | O.PETRUCCIANI | 74 | 11 | 9 | - | 3 | 1 | 6 | 9 | 5 | - | 9 | 7 | 3 | - | 11 |
10 | H.TORRONTEGUI | 73 | 8 | 7 | 8 | 16 | 2 | - | 10 | 3 | 8 | 11 | - | - | - | - |
11 | H.NAKAJYO | 70 | 1 | 5 | 16 | - | 5 | - | 7 | - | 5 | 5 | 8 | 10 | - | 8 |
12 | H.AOKI | 59 | - | 6 | - | 2 | - | - | 4 | 7 | 4 | 3 | - | 13 | 4 | 16 |
13 | G.McCOY | 56 | 16 | 4 | 7 | 5 | 16 | - | 8 | - | - | - | - | - | - | - |
14 | A.SAITO | 53 | 10 | 8 | 11 | - | 9 | 8 | - | 2 | 2 | 1 | - | - | 2 | - |
15 | L.BODELIER | 48 | 5 | - | 5 | 8 | - | 1 | 16 | 4 | - | - | 2 | - | - | 7 |
16 | F.GRESINI | 46 | 13 | 10 | - | - | 8 | 3 | - | - | 6 | - | - | - | - | 6 |
17 | G.SCALVINI | 32 | 4 | - | - | - | - | - | 3 | - | - | - | 1 | 6 | 13 | 5 |
18 | O.KOCH | 30 | - | 3 | 3 | 9 | 6 | 5 | - | - | - | - | - | 4 | - | - |
19 | C.GIRO | 26 | - | - | - | - | - | - | - | 1 | - | 7 | 3 | 9 | 6 | - |
20 | T.MANAKO | 24 | - | - | - | - | - | 16 | - | 8 | - | - | - | - | - | - |
21 | S.PREIN | 17 | - | - | 1 | - | - | - | - | - | 1 | - | 5 | 5 | 5 | - |
22 | E.ALZAMORA | 16 | - | - | - | - | - | - | 5 | - | - | - | - | - | 11 | - |
23 | B.CASANOVA | 15 | - | 1 | 6 | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
24 | G.DEBBIA | 11 | 3 | - | - | - | - | - | 6 | - | - | 2 | - | - | - | - |
25 | M.GEISSLER | 9 | - | - | 2 | - | - | - | - | - | - | - | 6 | 1 | - | - |
26 | Y.KATOH | 8 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
27 | E.CUPPINI | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
28 | T.IGATA | 7 | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 |
29 | R.LOCATELLI | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
30 | L.CECCHINELLO | 5 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 2 |
31 | K.AMANO | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
32 | J.MATURANA | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - |
33 | F.PETIT | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
AUS | MAL | JPN | SPA | AUT | GER | NED | ITA | FRA | GBR | CZE | USA | ARG | EUR | |||
1 | HONDA | 316 | 13 | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 25 |
2 | APRILIA | 276 | 25 | 20 | 20 | 25 | 16 | 20 | 13 | 20 | 16 | 20 | 25 | 20 | 16 | 20 |
3 | YAMAHA | 143 | - | 16 | 9 | 7 | 4 | 9 | 20 | 9 | 10 | 6 | 13 | 11 | 25 | 4 |
DATA LIST |