WORLD CHAMPIONS Supersport Rider 1990 - 1995: European Championship 1996: Open Championship 1997 - 1998: World Series 1999 - 2005: World Championship |
|||
1990 | Howard Selby | Great Britain | Yamaha |
1991 | Luis D'Antin | Spain | Honda |
1992 | Stefan Scheshowitsch | Germany | Honda |
1993 | Michael Paquay | Belgium | Honda |
1994 | Yves Briguet | Switzerland | Honda |
1995 | Michael Paquay | Belgium | Ducati |
1996 | Fabrizio Pirovano | Italy | Ducati |
1997 | Paolo Casoli | Italy | Ducati |
1998 | Fabrizio Pirovano | Italy | Suzuki |
1999 | Stephane Chambon | France | Suzuki |
2000 | Jorg Teuchert | Germany | Yamaha |
2001 | Andrew Pitt | Australia | Kawasaki |
2002 | Fabien Foret | France | Honda |
2003 | Chris Vermeulen | Australia | Honda |
2004 | Karl Muggeridge | Australia | Honda |
2005 | Sébastien Charpentier | France | Honda |
DATA LIST |