WORLD CHAMPIONS 50/80 Rider 1962-1983:50 / 1984-1989:80 |
|||
1962 | Ernst Degner | Germany | Suzuki |
1963 | Hugh Anderson | New Zealand | Suzuki |
1964 | Hugh Anderson | New Zealand | Suzuki |
1965 | Ralph Bryans | Ireland | Honda |
1966 | Hans Georg Anscheidt | Germany | Suzuki |
1967 | Hans Georg Anscheidt | Germany | Suzuki |
1968 | Hans Georg Anscheidt | Germany | Suzuki |
1969 | Angel Nieto | Spain | Derbi |
1970 | Angel Nieto | Spain | Derbi |
1971 | Jan de Vries | The Netherlands | Kreidler |
1972 | Angel Nieto | Spain | Derbi |
1973 | Jan de Vries | The Netherlands | Kreidler |
1974 | Henk van Kessel | The Netherlands | Kreidler |
1975 | Angel Nieto | Spain | Kreidler |
1976 | Angel Nieto | Spain | Bultaco |
1977 | Angel Nieto | Spain | Bultaco |
1978 | Ricardo Tormo | Spain | Bultaco |
1979 | Eugênio Lazzarini | Italy | Kreidler |
1980 | Eugênio Lazzarini | Italy | Kreidler |
1981 | Ricardo Tormo | Spain | Bultaco |
1982 | Stefan Dörflinger | Switzerland | Kreidler |
1983 | Stefan Dörflinger | Switzerland | Kreidler |
1984 | Stefan Dörflinger | Switzerland | Zündapp |
1985 | Stefan Dörflinger | Switzerland | Krauser |
1986 | Jorge Martinez | Spain | Derbi |
1987 | Jorge Martinez | Spain | Derbi |
1988 | Jorge Martinez | Spain | Derbi |
1989 | Manuel Herreros | Spain | Derbi |
DATA LIST |